7mesh Pants
8 models, 8 verified variants. Only rows checked against 7mesh’s own page are listed; each links into the Rider kit builder.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Fit cut | Gtins | Liner | Price |
|---|---|---|---|---|---|
| 7mesh Men's Flightpath Pant | 1 | Men's cut | 881729145322, 881729145339, 881729145346, 881729145353, 881729145360, 881729145377, 881729145384, 881729145391, 881729145407, 881729145414, 881729145421 and 881729145438 | No liner | $220.00 |
| 7mesh Glidepath Pant | 1 | not stated | 881729132544, 881729132551, 881729132568, 881729132575, 881729132582, 881729132599, 881729160349, 881729160356, 881729160363, 881729160370, 881729160387, 881729160394, 881729160288, 881729160295, 881729160301, 881729160318, 881729160325, 881729160332, 881729143809, 881729143816, 881729143823, 881729143830, 881729143847, 881729143854, 881729132605, 881729132612, 881729132629, 881729132636, 881729132643 and 881729132650 | No liner | $144.00 |
| 7mesh Men's Grit Pant | 1 | not stated | 881729078675, 881729078682, 881729078699, 881729078705, 881729078712, 881729078729, 881729167263, 881729167270, 881729167287, 881729167294, 881729167300 and 881729167317 | not stated | $270.00 |
| 7mesh Men's Guardian Apex Pant | 1 | not stated | 881729155376, 881729155383, 881729155390, 881729155406, 881729155413, 881729155420, 881729166471, 881729166488, 881729166495, 881729166501, 881729166518 and 881729166525 | not stated | $400.00 |
| 7mesh Men's Guardian Terra Pant | 1 | Men's cut | 881729166617, 881729166624, 881729166631, 881729166648, 881729166655 and 881729166662 | not stated | $650.00 |
| 7mesh Women's Glidepath Pant | 1 | Women's cut | 881729132735, 881729132742, 881729132759, 881729132766, 881729132773, 881729132780, 881729160400, 881729160417, 881729160424, 881729160431, 881729160448 and 881729160455 | not stated | $220.00 |
| 7mesh Women's Guardian Apex Pant | 1 | Women's cut | 881729155444, 881729155451, 881729155468, 881729155475, 881729155482, 881729155499, 881729166549, 881729166556, 881729166563, 881729166570, 881729166587 and 881729166594 | not stated | $550.00 |
| 7mesh Women's Guardian Terra Pant | 1 | Women's cut | 881729166686, 881729166693, 881729166709, 881729166716, 881729166723 and 881729166730 | not stated | $650.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 20 July 2026 and 9 November 2026.
Source for every row: 7mesh’s own product pages, last checked between 2026-07-20 and 2026-11-09.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole rider kit build in the builder
More pants, other brands
Previous brand: 100%Next brand: Alpinestars