Front derailleurs for a mountain bike
22 models from 1 brand on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
22 models from 1 brand.
| Model | System | Speeds | Actuation | Mount | Front rings | Speeds rated | Clamp diametermm | Chainlinemm | Price |
|---|---|---|---|---|---|---|---|---|---|
| Shimano Altus FD-M3102 variants | shimano-8 | 3 | mechanical (cable) | band-clamp | 3 | 8,7 / 8,7 | 34.9 | 47.5 | $14.00 1 |
| Shimano Altus FD-M3132 variants | shimano-8 | 3 | mechanical (cable) | band-clamp | 3 | 8,7 / 8,7 | 34.9 | 47.5 | $15.00 1 |
| Shimano Altus FD-M315-TS1 variant | shimano-8 | 2 | mechanical (cable) | band-clamp | 2 | 8,7 | 31.8 | 48.8 | $15.00 1 |
| Shimano Altus FD-M3702 variants | shimano-9 | 3 | mechanical (cable) | band-clamp | 3 | 9 / 9 | 34.9 | 50 | $16.00 1 |
| Shimano Altus FD-M3712 variants | shimano-9 | 3 | mechanical (cable) | band-clamp | 3 | 9 / 9 | 34.9 | 50 | $17.00 1 |
| Shimano CUES FD-U40004 variants | Shimano LinkGlide (CUES) | 2 | mechanical (cable) | band-clamp / direct-mountvaries | 2 | 10,9 / 10,9 / 10,9 / 10,9 | 34.92 of 4 | 48.8 | $20.00 to $22.00 1 |
| Shimano CUES FD-U4010-L1 variant | Shimano LinkGlide (CUES) | 2 | mechanical (cable) | band-clamp | 2 | 9 | 34.9 | 48.8 | $20.00 1 |
| Shimano CUES FD-U4 variants | Shimano LinkGlide (CUES) | 2 | mechanical (cable) | band-clamp / direct-mountvaries | 2 | 11,10 / 11,10 / 11,10 / 11,10 | 34.92 of 4 | 48.8 | $28.00 to $30.00 1 |
| Shimano CUES FD-U60302 variants | Shimano LinkGlide (CUES) | 2 | mechanical (cable) | band-clamp / braze-onvaries | 2 | 10,9 / 10,9 | 34.91 of 2 | 47 | $26.00 1 |
| Shimano CUES FD-U8010-L1 variant | Shimano LinkGlide (CUES) | 2 | mechanical (cable) | band-clamp | 2 | 11,10 | 34.9 | 48.8 | $32.00 1 |
| Shimano Deore FD-M41002 variants | shimano-10 | 2 | mechanical (cable) | band-clamp / direct-mountvaries | 2 | 10 / 10 | 34.91 of 2 | not listed | $25.00 2 |
| Shimano Deore FD-M51002 variants | shimano-11 | 2 | mechanical (cable) | band-clamp / direct-mountvaries | 2 | 11 / 11 | 34.91 of 2 | not listed | $28.00 2 |
| Shimano Deore FD-M60002 variants | shimano-10 | 3 | mechanical (cable) | band-clamp / direct-mountvaries | 3 | 10 / 10 | 34.91 of 2 | 50 | $30.00 2 |
| Shimano Tourney TX FD-TX800-TS2 variants | shimano-8 | 3 | mechanical (cable) | band-clamp | 3 | 8,7 / 8,7 | 34.9 | 47.5 | $12.00 1 |
| Shimano Tourney FD-TY300-DS6(475)1 variant | shimano-7 | 7 | mechanical (cable) | band-clamp | 3 | 7,6 | not listed | 47.5 | $11.00 2 |
| Shimano Tourney FD-TY600-L2 variants | shimano-8 | 3 | mechanical (cable) | band-clamp | 3 | 8,7,6 / 8,7,6 | 34.9 | 47.5 | $11.00 1 |
| Shimano Tourney FD-TY601-L2 variants | shimano-8 | 3 | mechanical (cable) | band-clamp | 3 | 8,7,6 / 8,7,6 | 34.9 | 47.5 | $11.00 1 |
| Shimano Tourney FD-TY606-L1 variant | shimano-8 | 2 | mechanical (cable) | band-clamp | 2 | 8,7,6 | 34.9 | 48.8 | $10.00 1 |
| Shimano Tourney TZ FD-TZ500-DS61 variant | shimano-7 | 7 | mechanical (cable) | band-clamp | 3 | 7,6 | not listed | 47.5 | $11.00 2 |
| Shimano Tourney TZ FD-TZ510-DS61 variant | shimano-7 | 7 | mechanical (cable) | band-clamp | 3 | 7,6 | not listed | 47.5 | $11.00 2 |
| Shimano Deore FD-T60003 variants | shimano-10 | 3 | mechanical (cable) | band-clamp | 3 | 10 / 10 / 10 | 34.9 | 50 | $18.00 1 |
| Shimano Deore XT FD-T80003 variants | shimano-10 | 3 | mechanical (cable) | band-clamp | 3 | 10 / 10 / 10 | 34.9 | 50 | $28.00 1 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- Shimano: 22 models