Shimano Front Derailleur
22 models, 43 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Shimano products on one page: Shimano on BuildMyMTB.
| Model | Variants | System | Speeds | Actuation | Mount | Front rings | Speeds rated | Clamp diameter | Chainline | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Shimano Altus FD-M310 | 2 | Drivetrain system shimano-8 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed and 7-speed | 34.9 mm | 47.5 mm | $14.00 1 |
| Shimano Altus FD-M313 | 2 | Drivetrain system shimano-8 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed and 7-speed | 34.9 mm | 47.5 mm | $15.00 1 |
| Shimano Altus FD-M315-TS | 1 | Drivetrain system shimano-8 | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 2 front chainrings | Rated for 8-speed and 7-speed | 31.8 mm | 48.8 mm | $15.00 1 |
| Shimano Altus FD-M370 | 2 | Drivetrain system shimano-9 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 9-speed | 34.9 mm | 50 mm | $16.00 1 |
| Shimano Altus FD-M371 | 2 | Drivetrain system shimano-9 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 9-speed | 34.9 mm | 50 mm | $17.00 1 |
| Shimano CUES FD-U4000 | 4 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp (on 2 of 4 variants); direct-mount (on 2 of 4 variants) | For 2 front chainrings | Rated for 10-speed and 9-speed | 34.9 mm (on 2 of 4 variants) | 48.8 mm | $20.00 to $22.00 1 |
| Shimano CUES FD-U4010-L | 1 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 2 front chainrings | Rated for 9-speed | 34.9 mm | 48.8 mm | $20.00 1 |
| Shimano CUES FD-U | 4 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp (on 2 of 4 variants); direct-mount (on 2 of 4 variants) | For 2 front chainrings | Rated for 11-speed and 10-speed | 34.9 mm (on 2 of 4 variants) | 48.8 mm | $28.00 to $30.00 1 |
| Shimano CUES FD-U6030 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp (on 1 of 2 variants); Braze-on (on 1 of 2 variants) | For 2 front chainrings | Rated for 10-speed and 9-speed | 34.9 mm (on 1 of 2 variants) | 47 mm | $26.00 1 |
| Shimano CUES FD-U8010-L | 1 | Drivetrain system Shimano LinkGlide (CUES) | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 2 front chainrings | Rated for 11-speed and 10-speed | 34.9 mm | 48.8 mm | $32.00 1 |
| Shimano Deore FD-M4100 | 2 | Drivetrain system shimano-10 | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp (on 1 of 2 variants); direct-mount (on 1 of 2 variants) | For 2 front chainrings | Rated for 10-speed | 34.9 mm (on 1 of 2 variants) | not stated | $25.00 2 |
| Shimano Deore FD-M5100 | 2 | Drivetrain system shimano-11 | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp (on 1 of 2 variants); direct-mount (on 1 of 2 variants) | For 2 front chainrings | Rated for 11-speed | 34.9 mm (on 1 of 2 variants) | not stated | $28.00 2 |
| Shimano Deore FD-M6000 | 2 | Drivetrain system shimano-10 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp (on 1 of 2 variants); direct-mount (on 1 of 2 variants) | For 3 front chainrings | Rated for 10-speed | 34.9 mm (on 1 of 2 variants) | 50 mm | $30.00 2 |
| Shimano Tourney TX FD-TX800-TS | 2 | Drivetrain system shimano-8 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed and 7-speed | 34.9 mm | 47.5 mm | $12.00 1 |
| Shimano Tourney FD-TY300-DS6(475) | 1 | Drivetrain system shimano-7 | 7-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 7-speed and 6-speed | not stated | 47.5 mm | $11.00 2 |
| Shimano Tourney FD-TY600-L | 2 | Drivetrain system shimano-8 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed, 7-speed and 6-speed | 34.9 mm | 47.5 mm | $11.00 1 |
| Shimano Tourney FD-TY601-L | 2 | Drivetrain system shimano-8 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 8-speed, 7-speed and 6-speed | 34.9 mm | 47.5 mm | $11.00 1 |
| Shimano Tourney FD-TY606-L | 1 | Drivetrain system shimano-8 | 2-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 2 front chainrings | Rated for 8-speed, 7-speed and 6-speed | 34.9 mm | 48.8 mm | $10.00 1 |
| Shimano Tourney TZ FD-TZ500-DS6 | 1 | Drivetrain system shimano-7 | 7-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 7-speed and 6-speed | not stated | 47.5 mm | $11.00 2 |
| Shimano Tourney TZ FD-TZ510-DS6 | 1 | Drivetrain system shimano-7 | 7-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 7-speed and 6-speed | not stated | 47.5 mm | $11.00 2 |
| Shimano Deore FD-T6000 | 3 | Drivetrain system shimano-10 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 10-speed | 34.9 mm | 50 mm | $18.00 1 |
| Shimano Deore XT FD-T8000 | 3 | Drivetrain system shimano-10 | 3-speed (the rear index count it is rated for) | Mechanical (cable) | Band-clamp | For 3 front chainrings | Rated for 10-speed | 34.9 mm | 50 mm | $28.00 1 |
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 19 August 2026 and 2 November 2026.
Source for every row: Shimano’s own product pages, last checked between 2026-08-19 and 2026-11-02.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder
More from Shimano
- Shimano bottom brackets
- Shimano brakes
- Shimano brake sets
- Shimano cassettes
- Shimano chains
- Shimano chain guides
- Shimano chainrings
- Shimano cranksets
- Shimano rear derailleurs
- Shimano dropper levers
- Shimano front hubs
- Shimano front wheels
- Shimano groupsets
- Shimano pedals
- Shimano rear hubs
- Shimano rear wheels
- Shimano rotors
- Shimano shifters