Shimano Front Brake
34 models, 37 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Shimano products on one page: Shimano on BuildMyMTB.
| Model | Variants | Mount | Pistons | Maximum rotor | Excludes rotor | Maximum rotor evidence | Design rotor thickness | Pad shape | Design rotor thickness maximum | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Shimano CUES BR-U6030-R | 1 | Flat mount caliper | 2-piston caliper | Rotor up to 180 mm | 140, 200, 203 and 220 | Stated-exclusion | 1.75 | Wide | not stated | $55.00 1 |
| Shimano CUES BR-U8000 | 1 | Post mount caliper | 2-piston caliper | Rotor up to 220 mm | not stated | not stated | 1.75 | Narrow | not stated | $85.00 1 |
| Shimano CUES BR-U8010 | 1 | Flat mount caliper | 2-piston caliper | Rotor up to 180 mm | 200, 203 and 220 | Stated-exclusion | 1.75 | Narrow | not stated | $75.00 1 |
| Shimano CUES BR-U8020 | 1 | Post mount caliper | 4-piston caliper | Rotor up to 220 mm | not stated | not stated | 1.75 | Narrow | not stated | $95.00 1 |
| Shimano Deore BR-M6100 (2-piston) | 1 | Post mount caliper | 2-piston caliper | not stated | not stated | not stated | 1.75 | Narrow | not stated | $70.00 1 |
| Shimano Deore M6120 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | 1.75 | Narrow | not stated | $60.00 1 |
| Shimano Deore BR-M6200 (2-piston) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 220 mm | 140 | not stated | 1.75 | Narrow | not stated | $125.00 1 |
| Shimano Deore BR-M6220 (4-piston) | 1 | Post mount caliper | 4-piston caliper | Rotor up to 220 mm | 140 | not stated | 1.75 | Narrow | 2.2 | $160.00 1 |
| Shimano BR-M375 mechanical disc | 1 | Post mount caliper | 1-piston caliper | not stated | not stated | not stated | not stated | not stated | not stated | $20.00 2 |
| Shimano BR-MT200 (2-piston) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 180 mm | 200, 203 and 220 | Stated-exclusion | 1.75 | Wide | not stated | $35.00 1 |
| Shimano MT400 (2-piston) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 180 mm | 140, 203 and 220 | Stated-exclusion | 1.75 | Wide | not stated | $40.00 1 |
| Shimano BR-MT410 (2-piston, budget Deore/Alivio tier) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 203 mm | 220 | Stated-exclusion | 1.75 | Wide | not stated | $45.00 1 |
| Shimano BR-MT420 (4-piston, budget Deore/Alivio tier) | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | 1.75 | Narrow | not stated | $55.00 1 |
| Shimano BR-MT500 (2-piston, budget tier) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 180 mm | 140, 200, 203 and 220 | Stated-exclusion | 1.75 | Wide | not stated | $50.00 1 |
| Shimano BR-MT520 (4-piston, budget Deore tier) | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | 1.75 | Narrow | not stated | $90.00 1 |
| Shimano BR-MT600 (2-piston, Deore tier) | 1 | Post mount caliper | 2-piston caliper | not stated | 140 | not stated | 1.75 | Narrow | not stated | $75.00 1 |
| Shimano BR-MT620 (4-piston, Deore tier) | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | not stated | not stated | not stated | $85.00 2 |
| Shimano BR-MT805 (flat mount, rear only) | 1 | Flat mount caliper | 2-piston caliper | Rotor up to 180 mm | 200, 203 and 220 | Stated-exclusion | not stated | not stated | not stated | $90.00 2 |
| Shimano Saint M820 | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | 1.75 | Narrow | not stated | $190.00 1 |
| Shimano SLX BR-M7100 (2-piston) | 1 | Post mount caliper | 2-piston caliper | not stated | not stated | not stated | 1.75 | Narrow | not stated | $130.00 1 |
| Shimano SLX BR-M7110 (flat mount, rear only) | 1 | Flat mount caliper | 2-piston caliper | Rotor up to 180 mm | 200, 203 and 220 | Stated-exclusion | not stated | not stated | not stated | $70.00 2 |
| Shimano SLX M7120 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | 1.75 | Narrow | not stated | $100.00 1 |
| Shimano Tourney TX BR-TX805 | 1 | Post mount caliper | 1-piston caliper | not stated | not stated | not stated | 1.75 | Wide | not stated | $18.00 1 |
| Shimano BR-UR300 | 1 | Flat mount caliper | 2-piston caliper | Rotor up to 180 mm | not stated | not stated | not stated | not stated | not stated | $45.00 2 |
| Shimano XT BR-M8020 (4-piston) | 2 | Post mount caliper | 2-piston caliper (on 1 of 2 variants); 4-piston caliper (on 1 of 2 variants) | Rotor up to 220 mm (on 1 of 2 variants) | not stated | not stated | 1.75 (on 1 of 2 variants) | Narrow (on 1 of 2 variants) | not stated | $85.00 to $130.00 3 |
| Shimano XT BR-M8110 (flat mount, rear) | 2 | Flat mount caliper (on 1 of 2 variants); Post mount caliper (on 1 of 2 variants) | 2-piston caliper | Rotor up to 180 mm (on 1 of 2 variants) | 200, 203 and 220 (on 1 of 2 variants) | Stated-exclusion (on 1 of 2 variants) | 1.75 | Narrow | not stated | $140.00 to $150.00 1 |
| Shimano XT M8120 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | 1.75 | Narrow | not stated | $150.00 1 |
| Shimano XT M8200 2-piston | 1 | Post mount caliper | 2-piston caliper | Rotor up to 220 mm | not stated | not stated | 1.75 | Narrow | not stated | $145.00 1 |
| Shimano XT M8220 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | 140 | not stated | 1.75 | Narrow | 2.2 | $170.00 1 |
| Shimano XTR BR-M | 2 | Flat mount caliper (on 1 of 2 variants); Post mount caliper (on 1 of 2 variants) | 2-piston caliper | Rotor up to 160 mm (on 1 of 2 variants); Rotor up to 180 mm (on 1 of 2 variants) | 180, 200, 203 and 220 (on 1 of 2 variants); 200, 203 and 220 (on 1 of 2 variants) | Stated-exclusion | 1.75 | Narrow | not stated | $300.00 1 |
| Shimano XTR M9120 4-piston | 1 | Post mount caliper | 4-piston caliper | not stated | 140 | not stated | 1.75 | Narrow | not stated | $250.00 1 |
| Shimano XTR BR-M9200 (2-piston) | 1 | Post mount caliper | 2-piston caliper | Rotor up to 180 mm | 200, 203 and 220 | Stated-exclusion | 1.75 | Narrow | not stated | $295.00 1 |
| Shimano XTR BR-M9220 (4-piston) | 1 | Post mount caliper | 4-piston caliper | not stated | 140 | not stated | 1.75 | Narrow | 2.2 | $330.00 1 |
| Shimano Zee M640 | 1 | Post mount caliper | 4-piston caliper | not stated | not stated | not stated | not stated | not stated | not stated | $110.00 1 |
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 10 July 2026 and 6 November 2026.
Source for every row: Shimano’s own product pages, last checked between 2026-07-10 and 2026-11-06.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder
More brakes, other brands
More from Shimano
- Shimano bottom brackets
- Shimano brake sets
- Shimano cassettes
- Shimano chains
- Shimano chain guides
- Shimano chainrings
- Shimano cranksets
- Shimano rear derailleurs
- Shimano dropper levers
- Shimano front derailleurs
- Shimano front hubs
- Shimano front wheels
- Shimano groupsets
- Shimano pedals
- Shimano rear hubs
- Shimano rear wheels
- Shimano rotors
- Shimano shifters