Shimano Rear Derailleur
37 models, 51 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Shimano products on one page: Shimano on BuildMyMTB.
| Model | Variants | System | Speeds | Actuation | Maximum cog | Mount | Maximum cog top | Total capacity | Maximum cog rated | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Shimano Altus RD-M2000 SGS | 1 | Drivetrain system shimano-9 | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | 12" | 45 | not stated | $28.00 1 |
| Shimano CUES RD-U6000 | 1 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 48 teeth | Standard hanger | 11 | 39 | not stated | $35.00 1 |
| Shimano CUES RD-U6000 GS 10-speed | 1 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 48 teeth | Standard hanger | 11 | 39 | not stated | $55.00 1 |
| Shimano CUES RD-U3020 | 1 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | 11 | 41 | not stated | $25.00 1 |
| Shimano CUES RD-U4000 GS | 2 | Drivetrain system Shimano LinkGlide (CUES) | 9-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 2 variants); Largest cog 46 teeth (on 1 of 2 variants) | Standard hanger | 11 | 35 (on 1 of 2 variants); 41 (on 1 of 2 variants) | not stated | $28.00 to $60.00 1 |
| Shimano CUES RD-U4010 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) (on 1 of 2 variants); 9-speed (the rear index count it is rated for) (on 1 of 2 variants) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 2 variants); Largest cog 39 teeth (on 1 of 2 variants) | Standard hanger | 11 | 28 | not stated | $42.00 2 |
| Shimano CUES RD-U6000 GS | 4 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) (on 3 of 4 variants); 10-speed (the rear index count it is rated for) (on 1 of 4 variants) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 4 variants); Largest cog 39 teeth (on 1 of 4 variants); Largest cog 45 teeth (on 1 of 4 variants); Largest cog 50 teeth (on 1 of 4 variants) | Standard hanger | 11 | 39 (on 1 of 4 variants); 41 (on 1 of 4 variants); 44 (on 1 of 4 variants); 48 (on 1 of 4 variants) | not stated | $35.00 to $55.00 1 |
| Shimano CUES RD-U6070 Di2 | 2 | Drivetrain system Shimano LinkGlide (CUES) | 10-speed (the rear index count it is rated for) (on 1 of 2 variants); 11-speed (the rear index count it is rated for) (on 1 of 2 variants) | Electronic (wireless) | Largest cog 43 teeth (on 1 of 2 variants); Largest cog 50 teeth (on 1 of 2 variants) | Standard hanger | 11 | 32" (on 1 of 2 variants); 39 (on 1 of 2 variants) | not stated | $170.00 to $180.00 1 |
| Shimano CUES RD-U8000 GS | 2 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 50 teeth (on 1 of 2 variants) | Standard hanger | 11 | 39 (on 1 of 2 variants); 48 (on 1 of 2 variants) | not stated | $55.00 to $85.00 1 |
| Shimano Deore Di2 RD-M6250 SGS | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Electronic (wireless) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $435.00 1 |
| Shimano Deore RD-M5120 | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 46 teeth | Standard hanger | 11 | 41 | 46 and 42 | $38.00 1 |
| Shimano Deore RD-M5100 SGS | 1 | Drivetrain system shimano-11 | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 11 | 40 | not stated | $45.00 1 |
| Shimano Deore RD-M6000 | 2 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth (on 1 of 2 variants); Largest cog 42 teeth (on 1 of 2 variants) | Standard hanger | 11 | 41 (on 1 of 2 variants); 43 (on 1 of 2 variants) | not stated | $35.00 to $38.00 2 |
| Shimano Deore M6100 SGS | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $60.00 1 |
| Shimano Deore M6200 | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $60.00 1 |
| Shimano Deore M7200 | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $85.00 1 |
| Shimano Deore M7230-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | 11 | 39 | not stated | $85.00 1 |
| Shimano ESSA RD-U2000 | 1 | Drivetrain system shimano-8 | 8-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth | Standard hanger | 11 | 34 | not stated | $22.00 1 |
| Shimano Saint RD-M820-SS | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 28 teeth | Standard hanger | 12" | 25 | 28 and 36 | $100.00 1 |
| Shimano SLX M7100 SGS | 1 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 51 teeth | Standard hanger | 10 | 41 | not stated | $90.00 1 |
| Shimano Tourney TX RD-TX800 | 1 | Drivetrain system shimano-8 | 8-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 34 teeth | Standard hanger | 14" | 43 | not stated | $16.00 1 |
| Shimano Tourney RD-TY200-GS | 1 | Drivetrain system shimano-7 | 7-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 28 teeth | Standard hanger | 14" | 34 | not stated | $9.00 2 |
| Shimano Tourney RD-TY300-SGS | 1 | Drivetrain system shimano-7 | 7-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 34 teeth | Standard hanger | 14" | 43 | not stated | $14.00 2 |
| Shimano Tourney RD-TY500-SGS | 1 | Drivetrain system shimano-7 | 7-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 34 teeth | Standard hanger | 14" | 43 | not stated | $16.00 2 |
| Shimano Deore RD-T6000-SGS | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | 11 | 47 | not stated | $30.00 1 |
| Shimano Deore XT RD-T8000-SGS | 1 | Drivetrain system shimano-10 | 10-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 36 teeth | Standard hanger | 11 | 47 | not stated | $48.00 1 |
| Shimano Deore XT M8250 Di2 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Electronic (wireless) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Standard hanger | 10 (on 1 of 2 variants); 9 (on 1 of 2 variants) | 36 (on 1 of 2 variants); 41 (on 1 of 2 variants) | not stated | $500.00 to $520.00 3 |
| Shimano Deore XT RD-M8000-SGS | 1 | Drivetrain system shimano-11 | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 46 teeth | Standard hanger | 11 | 47 | not stated | $75.00 2 |
| Shimano Deore XT Di2 RD-M8050-GS | 1 | Drivetrain system shimano-11 | 11-speed (the rear index count it is rated for) | Electronic (wireless) | Largest cog 46 teeth | Standard hanger | 11 | 35 | not stated | $260.00 2 |
| Shimano XT M | 3 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth (on 2 of 3 variants); Largest cog 51 teeth (on 1 of 3 variants) | Standard hanger | 10 | 35 (on 1 of 3 variants); 41 (on 1 of 3 variants); 45 (on 1 of 3 variants) | not stated | $110.00 to $130.00 1 |
| Shimano XT M8130-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | 11 | 39 | not stated | $110.00 1 |
| Shimano XT M8200 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Standard hanger | 10 (on 1 of 2 variants); 9 (on 1 of 2 variants) | 36 (on 1 of 2 variants); 41 (on 1 of 2 variants) | not stated | $170.00 1 |
| Shimano XT M8230-SGS (LinkGlide) | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 50 teeth | Standard hanger | 11 | 39 | not stated | $135.00 1 |
| Shimano Deore XT Di2 RD-M8260-11L | 1 | Drivetrain system Shimano LinkGlide (CUES) | 11-speed (the rear index count it is rated for) | Electronic (wireless) | Largest cog 50 teeth | Standard hanger | 11 | 39 | not stated | $210.00 2 |
| Shimano XTR M9250 Di2 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Electronic (wireless) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Standard hanger | 10 (on 1 of 2 variants); 9 (on 1 of 2 variants) | 36 (on 1 of 2 variants); 41 (on 1 of 2 variants) | not stated | $640.00 to $665.00 1 |
| Shimano XTR Di2 RD-M9050-SGS | 1 | Drivetrain system shimano-11 | 11-speed (the rear index count it is rated for) | Electronic (wireless) | Largest cog 46 teeth | Standard hanger | 11 | 41 | not stated | $330.00 2 |
| Shimano XTR M9100 | 2 | Drivetrain system Shimano 12-speed | 12-speed (the rear index count it is rated for) | Mechanical (cable) | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Standard hanger | 10 | 35 (on 1 of 2 variants); 41 (on 1 of 2 variants) | not stated | $270.00 to $290.00 1 |
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 11 July 2026 and 12 November 2026.
Source for every row: Shimano’s own product pages, last checked between 2026-07-11 and 2026-11-12.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder
More rear derailleurs, other brands
Previous brand: microSHIFTNext brand: SRAM
More from Shimano
- Shimano bottom brackets
- Shimano brakes
- Shimano brake sets
- Shimano cassettes
- Shimano chains
- Shimano chain guides
- Shimano chainrings
- Shimano cranksets
- Shimano dropper levers
- Shimano front derailleurs
- Shimano front hubs
- Shimano front wheels
- Shimano groupsets
- Shimano pedals
- Shimano rear hubs
- Shimano rear wheels
- Shimano rotors
- Shimano shifters