Handlebars for a mountain bike
266 models from 80 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
266 models from 80 brands.
| Model | Clampmm | Widthmm | Risemm | Material | Backsweep | Upsweep | Bar end approved | Stems the maker excludes | Price |
|---|---|---|---|---|---|---|---|---|---|
| 5DEV Alloy Handlebar2 variants | 31.8 / 35varies | 800 | 30 / 40varies | Aluminum | not listed | not listed | not listed | not listed | $119.99 |
| Beast Components Flat Bar 2.02 variants | 31.8 | 740 / 780varies | 5 | Carbon | 8 | not listed | not listed | not listed | $223.19 1 |
| Beast Components Riser Bar 15 2.03 variants | 31.8 / 35varies | 740 / 780 / 800varies | 15 | Carbon | 8 | 5 | not listed | not listed | $223.19 1 |
| Beast Components Riser Bar 25 2.0 800mm2 variants | 31.8 / 35varies | 800 | 25 | Carbon | 8 | 5 | not listed | not listed | $223.19 1 |
| Beast Components Riser Bar 35 2.0 800mm2 variants | 31.8 / 35varies | 800 | 35 | Carbon | 8 | 5 | not listed | not listed | $245.52 1 |
| BikeYoke Barmate4 variants | 35 | 800 | 27 / 42varies | Aluminum / Carbonvaries | not listed | not listed | not listed | not listed | $87.25 to $315.41 1 |
| Bontrager Comp 31.8 15mm Rise1 variant | 31.8 | 780 | not listed | Aluminum | not listed | not listed | not listed | not listed | $44.99 |
| Bontrager Kovee Elite 35 MTB Handlebar1 variant | 35 | 720 | 5 | Aluminum | 9 | 4 | not listed | not listed | $79.99 |
| Bontrager Kovee Pro Carbon 35 MTB Handlebar1 variant | 35 | 720 | 5 | Carbon | 9 | 4 | not listed | not listed | $149.99 |
| Bontrager Kovee XXX Carbon 35 MTB Handlebar1 variant | 35 | 720 | 0 | Carbon | 9 | 0 | not listed | not listed | $199.99 |
| Bontrager Line Alloy 35 8201 variant | 35 | 820 | 27.5 | Aluminum | not listed | not listed | not listed | not listed | $90.00 |
| Bontrager Line Pro Carbon 351 variant | 35 | 820 | 27.5 | Carbon | not listed | not listed | not listed | not listed | $199.99 |
| Bontrager RSL Integrated (bar half)1 variant | 35 | 750 | 0 | Carbon | not listed | not listed | not listed | not listed | $399.99 2 |
| Burgtec Ride High (Josh Bryceland Signature4 variants | 35 | 800 | 38 / 50 / 65 / 80varies | Aluminum | not listed | not listed | not listed | not listed | $109.64 |
| Burgtec RideWide10 variants | 31.8 / 35varies | 800 | 15 / 22.5 / 30varies | Aluminum | not listed | not listed | not listed | not listed | $109.64 3 |
| Burgtec Ride Wide Carbon DH3 variants | 31.8 / 35varies | 800 | 20 / 30varies | Carbon | not listed | not listed | not listed | not listed | $193.49 |
| Burgtec Ride Wide Carbon Enduro (35mm2 variants | 35 | 800 | 20 / 30varies | Carbon | not listed | not listed | not listed | not listed | $193.49 |
| Cannondale 2 Flat Alloy1 variant | 31.8 | 760 | not listed | Aluminum | not listed | not listed | not listed | not listed | $30.00 4 |
| Cannondale HollowGram SAVE Riser Carbon Handlebar1 variant | 35 | 800 | 30 | Carbon | 8 | 5 | not listed | not listed | $160.00 |
| Cannondale Cannondale One Carbon Riser Handlebar1 variant | 31.8 | 780 | not listed | Carbon | 9 | 4 | not listed | not listed | $160.00 |
| Canyon G5 AL Riser 760/301 variant | 31.8 | 760 | 30 | Aluminum | not listed | not listed | not listed | not listed | $65.00 4 |
| Chromag BZA2 variants | 35 | 800 | 25 / 35varies | Carbon | not listed | not listed | not listed | not listed | $147.00 1 |
| Chromag Fubars OSX 31.84 variants | 31.8 | 800 | 25 / 35 / 45 / 55varies | Aluminum | not listed | not listed | not listed | not listed | $112.00 |
| Chromag OSX5 variants | 31.8 / 35varies | 800 | 25 / 35 / 45 / 55varies | Aluminum | not listed | not listed | not listed | not listed | $102.00 to $112.00 3 |
| Chromag Vanguard 31.81 variant | 31.8 | 720 | 25 | Aluminum | not listed | not listed | not listed | not listed | $63.00 |
| Commencal Ride Alpha2 variants | 31.8 | 780 / 800varies | 27 / 35varies | Aluminum | not listed | not listed | not listed | not listed | $49.00 to $59.00 |
| Cotic Calver1 variant | 31.8 | 780 | 25 | Aluminum | not listed | not listed | not listed | not listed | $58.00 1 |
| Deity BF800 Brendog1 variant | 31.8 | 800 | 30 | Aluminum | not listed | not listed | not listed | not listed | $91.99 |
| Deity Blacklabel 8004 variants | 31.8 | 800 | 15 / 25 / 38 / 50varies | Aluminum | not listed | not listed | not listed | not listed | $89.99 |
| Deity CZ40 Cam Zink1 variant | 31.8 | 800 | 40 | Aluminum | not listed | not listed | not listed | not listed | $94.99 |
| Deity Highside4 variants | 31.8 / 35varies | 8002 of 4 | 50 / 80varies | Aluminum | not listed | not listed | not listed | not listed | $84.99 |
| Deity Racepoint3 variants | 35 | 810 | 25 / 38 / 50varies | Aluminum | not listed | not listed | not listed | not listed | $89.99 |
| Deity Ridgeline 352 variants | 35 | 800 | 15 / 25varies | Aluminum | not listed | not listed | not listed | not listed | $89.99 |
| Deity Skyline 7872 variants | 31.8 | 787 | 15 / 25varies | Aluminum | not listed | not listed | not listed | not listed | $89.99 |
| Deity Skywire 352 variants | 35 | 800 | 15 / 25varies | Carbon | not listed | not listed | not listed | not listed | $179.99 |
| Deity Speedway Carbon2 variants | 35 | 810 | 30 / 50varies | Carbon | not listed | not listed | not listed | not listed | $179.99 |
| Diamondback DB35 780/151 variant | 35 | 780 | 15 | Aluminum | not listed | not listed | not listed | not listed | $45.00 5 |
| DMR Odub2 variants | 31.8 / 35varies | 780 / 800varies | 35 | Aluminum | not listed | not listed | not listed | not listed | $102.40 to $111.99 3 |
| DMR Sweeper2 variants | 31.8 / 35varies | 780 / 800varies | 35 | Aluminum | not listed | not listed | not listed | not listed | $102.40 to $113.99 3 |
| DMR Wingbar MK41 variant | 31.8 | 780 | 35 | Aluminum | not listed | not listed | not listed | not listed | $82.00 |
| e*thirteen Base Alu Bar3 variants | 35 | 780 / 800varies | 201 of 3 | Aluminum | not listed | not listed | not listed | not listed | $39.95 |
| e*thirteen Plus Alu Bar3 variants | 35 | 780 / 800varies | 20 / 352 of 3 | Aluminum | not listed | not listed | not listed | not listed | $74.95 |
| e*thirteen Race Carbon2 variants | 35 | 800 | 20 / 35varies | Carbon | not listed | not listed | not listed | not listed | $154.95 |
| Easton Haven 351 variant | 35 | 750 | 20 | Carbon | not listed | not listed | not listed | not listed | $160.00 4 |
| ENVE M5 Bar (flat, +/-5mm rise)1 variant | 31.8 | 760 | not listed | Carbon | not listed | not listed | not listed | not listed | $225.00 |
| ENVE M6 Bar (7.5mm rise)1 variant | 31.8 | 780 | 7.5 | Carbon | not listed | not listed | not listed | not listed | $225.00 |
| ENVE M7 Bar (25mm rise)1 variant | 35 | 800 | 25 | Carbon | not listed | not listed | not listed | not listed | $225.00 |
| ENVE M9 Bar (30mm rise)1 variant | 31.8 | 810 | 30 | Carbon | not listed | not listed | not listed | not listed | $225.00 |
| Evil Boomstick Carbon1 variant | 35 | 810 | 35 | Carbon | not listed | not listed | not listed | not listed | $155.00 |
| Extralite HyperBar 34 variants | 31.8 | 600 / 650 / 700 / 750varies | not listed | Carbon | not listed | not listed | No | not listed | $193.20 1 |
| Extralite UltraBar 28 variants | 25.4 | 520 / 540 / 560 / 580varies | not listed | not listed | not listed | not listed | No / Yesvaries | not listed | $76.70 to $85.45 1 |
| FARR Alloy Supa-Riser 820 / 31.81 variant | 31.8 | 820 | 50 | not listed | not listed | not listed | not listed | not listed | $79.00 1 |
| Fasst Company Flexx Handlebar Enduro1 variant | 35 | 800 | 25 | Aluminum | not listed | not listed | not listed | not listed | $399.99 |
| Forbidden 800 Alloy Bar1 variant | 35 | 800 | not listed | Aluminum | not listed | not listed | not listed | not listed | $55.00 4 |
| FSA Afterburner Flat Handlebar1 variant | 31.8 | 740 | 0 | Aluminum | not listed | not listed | not listed | not listed | $103.00 |
| FSA Comet6 variants | 31.8 / 35varies | 740 / 760 / 800varies | 0 / 15 / 25varies | Aluminum | not listed | not listed | not listed | not listed | $40.00 to $52.00 |
| FSA Gradient Alloy Riser Handlebar2 variants | 31.8 / 35varies | 800 | 25 | Aluminum | not listed | not listed | not listed | not listed | $98.00 |
| FSA Gradient4 variants | 31.8 / 35varies | 800 | 30 / 40varies | Aluminum / Carbonvaries | not listed | not listed | not listed | not listed | $98.00 to $183.00 |
| FSA Gradient Carbon Riser Handlebar2 variants | 31.8 / 35varies | 800 | 20 | Carbon | not listed | not listed | not listed | not listed | $183.00 |
| FSA KFX Carbon MTB Riser Handlebar (700mm)1 variant | 31.8 | 700 | 18 | Carbon | not listed | not listed | not listed | not listed | $227.00 |
| FSA KFX Flat Handlebar1 variant | 31.8 | 760 | 0 | Carbon | not listed | not listed | not listed | not listed | $227.00 |
| FSA SL-K 18 Riser Handlebar1 variant | 31.8 | 760 | 18 | Carbon | not listed | not listed | not listed | not listed | $142.00 |
| FSA SL-K PRO 18 Riser Handlebar1 variant | 31.8 | 760 | 18 | Carbon | not listed | not listed | not listed | not listed | $142.00 |
| FSA V-Drive2 variants | 31.8 | 740 | 0 / 15varies | Aluminum | not listed | not listed | not listed | not listed | $46.00 to $66.00 |
| Funn Black Ace3 variants | 31.8 | 785 | 7 / 15 / 30varies | Carbon | not listed | not listed | not listed | not listed | $169.00 |
| Funn Flame On2 variants | 31.8 | 680 / 710varies | 0 | Aluminum | not listed | not listed | not listed | not listed | $39.00 |
| Funn Full On6 variants | 31.8 / 35varies | 7853 of 6 | 7 / 15 / 30varies | Aluminum | not listed | not listed | not listed | not listed | $54.90 |
| Funn Kingpin Riser1 variant | 31.8 | 785 | 30 | Aluminum | not listed | not listed | not listed | not listed | $74.90 |
| Funn Speedrun Junior1 variant | 31.8 | 680 | 20 | Aluminum | not listed | not listed | not listed | not listed | $39.99 |
| Funn Upturn6 variants | 31.8 / 35varies | 785 / 800varies | 40 / 55 / 75varies | Aluminum | not listed | not listed | not listed | not listed | $59.90 to $67.90 |
| Funn Flame PG2 variants, discontinued | 31.8 | 680 / 710varies | 0 | not listed | not listed | not listed | not listed | not listed | Discontinued |
| Giant Connect Trail1 variant | 31.8 | 780 | not listed | not listed | not listed | not listed | not listed | not listed | $25.00 6 |
| Giant Contact SLR XC 35 Handlebar1 variant | 35 | 760 | 0 | Carbon | 9 | 0 | not listed | not listed | $275.00 |
| Giant Contact TR352 variants | 35 | 780 / 800varies | 20 / 35varies | Aluminum | not listed | not listed | not listed | not listed | $45.00 to $50.00 6 |
| Giant Contact XC Flat (760mm)1 variant | 35 | 760 | not listed | not listed | not listed | not listed | not listed | not listed | $45.00 6 |
| Giant Contact SLR Trail Integrated1 variant | 35 | 800 | 20 | Carbon | not listed | not listed | not listed | not listed | $550.00 |
| GT Alloy Trail Bar (780/15)1 variant | 31.8 | 780 | 15 | Aluminum | not listed | not listed | not listed | not listed | $45.00 5 |
| Gusset Beard Swept Riser Bar (31.8mm clamp, 750mm, 17mm rise)1 variant | 31.8 | 750 | 17 | Aluminum | not listed | not listed | not listed | not listed | $67.95 |
| Gusset S2 Riser Bar6 variants | 31.8 / 35varies | 780 / 800varies | 10 to 80varies | Aluminum | 8 | 5 | not listed | not listed | $69.95 to $78.95 |
| Gusset Stash 680 Bar (31.8mm clamp, 680mm, 28mm rise)1 variant | 31.8 | 680 | 28 | Aluminum | not listed | not listed | not listed | not listed | $41.95 |
| Hope 20R Carbon Handlebar (31.8mm)3 variants | 31.8 / 35varies | 800 | 20 / 35varies | Carbon | not listed | not listed | not listed | not listed | $235.46 |
| Ibis Blackbird2 variants | 35 | 8001 of 2 | 30 | Aluminum / Carbonvaries | 91 of 2 | 51 of 2 | not listed | not listed | $50.00 to $150.00 |
| ICAN Carbon MTB Handlebar3 variants | 35 | 810 | 15 / 25 / 30varies | Carbon | not listed | not listed | not listed | not listed | $129.00 |
| Kona XC/BC 351 variant | 35 | not listed | not listed | not listed | not listed | not listed | not listed | not listed | $55.00 6 |
| Leatt Launch Control7 variants | 31.8 / 35varies | 800 | 23 / 38 / 53 / 68varies | Aluminum | 9 | 5 | not listed | not listed | $99.99 to $149.00 |
| Marin Mini-Riser2 variants | 35 | 780 | 28 / 40varies | Aluminum | not listed | not listed | not listed | not listed | $40.00 6 |
| Marin Trail Bar1 variant | 35 | 800 | 20 | Aluminum | not listed | not listed | not listed | not listed | $80.00 |
| Merida Comp TR II1 variant | 35 | 780 | not listed | Aluminum | not listed | not listed | not listed | not listed | $45.00 6 |
| Merida Expert TR II1 variant | 35 | 780 | 30 | Aluminum | not listed | not listed | not listed | not listed | $55.00 6 |
| Newmen Advanced 318.01 variant | 31.8 | 740 | not listed | Carbon | not listed | not listed | not listed | not listed | $70.00 5 |
| Newmen Evolution SL 318.401 variant | 31.8 | 800 | not listed | Aluminum | not listed | not listed | not listed | not listed | $110.00 5 |
| Norco Alloy Riser (OE)1 variant | 35 | 800 | 25 | Aluminum | not listed | not listed | not listed | not listed | $40.00 6 |
| Norco 6061 Alloy Bar1 variant | 35 | 800 | 25 | Aluminum | not listed | not listed | not listed | not listed | $45.00 6 |
| Nukeproof Horizon V2 351 variant | 35 | 800 | 25 | Aluminum | not listed | not listed | not listed | not listed | $83.00 1 |
| Nukeproof Neutron V2 Alloy Riser Bar1 variant | 31.8 | 800 | 25 | Aluminum | not listed | not listed | not listed | not listed | $38.00 1 |
| ODI Flight Control Series2 variants | 31.8 | 750 | 25 / 38varies | Aluminum | not listed | not listed | not listed | not listed | $69.95 |
| ODI Flight Stealth Series1 variant | 35 | 800 | 12 | Aluminum | not listed | not listed | not listed | not listed | $98.99 |
| ODI Lite Bar Series1 variant | 31.8 | 750 | 0 | Aluminum | not listed | not listed | not listed | not listed | $69.95 |
| OneUp Aluminum2 variants | 35 | 800 | 20 / 35varies | Aluminum | not listed | not listed | not listed | not listed | $89.99 |
| OneUp Carbon 355 variants | 35 | 760 / 800varies | 20 / 35 / 50varies | Carbon | not listed | not listed | No | not listed | $159.99 |
| OneUp Carbon E-Bar1 variant | 35 | 800 | 35 | Carbon | not listed | not listed | No | not listed | $159.99 |
| Origin8 Frenzy Carbon Flat 780mm1 variant | 31.8 | 780 | 7 | Carbon | 9 | 4 | not listed | not listed | $219.99 |
| Origin8 Frenzy Carbon Riser 780mm1 variant | 31.8 | 780 | 12 | Carbon | 9 | 4 | not listed | not listed | $219.99 |
| Origin8 Frenzy OS-I Carbon Riser Riser 800mm2 variants | 35 | 800 | 20 / 40varies | Carbon | 7 | 5 | not listed | not listed | $259.99 |
| Origin8 Fury-I Riser 800mm3 variants | 31.8 | 800 | 10 / 20 / 30varies | Aluminum | 7 | not listed | not listed | not listed | $89.99 to $101.99 |
| Origin8 Fury OS-I Riser 800mm3 variants | 35 | 800 | 15 / 25 / 35varies | Aluminum | not listed | 5 | not listed | not listed | $99.99 |
| Origin8 Rave-I Riser 800mm3 variants | 31.8 | 800 | 10 / 20 / 30varies | Aluminum | 7 | not listed | not listed | not listed | $77.79 to $79.99 |
| Origin8 Rave OS-I Riser 800mm3 variants | 35 | 800 | 15 / 25 / 35varies | Aluminum | not listed | 5 | not listed | not listed | $84.99 |
| PNW Loam Carbon5 variants | 31.8 / 35varies | 800 | 25 / 38 / 50varies | Carbon | not listed | not listed | not listed | not listed | $159.00 |
| PNW Range Handlebar Gen 42 variants | 31.8 / 35varies | 800 | 38 | Aluminum | not listed | not listed | not listed | not listed | $69.00 |
| PNW Range High Rise1 variant | 35 | 800 | 75 | Aluminum | not listed | not listed | not listed | not listed | $69.00 |
| PNW Range 31.8 (Gen 1)1 variant, discontinued | 31.8 | 780 | 19 | Aluminum | not listed | not listed | not listed | not listed | Discontinued |
| PRO Koryak5 variants | 31.8 / 35varies | 760 / 780 / 800varies | 5 / 10 / 20 / 30varies | Aluminum | not listed | not listed | not listed | not listed | $55.00 to $70.00 4 |
| PRO LT5 variants | 31.8 | 720 / 740 / 800varies | 0 / 20 / 40varies | Aluminum | not listed | not listed | not listed | not listed | $50.00 to $60.00 4 |
| PRO Tharsis4 variants | 35 | 720 / 740 / 780varies | 0 / 5 / 20varies | Carbon | not listed | not listed | not listed | not listed | $160.00 to $175.00 3 |
| PRO Tharsis 3Five Alloy Riser1 variant | 35 | 800 | 20 | Aluminum | not listed | not listed | not listed | not listed | $84.99 5 |
| Profile Design TRVLR R3 variants | 31.8 | 760 | 0 / 20 / 40varies | not listed | 9 | 6 | not listed | not listed | $92.50 |
| Profile Design Ultra FR4 variants | 25.4 / 31.8varies | 660 | 40 / 60varies | Aluminum | not listed | not listed | not listed | not listed | $55.50 to $63.50 |
| Promax Gryf 6 31.8mm Handlebars2 variants | 31.8 | 720 | 5 / 18varies | Aluminum | 8 | 4 | not listed | not listed | $39.99 |
| Promax Gryf 7 31.8mm Handlebars (18mm rise)1 variant | 31.8 | 780 | 18 | Aluminum | 8 | 4 | not listed | not listed | $49.99 |
| Promax Sceer 6 35mm Handlebar3 variants | 35 | 800 | 10 / 20 / 30varies | Aluminum | 8 | 4 | not listed | not listed | $39.99 |
| Promax Sceer 7 35mm Handlebar3 variants | 35 | 800 | 20 / 30 / 40varies | Aluminum | 8 | 4 | not listed | not listed | $74.99 |
| ProTaper A6 variants | 31.8 / 35varies | 810 | 12.7 to 76.2varies | Aluminum | not listed | not listed | not listed | not listed | $84.99 |
| ProTaper C122 variants | 31.8 | 810 | 12.7 | Carbon | not listed | not listed | not listed | not listed | $149.99 |
| ProTaper C25 Carbon Handlebar2 variants | 31.8 / 35varies | 810 | 25.4 | Carbon | not listed | not listed | not listed | not listed | $149.99 |
| ProTaper Carbon Team Issue Handlebar1 variant | 31.8 | not listed | 25.4 | Carbon | not listed | not listed | not listed | not listed | $149.99 |
| ProTaper Hyperlite Flat Handlebar1 variant | 31.8 | 760 | not listed | Carbon | not listed | not listed | not listed | not listed | $149.99 |
| ProTaper Youth3 variants | 31.8 | 6802 of 3 | 12.7 / 25.42 of 3 | Aluminum | not listed | not listed | not listed | not listed | $69.99 to $84.99 |
| Race Face Aeffect 35 Handlebar (760mm2 variants | 35 | 760 | 10 / 20varies | Aluminum | not listed | not listed | not listed | not listed | $52.99 3 |
| Race Face Aeffect R6 variants | 35 | 780 / 800varies | 20 / 40 / 55varies | Aluminum | not listed | not listed | not listed | not listed | $57.99 to $70.99 3 |
| Race Face Atlas7 variants | 31.8 / 35varies | 785 / 800 / 820varies | 12.7 to 55varies | Aluminum | not listed | not listed | not listed | not listed | $87.99 to $99.99 3 |
| Race Face Chester4 variants | 31.8 / 35varies | 740 / 780varies | 10 / 20 / 25.4 / 35varies | Aluminum | not listed | not listed | not listed | not listed | $49.99 to $60.99 3 |
| Race Face Era Handlebar8 variants | 35 | 760 / 780 / 800varies | 10 / 20 / 40 / 55varies | Carbon | not listed | not listed | not listed | not listed | $187.99 3 |
| Race Face Era SL Handlebar (760mm)1 variant | 35 | 760 | not listed | Carbon | not listed | not listed | not listed | not listed | $198.99 |
| Race Face Next R 351 variant | 35 | 800 | 20 | Carbon | not listed | not listed | not listed | not listed | $175.00 |
| Race Face Ride Handlebar 31.8 (710mm, flat)1 variant | 31.8 | 710 | 0 | Aluminum | not listed | not listed | not listed | not listed | $33.99 |
| Race Face SixC2 variants | 31.8 / 35varies | 785 / 820varies | 19.05 / 20varies | Carbon | not listed | not listed | not listed | not listed | $188.99 to $193.99 |
| Race Face Turbine7 variants | 31.8 / 35varies | 725 / 760 / 780 / 800varies | 10 / 20 / 40varies | Aluminum | not listed | not listed | not listed | not listed | $87.99 to $97.99 3 |
| Ragley Alloy Bar1 variant | 31.8 | 780 | 25 | Aluminum | not listed | not listed | not listed | not listed | $35.00 4 |
| Redshift Top Shelf Flat Handlebar2 variants | 31.8 | 800 | 50 / 70varies | Aluminum | 14" | 5 | not listed | not listed | $129.99 |
| Renthal Fatbar357 variants | 35 | 800 / 820varies | 10 to 70varies | Aluminum | not listed | not listed | not listed | not listed | $106.26 7 |
| Renthal Fatbar 31.84 variants | 31.8 | 800 | 10 / 20 / 30 / 40varies | Aluminum | not listed | not listed | not listed | not listed | $106.26 7 |
| Renthal Fatbar Carbon354 variants | 35 | 800 | 10 / 20 / 30 / 40varies | Carbon | not listed | not listed | not listed | not listed | $207.14 7 |
| Renthal Fatbar Carbon4 variants | 31.8 | 800 | 10 / 20 / 30 / 40varies | Carbon | not listed | not listed | not listed | not listed | $207.14 7 |
| Renthal Fatbar Lite354 variants | 35 | 760 | 10 / 20 / 30 / 40varies | Aluminum | not listed | not listed | not listed | not listed | $106.26 7 |
| Renthal Fatbar Lite5 variants | 31.8 | 760 / 780varies | 0 to 40varies | Aluminum | not listed | not listed | not listed | not listed | $106.26 7 |
| Renthal Fatbar Lite Carbon354 variants | 35 | 760 | 10 / 20 / 30 / 40varies | Carbon | not listed | not listed | not listed | not listed | $207.14 7 |
| Renthal Fatbar Lite Carbon5 variants | 31.8 | 760 / 780varies | 0 to 40varies | Carbon | not listed | not listed | not listed | not listed | $207.14 7 |
| Reverse Base Riser Bar (31.8mm, 35mm rise, 790mm)1 variant | 31.8 | 790 | 35 | Aluminum | 7 | 5 | not listed | not listed | $89.99 |
| Reverse Base Riser Bar3 variants | 31.8 / 35varies | 790 | 18 / 35varies | Aluminum | 7 | 5 | not listed | not listed | $89.99 |
| Reverse Nico Vink Riser Bar2 variants | 31.8 / 35varies | 810 | 35 / 48varies | Aluminum | 7 / 9varies | 5 | not listed | not listed | $120.99 |
| Reverse RCC Carbon Seismic Riser1 variant | 35 | 790 | 25 | Carbon | not listed | not listed | not listed | not listed | $209.99 |
| Reverse Tracer XC Carbon1 variant | 31.8 | 760 | 15 | Carbon | not listed | not listed | not listed | not listed | $216.99 |
| Ritchey Classic 10D Flat2 variants | 31.8 | 660 / 780varies | not listed | Aluminum | not listed | not listed | not listed | not listed | $43.95 to $47.95 |
| Ritchey Classic El Camino1 variant | 31.8 | 750 | 50 | Aluminum | not listed | not listed | not listed | not listed | $65.95 |
| Ritchey Classic Flat1 variant | 31.8 | 560 | 0 | Aluminum | not listed | not listed | Yes | not listed | $35.95 |
| Ritchey Classic Kyote1 variant | 31.8 | 800 | 35 | Aluminum | not listed | not listed | Yes | not listed | $65.95 |
| Ritchey Classic Rizer1 variant | 31.8 | 800 | 20 | Aluminum | not listed | not listed | not listed | not listed | $49.95 |
| Ritchey Comp Buzzard1 variant | 31.8 | 820 | 70 | Aluminum | not listed | not listed | Yes | not listed | $59.95 |
| Ritchey Comp El Camino1 variant | 31.8 | 750 | 50 | Aluminum | not listed | not listed | not listed | not listed | $59.95 |
| Ritchey Comp Flat +/-51 variant | 31.8 | 710 | not listed | Aluminum | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Kyote1 variant | 31.8 | 800 | 35 | Aluminum | not listed | not listed | Yes | not listed | $47.95 |
| Ritchey Comp Rizer1 variant | 31.8 | 740 | 20 | Aluminum | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Trail 10D Rizer1 variant | 31.8 | 800 | 20 | Aluminum | not listed | not listed | not listed | not listed | $43.95 |
| Ritchey Comp Trail Flat +/-51 variant | 31.8 | 740 | not listed | Aluminum | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Trail Rizer1 variant | 31.8 | 800 | 20 | Aluminum | not listed | not listed | not listed | not listed | $41.95 |
| Ritchey Comp Trail Rizer 351 variant | 35 | 800 | 15 | Aluminum | not listed | not listed | not listed | not listed | $43.95 |
| Ritchey MTN WCS 2X Trail Flat Bar1 variant | 31.8 | not listed | 5 | Aluminum | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey RL1 Flat1 variant | 31.8 | 740 | not listed | Aluminum | not listed | not listed | Yes | not listed | $23.95 |
| Ritchey RL1 Rizer2 variants | 25.4 / 31.8varies | 670 / 780varies | 20 / 30varies | Aluminum | not listed | not listed | not listed | not listed | $34.95 to $39.95 |
| Ritchey Superlogic Flat1 variant | 31.8 | 760 | 0 | Carbon | not listed | not listed | No | not listed | $239.95 |
| Ritchey Superlogic Flat +/-51 variant | 31.8 | 710 | not listed | Carbon | not listed | not listed | No | not listed | $239.95 |
| Ritchey Superlogic Rizer2 variants | 31.8 | 760 | 20 / 40varies | Carbon | not listed | not listed | not listed | not listed | $251.95 to $263.95 |
| Ritchey Trail Logic-E Rizer1 variant | 31.8 | 780 | 20 | Aluminum | not listed | not listed | Yes | not listed | $47.95 |
| Ritchey WCS Carbon Logic-E Flat1 variant | 31.8 | 740 | 5 | Carbon | not listed | not listed | No | not listed | $99.95 |
| Ritchey WCS Carbon Logic-E Rizer1 variant | 31.8 | 780 | 15 | Carbon | not listed | not listed | No | not listed | $99.95 |
| Ritchey WCS Carbon Trail Flat +/-51 variant | 31.8 | 740 | not listed | Carbon | not listed | not listed | not listed | not listed | $191.95 5 |
| Ritchey WCS Carbon Trail Rizer 351 variant | 35 | 740 | 15 | Carbon | not listed | not listed | No | not listed | $191.95 |
| Ritchey WCS Flat +/-51 variant | 31.8 | 740 | not listed | Aluminum | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey WCS Rizer1 variant | 31.8 | 760 | 20 | Aluminum | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey WCS Trail 10D Rizer1 variant | 31.8 | 800 | 20 | Aluminum | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey WCS Trail Flat +/-51 variant | 31.8 | 760 | not listed | Aluminum | not listed | not listed | not listed | not listed | $107.95 |
| Ritchey WCS Trail Rizer1 variant | 31.8 | 800 | 20 | Aluminum | not listed | not listed | not listed | not listed | $107.95 |
| Rocky Mountain AM 7801 variant | 35 | 780 | 38 | Aluminum | not listed | not listed | not listed | not listed | $70.00 4 |
| Roval Control Rise Carbon1 variant | 35 | 780 | 20 | Carbon | not listed | not listed | not listed | not listed | $189.99 |
| Roval Traverse SL Carbon1 variant | 35 | 800 | 30 | Carbon | not listed | not listed | not listed | not listed | $179.99 |
| Salsa Guide 35.0 Carbon Bar6 variants | 35 | 760 / 800varies | 10 / 20 / 40varies | Carbon | 8 | 5 | No | not listed | $145.00 |
| Santa Cruz Carbon Flat Bar1 variant | 31.8 | 760 | 7 | Carbon | not listed | not listed | not listed | not listed | $160.00 |
| Santa Cruz Riser Carbon Bar 20x8001 variant | 35 | 800 | 20 | Carbon | 8.5 | not listed | not listed | not listed | $170.00 |
| SDG Slater 6501 variant | 31.8 | 650 | 20 | Aluminum | not listed | not listed | not listed | not listed | $59.99 |
| Sixpack Millenium8051 variant | 35 | 805 | 30 | Aluminum | not listed | not listed | not listed | not listed | $97.15 1 |
| Soma Dream Hi-Rise Riser 780mm1 variant | 31.8 | 780 | 70 | Aluminum | 30 | 5 | not listed | not listed | $109.99 |
| Soma Dream Lowdown Riser 780mm1 variant | 31.8 | 780 | 25 | Aluminum | 20" | 5 | not listed | not listed | $109.99 |
| Soma Dream Riser 780mm1 variant | 31.8 | 780 | 50 | Aluminum | 25 | 5 | not listed | not listed | $109.99 |
| Soma Gullwing 620mm1 variant | 31.8 | 620 | 30 | Aluminum | 25 | not listed | not listed | not listed | $119.95 |
| Sonder Aspect2 variants | 31.8 | 780 | 15 | Aluminum / Carbonvaries | not listed | not listed | not listed | not listed | $35.00 to $88.00 3 |
| Sonder Horizon Flat1 variant | 31.8 | not listed | 5 | Aluminum | not listed | not listed | not listed | not listed | $39.99 |
| Spank OOZY 351 variant | 35 | 780 | 25 | Aluminum | not listed | not listed | not listed | not listed | $79.99 |
| Spank OOZY 780 Vibrocore (25mm rise)1 variant | 31.8 | 780 | 25 | Aluminum | not listed | not listed | not listed | not listed | $114.99 |
| Spank Spike 35 Vibrocore3 variants | 35 | 820 | 25 / 40 / 60varies | Aluminum | not listed | not listed | not listed | not listed | $129.99 |
| Spank Spike 777 FR Vibrocore1 variant | 31.8 | 777 | 30 | Aluminum | not listed | not listed | not listed | not listed | $99.99 |
