RockShox Deluxe Rear Shock
What the checker says4075will not fit540check before you buy270worth knowing
Run variant by variant through the mountain bike builder’s own engine. Every sentence below is the checker’s, unedited. Nothing here says this part fits your bike; it says what it does and does not fit among the parts we hold.
Checked against 5149 verified mountain bike parts in this catalog. 4919 produced no finding of any kind; that is Deluxe Select+ (210x55) (2023). Deluxe Ultimate (165x37.5 trunnion) (2023) clears 4891. Each variant produces 84 to 104 distinct errors and 10 distinct warnings.
Will not fit
- Will not fiterror · FrameShock mount mismatch: Frame uses a Standard eyelet shock but Shock is Trunnion. On 114 of the 258 verified frames in this catalog. Applies to 28 of 54 variants.
- Will not fiterror · FrameShock mount mismatch: Frame uses a Trunnion shock but Shock is Standard eyelet. On 88 of the 258 verified frames in this catalog. Applies to 26 of 54 variants.
Hardtail shock, Frame. 3024 more findings from the same check, on up to 1 of the 258 verified frames each.
Shock size, Frame. 672 more findings from the same check, on up to 29 of the 258 verified frames each.
Shock stroke over, Frame. 224 more findings from the same check, on up to 1 of the 258 verified frames each.
Shock stroke short, Frame. 153 more findings from the same check, on up to 12 of the 258 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
Check before you buy
Package only, Frame. 540 more findings from the same check, on up to 1 of the 258 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
Worth knowing
Bundled shock, Frame. 270 more findings from the same check, on up to 1 of the 258 verified frames each.
Open a variant in the builder to see the ones that apply to your own parts.
$280.00 to $439.00 MSRP·300 to 390 g
What the maker states
- Eye
- Ranges from Eye-to-eye 145 mm to Eye-to-eye 230 mm (8 distinct values, across 54 of 54 variants)
- Stroke
- Ranges from 30 mm to 65 mm (14 distinct values, across 54 of 54 variants)
- Mount
- Trunnion (on 28 of 54 variants); Standard eyelet (on 26 of 54 variants)
- Spring
- air spring
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec.
54 verified variants
| Variant | Eye | Stroke | Mount | Price (MSRP) | Weight | Source | Last checked | Build |
|---|---|---|---|---|---|---|---|---|
| Deluxe Ultimate (165x37.5 trunnion) (2023) | Eye-to-eye 165 mm | 37.5 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (165x40 trunnion) (2023) | Eye-to-eye 165 mm | 40 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (165x42.5 trunnion) (2023) | Eye-to-eye 165 mm | 42.5 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (165x45 trunnion) (2023) | Eye-to-eye 165 mm | 45 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (185x47.5 trunnion) (2023) | Eye-to-eye 185 mm | 47.5 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (185x50 trunnion) (2023) | Eye-to-eye 185 mm | 50 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (185x52.5 trunnion) (2023) | Eye-to-eye 185 mm | 52.5 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (185x55 trunnion) (2023) | Eye-to-eye 185 mm | 55 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (190x37.5) (2023) | Eye-to-eye 190 mm | 37.5 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (190x40) (2023) | Eye-to-eye 190 mm | 40 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (190x42.5) (2023) | Eye-to-eye 190 mm | 42.5 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (190x45) (2023) | Eye-to-eye 190 mm | 45 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (205x57.5 trunnion) (2023) | Eye-to-eye 205 mm | 57.5 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (205x60 trunnion) (2023) | Eye-to-eye 205 mm | 60 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (205x62.5 trunnion) (2023) | Eye-to-eye 205 mm | 62.5 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (205x65 trunnion) (2023) | Eye-to-eye 205 mm | 65 mm | Trunnion | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (210x47.5) (2023) | Eye-to-eye 210 mm | 47.5 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (210x50) (2023) | Eye-to-eye 210 mm | 50 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (210x52.5) (2023) | Eye-to-eye 210 mm | 52.5 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (210x55) (2023) | Eye-to-eye 210 mm | 55 mm | Standard eyelet | $439.00 | 378 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (230x57.5) (2023) | Eye-to-eye 230 mm | 57.5 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (230x60) (2023) | Eye-to-eye 230 mm | 60 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (230x62.5) (2023) | Eye-to-eye 230 mm | 62.5 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Ultimate (230x65) (2023) | Eye-to-eye 230 mm | 65 mm | Standard eyelet | $439.00 | 380 g | maker’s page | 2026-07-13 | Build with this |
| Deluxe Select+ (145x35 trunnion) (2023) | Eye-to-eye 145 mm | 35 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (165x37.5 trunnion) (2023) | Eye-to-eye 165 mm | 37.5 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (165x40 trunnion) (2023) | Eye-to-eye 165 mm | 40 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (165x42.5 trunnion) (2023) | Eye-to-eye 165 mm | 42.5 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (165x45 trunnion) (2023) | Eye-to-eye 165 mm | 45 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (170x30) (2023) | Eye-to-eye 170 mm | 30 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (170x35) (2023) | Eye-to-eye 170 mm | 35 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (185x47.5 trunnion) (2023) | Eye-to-eye 185 mm | 47.5 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (185x50 trunnion) (2023) | Eye-to-eye 185 mm | 50 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (185x52.5 trunnion) (2023) | Eye-to-eye 185 mm | 52.5 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (185x55 trunnion) (2023) | Eye-to-eye 185 mm | 55 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (190x37.5) (2023) | Eye-to-eye 190 mm | 37.5 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (190x40) (2023) | Eye-to-eye 190 mm | 40 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (190x42.5) (2023) | Eye-to-eye 190 mm | 42.5 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (190x45) (2023) | Eye-to-eye 190 mm | 45 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (205x57.5 trunnion) (2023) | Eye-to-eye 205 mm | 57.5 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (205x60 trunnion) (2023) | Eye-to-eye 205 mm | 60 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (205x62.5 trunnion) (2023) | Eye-to-eye 205 mm | 62.5 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (205x65 trunnion) (2023) | Eye-to-eye 205 mm | 65 mm | Trunnion | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (210x47.5) (2023) | Eye-to-eye 210 mm | 47.5 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (210x50) (2023) | Eye-to-eye 210 mm | 50 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (210x52.5) (2023) | Eye-to-eye 210 mm | 52.5 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (210x55) (2023) | Eye-to-eye 210 mm | 55 mm | Standard eyelet | $349.00 | 376 g | maker’s page | 2026-07-11 | Build with this |
| Deluxe Select+ (230x57.5) (2023) | Eye-to-eye 230 mm | 57.5 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (230x60) (2023) | Eye-to-eye 230 mm | 60 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (230x62.5) (2023) | Eye-to-eye 230 mm | 62.5 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select+ (230x65) (2023) | Eye-to-eye 230 mm | 65 mm | Standard eyelet | $349.00 | 378 g | maker’s page | 2026-07-12 | Build with this |
| Deluxe Select (185x55 trunnion) (2023) | Eye-to-eye 185 mm | 55 mm | Trunnion | $280.00 | 300 g | maker’s page | 2026-07-16 | Build with this |
| Deluxe Select R (205x60 trunnion) | Eye-to-eye 205 mm | 60 mm | Trunnion | $299.00 | 390 g | maker’s page | 2026-09-09 | Build with this |
| Deluxe Select (185x50 trunnion) (2023) | Eye-to-eye 185 mm | 50 mm | Trunnion | $280.00 | 300 g | maker’s page | 2026-09-08 | Build with this |
The rest of what the maker states1 not published
1 further field the checker looks for is not published by RockShox, so we leave it blank rather than estimate it, and that check stays silent on this rear shock. It is oem only. Each is recorded as “not stated by the maker (not checked)”.
Source: each variant links the maker’s own page in the table above. Last checked 2026-07-11 to 2026-09-09.
Checked against
The checker ran this model against every verified part below that it has a slot for, the same way it checks a build in the builder. What follows is the verdict it actually produced for that specific pairing — not a recommendation, and not a guarantee any of these parts fits your own bike.
- 5DEV R-SPEC Trail/Enduro Cranks (Crankset) No conflicts found
- 9point8 Fall Line (Dropper Post) No conflicts found
- 9point8 Stout (31.8, 30mm) (Stem) No conflicts found
- ACID SLX 30 front (Front Wheel) No conflicts found
- ACID SLX 30 rear (Rear Wheel) No conflicts found
- Acros ZS44/ZS56 (Headset) No conflicts found
6 of 1859 counterparts with a page of their own that the checker actually probed this model against, in alphabetical order by brand and model — never by price, popularity or the verdict itself.