45NRTH Front Tire
8 models, 31 verified variants. Only rows checked against 45NRTH’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Tpi | Tubeless | Bead type | Price |
|---|---|---|---|---|---|---|---|
| 45NRTH Dillinger 4 | 7 | Built for a 26" wheel (on 4 of 7 variants); Built for a 27.5" wheel (on 3 of 7 variants) | Tire width 4.2 (on 4 of 7 variants); Tire width 4 (on 3 of 7 variants) | 120 (on 4 of 7 variants); 60 (on 2 of 7 variants) | Ready (maker-stated) (on 6 of 7 variants) | not stated | $120.00 to $210.00 |
| 45NRTH Dillinger 5 | 6 | Built for a 26" wheel (on 4 of 6 variants); Built for a 27.5" wheel (on 2 of 6 variants) | Tire width 4.6 (on 4 of 6 variants); Tire width 4.5 (on 2 of 6 variants) | 120 (on 4 of 6 variants); 60 (on 2 of 6 variants) | Ready (maker-stated) | not stated | $120.00 to $230.00 |
| 45NRTH Flowbeist 26x4.6 (Black, no studs, 120 TPI) | 1 | Built for a 26" wheel | Tire width 4.6 | 120 | Ready (maker-stated) | not stated | $110.00 |
| 45NRTH Kahva | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | Tire width 2.1 (on 2 of 4 variants); Tire width 2.25 (on 2 of 4 variants) | 33 (on 2 of 4 variants) | Readiness: not listed by the maker (on 2 of 4 variants); Ready (maker-stated) (on 2 of 4 variants) | Wire (on 2 of 4 variants) | $95.00 to $145.00 |
| 45NRTH Vanhelga | 5 | Built for a 27.5" wheel (on 3 of 5 variants); Built for a 26" wheel (on 2 of 5 variants) | Tire width 4 (on 2 of 5 variants); Tire width 4.2 (on 2 of 5 variants); Tire width 4.5 (on 1 of 5 variants) | 60 (on 3 of 5 variants); 120 (on 2 of 5 variants) | Ready (maker-stated) | not stated | $120.00 |
| 45NRTH Wrathchild Fat | 2 | Built for a 26" wheel (on 1 of 2 variants); Built for a 27.5" wheel (on 1 of 2 variants) | Tire width 4.5 (on 1 of 2 variants); Tire width 4.6 (on 1 of 2 variants) | 120 | Ready (maker-stated) | not stated | $225.00 |
| 45NRTH Wrathchild Trail | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | Tire width 2.6 (on 2 of 4 variants); Tire width 3 (on 2 of 4 variants) | 120 (on 2 of 4 variants) | Ready (maker-stated) | Folding (on 2 of 4 variants) | $170.00 to $195.00 |
| 45NRTH Wrathlorde | 2 | Built for a 26" wheel (on 1 of 2 variants); Built for a 27.5" wheel (on 1 of 2 variants) | Tire width 4 (on 1 of 2 variants); Tire width 4.2 (on 1 of 2 variants) | 120 | Ready (maker-stated) | not stated | $250.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked on 13 November 2026.
Source for every row: 45NRTH’s own product pages, last checked on 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder
More tires, other brands
Previous brand: WTBNext brand: American Classic