Tires for a mountain bike
281 models from 26 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
281 models from 26 brands.
| Model | Wheel | Width | Tpi | Tubeless | Bead type | Casing | Compound | Hookless approved | Price |
|---|---|---|---|---|---|---|---|---|---|
| 45NRTH Dillinger 47 variants | 26" / 27.5"varies | 4 / 4.2varies | 60 / 1206 of 7 | Yes6 of 7 | not listed | not listed | not listed | not listed | $120.00 to $210.00 |
| 45NRTH Dillinger 56 variants | 26" / 27.5"varies | 4.5 / 4.6varies | 60 / 120varies | Yes | not listed | not listed | not listed | not listed | $120.00 to $230.00 |
| 45NRTH Flowbeist 26x4.6 (Black, no studs, 120 TPI)1 variant | 26" | 4.6 | 120 | Yes | not listed | not listed | not listed | not listed | $110.00 |
| 45NRTH Kahva4 variants | 27.5" / 29"varies | 2.1 / 2.25varies | 332 of 4 | No / Yesvaries | Wire2 of 4 | not listed | not listed | not listed | $95.00 to $145.00 |
| 45NRTH Vanhelga5 variants | 27.5" / 26"varies | 4 / 4.2 / 4.5varies | 60 / 120varies | Yes | not listed | not listed | not listed | not listed | $120.00 |
| 45NRTH Wrathchild Fat2 variants | 26" / 27.5"varies | 4.5 / 4.6varies | 120 | Yes | not listed | not listed | not listed | not listed | $225.00 |
| 45NRTH Wrathchild Trail4 variants | 27.5" / 29"varies | 2.6 / 3varies | 1202 of 4 | Yes | Folding2 of 4 | not listed | not listed | not listed | $170.00 to $195.00 |
| 45NRTH Wrathlorde2 variants | 26" / 27.5"varies | 4 / 4.2varies | 120 | Yes | not listed | not listed | not listed | not listed | $250.00 |
| American Classic Basanite Enduro2 variants | 27.5" / 29"varies | 2.4 | 120 | Yes | Folding | not listed | not listed | not listed | $50.00 |
| American Classic Basanite Trail2 variants | 27.5" / 29"varies | 2.4 | 60 | Yes | Folding | not listed | not listed | not listed | $48.00 |
| American Classic Cumbre 29x2.25"1 variant | 29" | 2.25 | 120 | Yes | Folding | not listed | not listed | not listed | $45.00 |
| American Classic Mauka 29x2.2 variants | 29" | 2.25 / 2.4varies | 60 | Yes | Folding | not listed | not listed | not listed | $45.00 |
| American Classic Tectonite Enduro2 variants | 27.5" / 29"varies | 2.5 | 120 | Yes | Folding | not listed | not listed | not listed | $50.00 |
| American Classic Tectonite Trail2 variants | 27.5" / 29"varies | 2.5 | 60 | Yes | Folding | not listed | not listed | not listed | $48.00 |
| American Classic Terestre 29x2.251 variant | 29" | 2.25 | not listed | not listed | not listed | not listed | not listed | not listed | $45.00 |
| American Classic Vulcanite Enduro2 variants | 27.5" / 29"varies | 2.5 | 120 | Yes | Folding | not listed | not listed | not listed | $50.00 |
| American Classic Vulcanite Trail2 variants | 27.5" / 29"varies | 2.5 | 60 | Yes | Folding | not listed | not listed | not listed | $48.00 |
| Bontrager Brevard Pro XR 29x2.51 variant | 29" | 2.5 | not listed | not listed | not listed | pro-xr | Dual | not listed | $59.99 |
| Bontrager G5 Team Issue 29x2.5 Wire Bead1 variant | 29" | 2.5 | not listed | not listed | not listed | downhill-strength | not listed | not listed | $87.99 |
| Bontrager Gunnison RSL XT1 variant | 29" | 2.4 | not listed | not listed | not listed | not listed | triple-compound | not listed | $79.99 |
| Bontrager Gunnison Pro XR1 variant | 29" | 2.4 | not listed | not listed | not listed | pro-xr | Dual | not listed | $59.99 |
| Bontrager Montrose Comp1 variant | 29" | 2.4 | not listed | not listed | not listed | Wire Bead | not listed | not listed | $43.99 |
| Bontrager Montrose RSL XT1 variant | 29" | 2.4 | not listed | not listed | not listed | not listed | triple-compound | not listed | $79.99 |
| Bontrager Sainte-Anne Pro XR 29x2.41 variant | 29" | 2.4 | not listed | not listed | not listed | pro-xr | Dual | not listed | $59.99 |
| Bontrager SE5 Team Issue2 variants | 27.5" / 29"varies | 2.5 | not listed | not listed | not listed | Core Strength | TM-Grip | not listed | $75.00 1 |
| Bontrager XR5 Team Issue 29x2.51 variant | 29" | 2.5 | not listed | not listed | not listed | Inner Strength | not listed | not listed | $60.00 2 |
| Bontrager SE4 Team Issue 27.5x2.61 variant, discontinued | 27.5" | 2.6 | not listed | not listed | not listed | Core Strength | TM-Grip | not listed | Discontinued |
| Bontrager SE6 Team Issue 29x2.5 Core Strength1 variant, discontinued | 29" | 2.5 | not listed | not listed | not listed | Core Strength | TM-Grip | not listed | Discontinued |
| Bontrager XR1 Team Issue 29x2.2 Inner Strength1 variant, discontinued | 29" | 2.2 | not listed | not listed | not listed | Inner Strength | TM-Speed | not listed | Discontinued |
| Bontrager XR4 Team Issue 29x2.2 variants, discontinued | 29" | 2.4 / 2.6varies | not listed | not listed | not listed | Inner Strength | TM-Grip | not listed | Discontinued |
| Continental Argotal16 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | Enduro casing / Trail casing / Downhill casingvaries | Soft / Endurance / SuperSoftvaries | Yes | $77.35 to $110.36 3 |
| Continental Cross King23 variants | 27.5" / 29" / 26" +1 morevaries | 2 to 2.8varies | not listed | not listed | not listed | ShieldWall / Wire Bead / ProTectionvaries | PureGrip / BlackChili13 of 23 | No10 of 23 | $28.40 to $89.00 4 |
| Continental Double Fighter III10 variants | 24" / 26" / 27.5" +1 morevaries | 1.75 / 1.9 / 2varies | not listed | not listed | not listed | not listed | not listed | not listed | $23.85 to $34.09 3 |
| Continental Dubnital14 variants | 29" / 27.5"varies | 2 / 2.2 / 2.4varies | not listed | not listed | not listed | Trail casing / Race casing12 of 14 | grip-compound / Rapid8 of 14 | Yes | $79.62 to $91.01 4 |
| Continental eRuban Plus12 variants | 29" / 27.5" / 26"varies | 2.1 / 2.3 / 2.6varies | not listed | not listed | not listed | not listed | not listed | No | $46.61 to $58.00 3 |
| Continental Hydrotal2 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | Downhill casing | SuperSoft | Yes | $110.36 3 |
| Continental Kryptotal-Fr 29x2.4 Enduro Soft15 variants | 29" / 27.5" / 24" +1 morevaries | 2.4 / 2.6varies | not listed | not listed | not listed | Enduro casing / Trail casing / Downhill casingvaries | Soft / Endurance / SuperSoftvaries | Yes | $73.93 to $110.36 3 |
| Continental Kryptotal-Re 27.5x2.4 Enduro Soft19 variants | 27.5" / 29" / 24" +1 morevaries | 2.4 / 2.6varies | not listed | not listed | not listed | Enduro casing / Trail casing / Downhill casing18 of 19 | Soft / Endurance / SuperSoftvaries | Yes | $73.93 to $110.36 3 |
| Continental Magnotal12 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | Trail casing | grip-compound / Softvaries | Yes | $79.62 to $87.59 3 |
| Continental Mountain King8 variants | 27.5" / 26" / 29"varies | 2.3 / 2.6 / 2.8varies | not listed | not listed | not listed | not listed | not listed | No3 of 8 | $30.68 to $55.72 3 |
| Continental Race King16 variants | 27.5" / 29" / 26"varies | 2 / 2.2varies | not listed | not listed | not listed | not listed | not listed | No10 of 16 | $30.68 to $50.03 3 |
| Continental Ruban18 variants | 27.5" / 29"varies | 2.1 / 2.3 / 2.6varies | not listed | not listed | not listed | not listed | not listed | No12 of 18 | $34.09 to $55.72 3 |
| Continental Speed King 26x2.2 RaceSport BlackChili1 variant | 26" | 2.2 | not listed | not listed | not listed | not listed | BlackChili | No | $71.66 3 |
| Continental Trinotal13 variants | 29" / 27.5" / 26"varies | 2.2 / 2.4varies | not listed | not listed | not listed | Trail casing / Race casing10 of 13 | grip-compound / Rapid11 of 13 | Yes | $76.21 to $91.01 3 |
| Continental Xynotal13 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | Trail casing / Downhill casing / Enduro casingvaries | Soft / SuperSoft / Endurancevaries | Yes | $77.35 to $110.36 3 |
| CST BFT4 variants | 27.5" / 29"varies | 2.25 / 2.4 / 2.6varies | not listed | not listed | not listed | eps-tlr / eps / exo-btbvaries | Dual | not listed | $35.00 to $60.00 4 |
| CST BFT II 29x2.40 Foldable TLR1 variant | 29" | 2.4 | 60 | Yes | Folding | not listed | not listed | not listed | $57.00 |
| CST Camber 29x2.251 variant | 29" | 2.25 | not listed | not listed | not listed | eps | not listed | not listed | $50.00 |
| CST Gravateer2 variants | 27.5" / 29"varies | 2.5 | 60 | Yes | Folding | not listed | not listed | not listed | $68.00 to $70.00 |
| CST Jack Rabbit4 variants | 27.5" / 29"varies | 2.25 / 2.4 / 2.6varies | 60 | not listed | Folding | not listed | not listed | not listed | $55.00 to $60.00 |
| CST Jack Rabbit II 29x2.35 Foldable 3C TLR1 variant | 29" | 2.35 | 120 | Yes | Folding | not listed | not listed | not listed | $50.00 |
| CST Patrol3 variants | 26" / 27.5" / 29"varies | 2.25 / 2.4 / 2.8varies | 60 | Yes1 of 3 | Folding | not listed | not listed | not listed | $52.00 to $55.00 |
| CST Rock Hawk2 variants | 26" / 29"varies | 2.4 | 27 / 60varies | Yes1 of 2 | Folding / Wirevaries | not listed | not listed | not listed | $36.00 to $60.00 |
| DMR DJ241 variant | 24" | 2.1 | not listed | not listed | not listed | not listed | not listed | not listed | $38.00 3 |
| DMR Moto DJ (Folding)1 variant | 26" | 2.2 | not listed | not listed | not listed | not listed | not listed | not listed | $57.60 3 |
| Donnelly AVL 29x2.4 (120 TPI, tubeless)1 variant | 29" | 2.4 | not listed | Yes | not listed | not listed | not listed | not listed | $80.00 |
| Donnelly GJT 29x2.5 (120 TPI, tubeless)1 variant | 29" | 2.5 | not listed | Yes | not listed | not listed | not listed | not listed | $80.00 |
| Donnelly LXV 29x2.2 (120 TPI, tubeless)1 variant | 29" | 2.2 | not listed | Yes | not listed | not listed | not listed | not listed | $80.00 |
| Dunlop Geomax MB34F 29x2.4 Enduro casing11 variants | 29" / 27.5"varies | 2.4 / 2.6varies | 60 | Yes | not listed | Enduro casing / DH casingvaries | not listed | not listed | $100.00 to $110.00 1 |
| Dunlop Geomax MB53R 27.5x2.4 Downhill casing10 variants | 29" / 27.5"varies | 2.4 / 2.6varies | 60 | Yes | not listed | Enduro casing / DH casingvaries | not listed | not listed | $100.00 to $110.00 1 |
| e*thirteen Grappler17 variants | 27.5" / 29"varies | 2.4 / 2.5varies | not listed | not listed | not listed | flux-am / flux-gr-radial / flux-grvaries | momentum / mopovaries | not listed | $59.95 to $79.95 |
| Goodyear Escape Inter 29x2.42 variants | 29" | 2.4 | not listed | Yes | Folding | not listed | not listed | not listed | $89.95 |
| Goodyear Escape Max 29x2.5 variants | 29" | 2.4 / 2.6varies | not listed | Yes | Folding | not listed | not listed | not listed | $89.95 |
| Goodyear Newton MTF3 variants | 29" / 27.5"varies | 2.5 | not listed | not listed | not listed | Downhill casing / Enduro casingvaries | Grip3S | not listed | $84.95 |
| Goodyear Newton MTR4 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | Downhill casing / Enduro casingvaries | grip3 | not listed | $84.95 |
| Goodyear Peak7 variants | 29" / 27.5"varies | 2.25 / 2.4 / 2.6varies | not listed | Yes | Folding | not listed | not listed | not listed | $64.95 |
| Goodyear Peak SL4 variants | 29" | 2.25 / 2.4varies | not listed | Yes | Folding | not listed | not listed | not listed | $64.95 |
| Goodyear Wrangler MTF 29x2.5 variants | 29" | 2.4 / 2.6varies | not listed | Yes | Folding | Enduro casing / Downhill casing3 of 5 | Grip3S | not listed | $94.95 |
| Goodyear Wrangler MTR8 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | Yes | Folding | Enduro casing / Downhill casing5 of 8 | grip3 / Grip3Svaries | not listed | $94.95 |
| Hutchinson Cameleon3 variants | 26" / 27.5" / 29"varies | 1.95 / 2varies | not listed | No | not listed | not listed | not listed | not listed | $30.00 1 |
| Hutchinson Gila5 variants | 27.5" / 29" / 26"varies | 2.1 / 2.25varies | not listed | Yes3 of 5 | not listed | not listed | Single | Yes | $65.00 to $75.00 4 |
| Hutchinson Griffus13 variants | 29" / 27.5"varies | 2.4 / 2.5varies | not listed | No / Yes6 of 13 | not listed | hardskin / sideskin9 of 13 | bi-compound / race-ripost-enduro / Single +1 morevaries | Yes9 of 13 | $75.00 to $88.00 4 |
| Hutchinson Iguana 26x2 Tubetype (FB)1 variant | 26" | 2 | not listed | No | not listed | not listed | not listed | not listed | $30.00 1 |
| Hutchinson Kraken7 variants | 29" / 27.5"varies | 2.3 / 2.4varies | not listed | No / Yes2 of 7 | not listed | sideskin / hardskin5 of 7 | bi-compound / race-ripost-xc / Singlevaries | Yes6 of 7 | $45.00 to $72.00 1 |
| Hutchinson Python 215 variants | 29" / 26" / 27.5"varies | 2.1 / 2.25 / 2.3varies | not listed | No / Yes11 of 15 | not listed | sideskin / hardskin9 of 15 | Single / race-ripost-xc / bi-compoundvaries | Yes8 of 15 | $45.00 to $80.00 4 |
| Hutchinson Python 34 variants | 29" / 27.5"varies | 2.3 / 2.4varies | not listed | Yes | not listed | hardskin / sideskinvaries | bi-compound / race-ripost-xcvaries | Yes | $65.00 to $75.00 1 |
| Hutchinson Python Race 29x2.4 Race Ripost XC 127TPI1 variant | 29" | 2.4 | not listed | Yes | not listed | not listed | race-ripost-xc | Yes | $65.00 1 |
| Hutchinson Python 3 29x2.40 Sideskin Bi-compound1 variant | 29" | 2.4 | 66 | Yes | Folding | sideskin | bi-compound | not listed | $46.99 2 |
| Hutchinson Rock II3 variants | 26" / 27.5" / 29"varies | 2 | not listed | No | not listed | not listed | not listed | not listed | $30.00 1 |
| Hutchinson Skeleton 29x2.3 variants | 29" | 2.15 / 2.3varies | not listed | Yes1 of 3 | not listed | hardskin2 of 3 | race-ripost-xc / Singlevaries | Yes | $65.00 to $75.00 4 |
| Hutchinson Taipan Gravity 29x2.3 variants | 29" | 2.3 / 2.35 / 2.4varies | not listed | not listed | not listed | sideskin / hardskinvaries | bi-compound / race-ripost-gravityvaries | Yes | $70.00 to $75.00 2 |
| Hutchinson Taipan XC13 variants | 29" / 27.5" / 26"varies | 2.1 / 2.25 / 2.3varies | not listed | No / Yes8 of 13 | not listed | sideskin / hardskin8 of 13 | Single / race-ripost-xc / bi-compoundvaries | Yes8 of 13 | $45.00 to $80.00 4 |
| Hutchinson Toro Gravity3 variants | 29" / 27.5"varies | 2.35 / 2.4varies | not listed | Yes1 of 3 | not listed | hardskin / sideskin2 of 3 | bi-compound / race-ripost-gravity / Singlevaries | Yes | $70.00 to $85.00 4 |
| Hutchinson Toro XC15 variants | 27.5" / 29" / 26" +1 morevaries | 2 to 2.3varies | not listed | No / Yesvaries | not listed | hardskin / sideskin5 of 15 | Single / race-ripost-xc / bi-compoundvaries | Yes6 of 15 | $30.00 to $75.00 1 |
| Hutchinson Wyrm 29x2.2 variants | 29" | 2.4 | 661 of 2 | Yes | not listed | hardskin / sideskinvaries | bi-compound / race-ripost-xcvaries | Yes1 of 2 | $65.00 to $74.99 4 |
| Kenda Booster Pro4 variants | 27.5" / 26" / 29"varies | 2.2 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $93.95 |
| Kenda Dagger 29x2.42 variants | 29" | 2.4 | not listed | not listed | not listed | not listed | not listed | not listed | $84.95 to $93.95 5 |
| Kenda Double Black3 variants | 29" / 27.5"varies | 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $97.95 4 |
| Kenda Gran Mudda Pro2 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | AGC (gravity casing) | not listed | not listed | $66.60 to $103.95 4 |
| Kenda Happy Medium Pro 29x2.101 variant | 29" | 2.1 | not listed | not listed | not listed | ksct | dtc | not listed | $54.95 1 |
| Kenda Havok Pro 27.5x6 variants | 27.5" | 2.6 / 2.8 / 3varies | not listed | not listed | not listed | emc / trvaries | dtc | not listed | $76.95 to $97.95 4 |
| Kenda Hellkat5 variants | 27.5" / 29" / 26"varies | 2.4 / 2.6varies | not listed | not listed | not listed | AEC (enduro casing) / ATC (trail casing) / AGC (gravity casing)varies | Dual Layer / dtcvaries | not listed | $65.00 to $97.95 4 |
| Kenda Honey Badger3 variants | 26" / 27.5" / 29"varies | 2.2 | not listed | not listed | not listed | ksct | dtc | not listed | $69.95 4 |
| Kenda Honey Badger DH Pro2 variants | 26" / 27.5"varies | 2.4 | not listed | not listed | not listed | ksct | dtc | not listed | $79.95 1 |
| Kenda Honey Badger XC Pro2 variants | 27.5" / 29"varies | 2.05 / 2.2varies | not listed | not listed | not listed | not listed | dtc | not listed | $64.95 1 |
| Kenda Juggernaut Pro 26x4.3 variants | 26" | 4 / 4.5 / 4.8varies | not listed | not listed | not listed | tr1 of 3 | dtc | not listed | $125.95 to $135.95 4 |
| Kenda Karma 2 Pro4 variants | 27.5" / 29"varies | 2.2 / 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $55.80 to $93.95 4 |
| Kenda Karma Pro2 variants | 26" / 29"varies | 2.1 / 2.2varies | not listed | not listed | not listed | ksct | dtc | not listed | $49.95 1 |
| Kenda Kozmik Lite II Pro 29x2.201 variant | 29" | 2.2 | not listed | not listed | not listed | not listed | not listed | not listed | $44.95 1 |
| Kenda K-Rad1 variant | 26" | 2.3 | not listed | not listed | not listed | not listed | Dual | not listed | $30.00 1 |
| Kenda Nevegal26 variants | 27.5" / 29"varies | 2.2 / 2.4 / 2.6varies | not listed | not listed | not listed | ATC (trail casing) | dtc | not listed | $97.95 to $98.95 4 |
| Kenda Nevegal Pro2 variants | 27.5" / 29"varies | 2.2 / 2.35varies | not listed | not listed | not listed | ksct | dtc | not listed | $89.95 1 |
| Kenda Nevegal X Pro2 variants | 27.5" / 29"varies | 2.2 / 2.35varies | not listed | not listed | not listed | ksct | dtc | not listed | $92.95 1 |
| Kenda Pinner Pro2 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | ATC (trail casing) | not listed | not listed | $97.95 |
| Kenda Regolith Pro5 variants | 29" / 27.5"varies | 2.2 / 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $93.95 |
| Kenda Rush 29x2.2 variants | 29" | 2.2 / 2.4varies | not listed | not listed | not listed | not listed | not listed | not listed | $51.00 to $93.95 4 |
| Kenda Saber Pro6 variants | 29" / 27.5"varies | 2.05 / 2.2 / 2.4 / 2.6varies | not listed | not listed | not listed | not listed | not listed | not listed | $77.95 to $83.95 |
| Kenda Slant Six Pro2 variants | 26" / 29"varies | 2.1 / 2.2varies | not listed | not listed | not listed | ksct | dtc | not listed | $52.95 1 |
| Kenda Small Block Eight3 variants | 29" / 26"varies | 1.9 / 2.1varies | not listed | not listed | not listed | ksct | dtc | not listed | $47.99 4 |
| Maxxis Aggressor8 variants | 29" / 27.5" / 26"varies | 2.3 / 2.5varies | not listed | not listed | not listed | EXO / DoubleDownvaries | Dual | not listed | $71.00 to $109.00 |
| Maxxis Ardent 29x2.4 EXO1 variant | 29" | 2.4 | not listed | not listed | not listed | EXO | Dual | not listed | $82.00 |
| Maxxis Ardent Race 29x2.2 variants | 29" | 2.2 / 2.35varies | not listed | not listed | not listed | EXO | 3C MaxxSpeed | not listed | $93.00 |
| Maxxis Aspen 29x2.5 variants | 29" | 2.25 / 2.4varies | not listed | not listed | not listed | EXO | MaxxSpeed / Dualvaries | not listed | $91.00 to $101.00 |
| Maxxis Aspen AT2 variants | 29" / 32"varies | 2.4 | not listed | not listed | not listed | EXO | MaxxSpeed | not listed | $96.00 |
| Maxxis Aspen ST4 variants | 29" / 32"varies | 2.25 / 2.4varies | not listed | not listed | not listed | EXO | MaxxSpeed | not listed | $93.00 to $101.00 |
| Maxxis Assegai29 variants | 29" / 27.5"varies | 2.5 / 2.6varies | not listed | not listed | not listed | EXO / EXO+ / DH casing +1 more28 of 29 | 3C MaxxGrip / Dual / MaxxTerra +1 more28 of 29 | not listed | $83.00 to $116.00 4 |
| Maxxis Crossmark II2 variants | 27.5" / 29"varies | 2.25 | not listed | not listed | not listed | EXO | Dual | not listed | $85.00 |
| Maxxis Crossmark II 26x2.25 EXO Dual (60 TPI foldable)1 variant | 26" | 2.25 | not listed | not listed | not listed | EXO | Dual | not listed | $72.00 |
| Maxxis Minion DHR II 27.5x2.5 DH MaxxTerra1 variant | 27.5" | 2.5 | not listed | not listed | not listed | DH casing | MaxxTerra | not listed | $116.00 |
| Maxxis Dissector15 variants | 29" / 27.5"varies | 2.4 / 2.6varies | not listed | not listed | not listed | EXO / EXO+ / DoubleDown +1 morevaries | 3C MaxxGrip / 3C MaxxTerra / MaxxTerra +1 morevaries | not listed | $70.00 to $116.00 4 |
| Maxxis DTH1 variant | 26" | 2.3 | not listed | not listed | not listed | EXO | Dual | not listed | $53.00 |
| Maxxis Forekaster11 variants | 29" / 27.5" / 32"varies | 2.4 / 2.6varies | not listed | not listed | not listed | EXO / EXO+ / Wire Beadvaries | MaxxTerra / Dual / 3C MaxxTerra10 of 11 | not listed | $35.00 to $104.00 4 |
| Maxxis High Roller II6 variants | 27.5" / 29"varies | 2.3 / 2.4 / 2.5 / 2.8varies | not listed | not listed | not listed | EXO / DoubleDownvaries | 3C MaxxTerra / Dualvaries | not listed | $77.00 to $105.00 |
| Maxxis High Roller III8 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | DH casing / DoubleDown / EXO+6 of 8 | 3C MaxxGrip | not listed | $104.00 to $116.00 |
| Maxxis Ikon17 variants | 29" / 27.5" / 26"varies | 2 to 2.6varies | not listed | not listed | not listed | EXO16 of 17 | 3C MaxxSpeed / Dual / MaxxSpeedvaries | not listed | $53.00 to $104.00 |
| Maxxis Minion DHF50 variants | 29" / 27.5" / 26" +1 morevaries | 2.3 to 3varies | not listed | not listed | not listed | EXO / EXO+ / DH casing +1 more48 of 50 | 3C MaxxTerra / Dual / 3C MaxxGrip +2 more49 of 50 | not listed | $47.00 to $116.00 |
| Maxxis Minion DHR II 29x2.4 EXO+ MaxxTerra20 variants | 29" / 27.5"varies | 2.3 / 2.4 / 2.5 / 2.6varies | not listed | not listed | not listed | DoubleDown / EXO / EXO+ +1 morevaries | 3C MaxxGrip / 3C MaxxTerra / MaxxTerra +1 morevaries | not listed | $91.00 to $116.00 |
| Maxxis Minion DHR II 29x2.4 EXO Dual1 variant | 29" | 2.4 | not listed | not listed | not listed | EXO | Dual | not listed | $85.00 |
| Maxxis Minion DHR II 24x2.30 Dual (60 TPI foldable)43 variants | 27.5" / 29" / 26" +1 morevaries | 2.3 to 3varies | not listed | not listed | not listed | EXO / EXO+ / DH casing +1 more38 of 43 | Dual / MaxxTerra / 3C MaxxGrip +1 more41 of 43 | not listed | $47.00 to $116.00 |
| Maxxis Minion DHX2 variants | 27.5" / 29"varies | 2.5 | not listed | not listed | not listed | not listed | 3C MaxxGrip | not listed | $116.00 |
| Maxxis Minion SS2 variants | 27.5" / 29"varies | 2.3 | not listed | not listed | not listed | EXO | Dual | not listed | $82.00 |
| Maxxis Pace 29x2.10 EXO Dual (60 TPI foldable)1 variant | 29" | 2.1 | not listed | not listed | not listed | EXO | Dual | not listed | $85.00 |
| Maxxis Rekon23 variants | 29" / 27.5" / 24"varies | 2.2 to 2.8varies | not listed | not listed | not listed | EXO / EXO+22 of 23 | Dual / MaxxTerra / 3C MaxxTerra +1 morevaries | not listed | $47.00 to $116.00 |
| Maxxis Rekon Race10 variants | 29" / 27.5"varies | 2.25 / 2.35 / 2.4varies | not listed | not listed | not listed | EXO | Dual / MaxxSpeedvaries | not listed | $85.00 to $96.00 |
| Maxxis Severe2 variants | 27.5" / 29"varies | 2.25 | not listed | not listed | not listed | EXO | MaxxSpeed | not listed | $96.00 |
| Maxxis Shorty6 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | DH casing / DoubleDown / EXOvaries | 3C MaxxGrip / 3C MaxxTerravaries | not listed | $96.00 to $116.00 |
| Maxxis Snyper 24x2.00 Dual (60 TPI foldable)1 variant | 24" | 2 | not listed | not listed | not listed | not listed | Dual | not listed | $50.00 |
| Maxxis Wetscream2 variants | 27.5" / 29"varies | 2.5 | not listed | not listed | not listed | DH casing | 3C MaxxGrip | not listed | $116.00 |
| Michelin DH Mud Racing Line2 variants | 27.5" / 29"varies | 2.3 | not listed | not listed | not listed | not listed | Magi-X | Yes | $85.00 1 |
| Michelin DH16 Racing Line2 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | not listed | Magi-X | Yes | $85.00 1 |
| Michelin DH22 Racing Line2 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | not listed | Magi-X | Yes | $85.00 4 |
| Michelin DH34 Racing Line 26x2.41 variant | 26" | 2.4 | not listed | not listed | not listed | not listed | Magi-X DH | Yes | $90.00 1 |
| Michelin DH34 Bike Park Performance Line2 variants | 27.5" / 29"varies | 2.4 | not listed | not listed | not listed | not listed | not listed | Yes | $90.00 1 |
| Michelin Force AM2 Competition Line3 variants | 29" / 27.5"varies | 2.4 / 2.6varies | 55 | Yes | Folding | Gravity Shield | Gum-X | Yes | $67.99 2 |
| Michelin Force XC2 Performance Line 29x2.2 variants | 29" | 2.1 / 2.25varies | 55 | Yes | Folding | Tread Shield | Gum-X | Yes | $56.99 to $57.99 2 |
| Michelin Wild AM2 Competition Line4 variants | 27.5" / 29"varies | 2.4 / 2.6varies | 55 | Yes | Folding | Gravity Shield | Gum-X | Yes | $67.99 2 |
| Michelin Wild Enduro9 variants | 29" / 27.5"varies | 2.4 / 2.5varies | not listed | not listed | not listed | not listed | Magi-X | Yes | $85.99 to $99.99 4 |
| Michelin Wild XC Racing Line 29x2.2 variants | 29" | 2.25 / 2.35varies | 150 | Yes | Folding | Cross Shield2 | Gum-X | Yes | $76.99 2 |
| Onza Aquila3 variants | 29" / 27.5"varies | 2.5 | not listed | not listed | not listed | GRC (Gravity Ready Casing) / TRC (Trail Ready Casing)varies | Soft 50 | No | $79.81 to $96.94 3 |
| Onza Canis 29x2.3 XCC1 variant | 29" | 2.3 | not listed | not listed | not listed | XCC (XC Casing) | Medium 60 | No | $59.90 3 |
| Onza Ibex6 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | GRC (Gravity Ready Casing) / TRC (Trail Ready Casing)varies | Soft 50 | No | $59.90 to $79.90 1 |
| Onza Porcupine6 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | not listed | not listed | TRC (Trail Ready Casing) / GRC (Gravity Ready Casing)varies | Medium 60 / Soft 50varies | No | $64.90 to $79.90 1 |
| Onza Porcupine RC 29x2.5 GRC1 variant | 29" | 2.5 | not listed | not listed | not listed | GRC (Gravity Ready Casing) | Soft 50 | No | $74.90 1 |
| Onza Svelt 29x2.3 XCC1 variant | 29" | 2.3 | not listed | not listed | not listed | XCC (XC Casing) | Medium 60 | No | $59.90 1 |
| Panaracer Aliso8 variants | 27.5" / 29"varies | 2.4 / 2.6varies | not listed | Yes4 of 8 | Folding4 of 8 | high-output / super-toughvaries | triple-compound | not listed | $64.99 to $72.99 |
| Panaracer CG All Condition AM 26x2.35 Folding1 variant | 26" | 2.35 | not listed | Yes | Folding | not listed | not listed | not listed | $62.99 |
| Panaracer Comet HardPack10 variants | 26" / 27.5" / 29"varies | 2 / 2.1 / 2.2 / 2.25varies | not listed | not listed | Wire / Folding9 of 10 | not listed | not listed | not listed | $20.99 to $36.99 |
| Panaracer DriverPro6 variants | 27.5" / 29"varies | 2.2 / 2.22 / 2.4 / 2.6varies | not listed | not listed | not listed | not listed | triple-compound / zsg-naturalvaries | not listed | $59.99 to $68.99 |
