Continental Front Tire
15 models, 192 verified variants. Only rows checked against Continental’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Continental products on one page: Continental on BuildMyMTB.
| Model | Variants | Wheel | Width | Hookless approved | Casing | Compound | Price |
|---|---|---|---|---|---|---|---|
| Continental Argotal | 16 | Built for a 27.5" wheel (on 8 of 16 variants); Built for a 29" wheel (on 8 of 16 variants) | Tire width 2.4 (on 12 of 16 variants); Tire width 2.6 (on 4 of 16 variants) | Yes | Enduro casing casing (on 6 of 16 variants); Trail casing casing (on 6 of 16 variants); Downhill casing casing (on 4 of 16 variants) | Soft compound (on 8 of 16 variants); Endurance compound (on 4 of 16 variants); SuperSoft compound (on 4 of 16 variants) | $77.35 to $110.36 1 |
| Continental Cross King | 23 | Built for a 27.5" wheel (on 8 of 23 variants); Built for a 29" wheel (on 8 of 23 variants); Built for a 26" wheel (on 6 of 23 variants); Built for a 24" wheel (on 1 of 23 variants) | Ranges from Tire width 2 to Tire width 2.8 (5 distinct values, across 23 of 23 variants) | No (on 10 of 23 variants) | ShieldWall casing (on 12 of 23 variants); Wire Bead casing (on 10 of 23 variants); ProTection casing (on 1 of 23 variants) | PureGrip compound (on 12 of 23 variants); BlackChili compound (on 1 of 23 variants) | $28.40 to $89.00 2 |
| Continental Double Fighter III | 10 | Built for a 24" wheel (on 4 of 10 variants); Built for a 26" wheel (on 2 of 10 variants); Built for a 27.5" wheel (on 2 of 10 variants); Built for a 29" wheel (on 2 of 10 variants) | Tire width 2 (on 6 of 10 variants); Tire width 1.75 (on 2 of 10 variants); Tire width 1.9 (on 2 of 10 variants) | not stated | not stated | not stated | $23.85 to $34.09 1 |
| Continental Dubnital | 14 | Built for a 29" wheel (on 12 of 14 variants); Built for a 27.5" wheel (on 2 of 14 variants) | Tire width 2.4 (on 9 of 14 variants); Tire width 2.2 (on 3 of 14 variants); Tire width 2 (on 2 of 14 variants) | Yes | Trail casing casing (on 8 of 14 variants); Race casing casing (on 4 of 14 variants) | grip-compound compound (on 4 of 14 variants); Rapid compound (on 4 of 14 variants) | $79.62 to $91.01 2 |
| Continental eRuban Plus | 12 | Built for a 29" wheel (on 6 of 12 variants); Built for a 27.5" wheel (on 4 of 12 variants); Built for a 26" wheel (on 2 of 12 variants) | Tire width 2.3 (on 6 of 12 variants); Tire width 2.6 (on 4 of 12 variants); Tire width 2.1 (on 2 of 12 variants) | No | not stated | not stated | $46.61 to $58.00 1 |
| Continental Hydrotal | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.4 | Yes | Downhill casing casing | SuperSoft compound | $110.36 1 |
| Continental Kryptotal-Fr 29x2.4 Enduro Soft | 15 | Built for a 29" wheel (on 8 of 15 variants); Built for a 27.5" wheel (on 5 of 15 variants); Built for a 24" wheel (on 1 of 15 variants); Built for a 26" wheel (on 1 of 15 variants) | Tire width 2.4 (on 13 of 15 variants); Tire width 2.6 (on 2 of 15 variants) | Yes | Enduro casing casing (on 6 of 15 variants); Trail casing casing (on 6 of 15 variants); Downhill casing casing (on 3 of 15 variants) | Soft compound (on 7 of 15 variants); Endurance compound (on 4 of 15 variants); SuperSoft compound (on 4 of 15 variants) | $73.93 to $110.36 1 |
| Continental Kryptotal-Re 27.5x2.4 Enduro Soft | 19 | Built for a 27.5" wheel (on 9 of 19 variants); Built for a 29" wheel (on 8 of 19 variants); Built for a 24" wheel (on 1 of 19 variants); Built for a 26" wheel (on 1 of 19 variants) | Tire width 2.4 (on 14 of 19 variants); Tire width 2.6 (on 5 of 19 variants) | Yes | Enduro casing casing (on 7 of 19 variants); Trail casing casing (on 6 of 19 variants); Downhill casing casing (on 5 of 19 variants) | Soft compound (on 10 of 19 variants); Endurance compound (on 5 of 19 variants); SuperSoft compound (on 4 of 19 variants) | $73.93 to $110.36 1 |
| Continental Magnotal | 12 | Built for a 27.5" wheel (on 6 of 12 variants); Built for a 29" wheel (on 6 of 12 variants) | Tire width 2.4 (on 8 of 12 variants); Tire width 2.6 (on 4 of 12 variants) | Yes | Trail casing casing | grip-compound compound (on 6 of 12 variants); Soft compound (on 6 of 12 variants) | $79.62 to $87.59 1 |
| Continental Mountain King | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 26" wheel (on 2 of 8 variants); Built for a 29" wheel (on 2 of 8 variants) | Tire width 2.3 (on 6 of 8 variants); Tire width 2.6 (on 1 of 8 variants); Tire width 2.8 (on 1 of 8 variants) | No (on 3 of 8 variants) | not stated | not stated | $30.68 to $55.72 1 |
| Continental Race King | 16 | Built for a 27.5" wheel (on 6 of 16 variants); Built for a 29" wheel (on 6 of 16 variants); Built for a 26" wheel (on 4 of 16 variants) | Tire width 2 (on 8 of 16 variants); Tire width 2.2 (on 8 of 16 variants) | No (on 10 of 16 variants) | not stated | not stated | $30.68 to $50.03 1 |
| Continental Ruban | 18 | Built for a 27.5" wheel (on 9 of 18 variants); Built for a 29" wheel (on 9 of 18 variants) | Tire width 2.1 (on 6 of 18 variants); Tire width 2.3 (on 6 of 18 variants); Tire width 2.6 (on 6 of 18 variants) | No (on 12 of 18 variants) | not stated | not stated | $34.09 to $55.72 1 |
| Continental Speed King 26x2.2 RaceSport BlackChili | 1 | Built for a 26" wheel | Tire width 2.2 | No | not stated | BlackChili compound | $71.66 1 |
| Continental Trinotal | 13 | Built for a 29" wheel (on 10 of 13 variants); Built for a 27.5" wheel (on 2 of 13 variants); Built for a 26" wheel (on 1 of 13 variants) | Tire width 2.4 (on 9 of 13 variants); Tire width 2.2 (on 4 of 13 variants) | Yes | Trail casing casing (on 8 of 13 variants); Race casing casing (on 2 of 13 variants) | grip-compound compound (on 9 of 13 variants); Rapid compound (on 2 of 13 variants) | $76.21 to $91.01 1 |
| Continental Xynotal | 13 | Built for a 27.5" wheel (on 7 of 13 variants); Built for a 29" wheel (on 6 of 13 variants) | Tire width 2.4 (on 12 of 13 variants); Tire width 2.6 (on 1 of 13 variants) | Yes | Trail casing casing (on 5 of 13 variants); Downhill casing casing (on 4 of 13 variants); Enduro casing casing (on 4 of 13 variants) | Soft compound (on 6 of 13 variants); SuperSoft compound (on 4 of 13 variants); Endurance compound (on 3 of 13 variants) | $77.35 to $110.36 1 |
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 10 July 2026 and 26 October 2026.
Source for every row: Continental’s own product pages, last checked between 2026-07-10 and 2026-10-26.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder