CST Front Tire
8 models, 18 verified variants. Only rows checked against CST’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Compound | Casing | Bead type | Tpi | Tubeless | Price |
|---|---|---|---|---|---|---|---|---|---|
| CST BFT | 4 | Built for a 27.5" wheel (on 3 of 4 variants); Built for a 29" wheel (on 1 of 4 variants) | Tire width 2.25 (on 2 of 4 variants); Tire width 2.4 (on 1 of 4 variants); Tire width 2.6 (on 1 of 4 variants) | Dual compound | eps-tlr casing (on 2 of 4 variants); eps casing (on 1 of 4 variants); exo-btb casing (on 1 of 4 variants) | not stated | not stated | not stated | $35.00 to $60.00 1 |
| CST BFT II 29x2.40 Foldable TLR | 1 | Built for a 29" wheel | Tire width 2.4 | not stated | not stated | Folding | 60 | Ready (maker-stated) | $57.00 |
| CST Camber 29x2.25 | 1 | Built for a 29" wheel | Tire width 2.25 | not stated | eps casing | not stated | not stated | not stated | $50.00 |
| CST Gravateer | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.5 | not stated | not stated | Folding | 60 | Ready (maker-stated) | $68.00 to $70.00 |
| CST Jack Rabbit | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | Tire width 2.25 (on 2 of 4 variants); Tire width 2.4 (on 1 of 4 variants); Tire width 2.6 (on 1 of 4 variants) | not stated | not stated | Folding | 60 | not stated | $55.00 to $60.00 |
| CST Jack Rabbit II 29x2.35 Foldable 3C TLR | 1 | Built for a 29" wheel | Tire width 2.35 | not stated | not stated | Folding | 120 | Ready (maker-stated) | $50.00 |
| CST Patrol | 3 | Built for a 26" wheel (on 1 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants); Built for a 29" wheel (on 1 of 3 variants) | Tire width 2.25 (on 1 of 3 variants); Tire width 2.4 (on 1 of 3 variants); Tire width 2.8 (on 1 of 3 variants) | not stated | not stated | Folding | 60 | Ready (maker-stated) (on 1 of 3 variants) | $52.00 to $55.00 |
| CST Rock Hawk | 2 | Built for a 26" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.4 | not stated | not stated | Folding (on 1 of 2 variants); Wire (on 1 of 2 variants) | 27 (on 1 of 2 variants); 60 (on 1 of 2 variants) | Ready (maker-stated) (on 1 of 2 variants) | $36.00 to $60.00 |
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 16 July 2026 and 13 November 2026.
Source for every row: CST’s own product pages, last checked between 2026-07-16 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder
More tires, other brands
Previous brand: ContinentalNext brand: DMR