Panaracer Front Tire
11 models, 46 verified variants. Only rows checked against Panaracer’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Compound | Casing | Bead type | Tubeless | Price |
|---|---|---|---|---|---|---|---|---|
| Panaracer Aliso | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.4 (on 4 of 8 variants); Tire width 2.6 (on 4 of 8 variants) | triple-compound compound | high-output casing (on 4 of 8 variants); super-tough casing (on 4 of 8 variants) | Folding (on 4 of 8 variants) | Ready (maker-stated) (on 4 of 8 variants) | $64.99 to $72.99 |
| Panaracer CG All Condition AM 26x2.35 Folding | 1 | Built for a 26" wheel | Tire width 2.35 | not stated | not stated | Folding | Ready (maker-stated) | $62.99 |
| Panaracer Comet HardPack | 10 | Built for a 26" wheel (on 4 of 10 variants); Built for a 27.5" wheel (on 4 of 10 variants); Built for a 29" wheel (on 2 of 10 variants) | Tire width 2.1 (on 4 of 10 variants); Tire width 2 (on 2 of 10 variants); Tire width 2.2 (on 2 of 10 variants); Tire width 2.25 (on 2 of 10 variants) | not stated | not stated | Wire (on 5 of 10 variants); Folding (on 4 of 10 variants) | not stated | $20.99 to $36.99 |
| Panaracer DriverPro | 6 | Built for a 27.5" wheel (on 3 of 6 variants); Built for a 29" wheel (on 3 of 6 variants) | Tire width 2.4 (on 2 of 6 variants); Tire width 2.6 (on 2 of 6 variants); Tire width 2.2 (on 1 of 6 variants); Tire width 2.22 (on 1 of 6 variants) | triple-compound compound (on 4 of 6 variants); zsg-natural compound (on 2 of 6 variants) | not stated | not stated | not stated | $59.99 to $68.99 |
| Panaracer FireXCPro TLC Folding 26x2.10 | 2 | Built for a 26" wheel | Tire width 2.1 | not stated | not stated | Folding | Ready (maker-stated) | $54.99 |
| Panaracer FireXCPro Wire 26x2.10 | 2 | Built for a 26" wheel | Tire width 2.1 | not stated | not stated | Wire | not stated | $44.99 |
| Panaracer PanDura 27.5x2.40 | 1 | Built for a 27.5" wheel | Tire width 2.4 | triple-compound compound | not stated | Folding | not stated | $64.99 |
| Panaracer Romero | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.4 (on 4 of 8 variants); Tire width 2.6 (on 4 of 8 variants) | triple-compound compound | high-output casing (on 4 of 8 variants); super-tough casing (on 4 of 8 variants) | Folding (on 4 of 8 variants) | Ready (maker-stated) (on 4 of 8 variants) | $64.99 to $72.99 |
| Panaracer Smoke Classic (rear) 26x2.1 Folding | 2 | Built for a 26" wheel | Tire width 2.1 | not stated | not stated | Folding | not stated | $54.99 |
| Panaracer Soar All Condition | 2 | Built for a 26" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2 (on 1 of 2 variants); Tire width 2.1 (on 1 of 2 variants) | not stated | not stated | Wire | not stated | $20.99 to $21.49 |
| Panaracer Swoop AllTrail | 4 | Built for a 26" wheel (on 3 of 4 variants); Built for a 27.5" wheel (on 1 of 4 variants) | Tire width 2.1 (on 2 of 4 variants); Tire width 2.25 (on 1 of 4 variants); Tire width 2.4 (on 1 of 4 variants) | not stated | not stated | Wire | not stated | $21.49 to $23.99 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked on 13 November 2026.
Source for every row: Panaracer’s own product pages, last checked on 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder