Schwalbe Front Tire
38 models, 415 verified variants. Only rows checked against Schwalbe’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Casing | Compound | Hookless approved | Tubeless | Price |
|---|---|---|---|---|---|---|---|---|
| Schwalbe Advancer Hybrid | 7 | Built for a 27.5" wheel (on 4 of 7 variants); Built for a 29" wheel (on 3 of 7 variants) | Tire width 2.1 (on 2 of 7 variants); Tire width 2.35 (on 2 of 7 variants); Tire width 2.6 (on 2 of 7 variants); Tire width 2.25 (on 1 of 7 variants) | not stated | not stated | not stated | not stated | $39.00 |
| Schwalbe Al Mighty 26x4.80 Super Ground ADDIX SpeedGrip | 2 | Built for a 26" wheel | Tire width 4.8 | Super Ground casing | ADDIX Speedgrip compound | Yes | Ready (maker-stated) | $149.00 to $185.00 |
| Schwalbe Albert | 15 | Built for a 29" wheel (on 9 of 15 variants); Built for a 27.5" wheel (on 6 of 15 variants) | Tire width 2.5 (on 10 of 15 variants); Tire width 2.6 (on 5 of 15 variants) | gravity-pro casing (on 8 of 15 variants); trail-pro casing (on 7 of 15 variants) | ADDIX Soft compound (on 6 of 15 variants); ADDIX Ultra Soft compound (on 2 of 15 variants) | Yes | Ready (maker-stated) (on 10 of 15 variants) | $102.00 to $108.00 |
| Schwalbe Big Betty | 12 | Built for a 29" wheel (on 5 of 12 variants); Built for a 27.5" wheel (on 4 of 12 variants); Built for a 26" wheel (on 2 of 12 variants); Built for a 24" wheel (on 1 of 12 variants) | Tire width 2.4 (on 9 of 12 variants); Tire width 2.6 (on 3 of 12 variants) | Super Trail casing (on 6 of 12 variants); bikepark casing (on 2 of 12 variants); Super Gravity casing (on 2 of 12 variants); Super Downhill casing (on 1 of 12 variants); and 1 further value across 1 of 12 variants | ADDIX Soft compound (on 9 of 12 variants); ADDIX compound (on 1 of 12 variants); addix-performance compound (on 1 of 12 variants); ADDIX Ultra Soft compound (on 1 of 12 variants) | Yes (on 9 of 12 variants); No (on 1 of 12 variants) | Ready (maker-stated) (on 5 of 12 variants) | $49.00 to $108.00 |
| Schwalbe Billy Bonkers | 8 | Built for a 26" wheel (on 6 of 8 variants); Built for a 24" wheel (on 2 of 8 variants) | Tire width 2 (on 3 of 8 variants); Tire width 2.1 (on 3 of 8 variants); Tire width 2.25 (on 2 of 8 variants) | K-Guard casing (on 2 of 8 variants) | ADDIX compound (on 6 of 8 variants); SBC compound (on 2 of 8 variants) | not stated | not stated | $35.00 to $55.00 |
| Schwalbe CX Comp | 3 | Built for a 26" wheel (on 2 of 3 variants); Built for a 24" wheel (on 1 of 3 variants) | Tire width 2 (on 2 of 3 variants); Tire width 1.75 (on 1 of 3 variants) | K-Guard casing | SBC compound | not stated | not stated | $28.00 to $29.00 |
| Schwalbe Dirty Dan | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.35 | Super Downhill casing | ADDIX Ultra Soft compound | Yes | Ready (maker-stated) (on 1 of 2 variants) | $108.00 |
| Schwalbe Eddy Current Front | 5 | Built for a 29" wheel (on 3 of 5 variants); Built for a 27.5" wheel (on 2 of 5 variants) | Tire width 2.4 (on 2 of 5 variants); Tire width 2.6 (on 2 of 5 variants); Tire width 2.8 (on 1 of 5 variants) | Super Trail casing | ADDIX Soft compound (on 3 of 5 variants); ADDIX Ultra Soft compound (on 2 of 5 variants) | Yes | Ready (maker-stated) | $102.00 |
| Schwalbe Eddy Current Radial | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.5 | gravity-pro casing | not stated | Yes | Ready (maker-stated) | $108.00 |
| Schwalbe Eddy Current Rear 29x2.60 Super Gravity ADDIX Soft | 1 | Built for a 29" wheel | Tire width 2.6 | Super Gravity casing | ADDIX Soft compound | Yes | Ready (maker-stated) | $108.00 |
| Schwalbe Fat Albert Front 27.5x2.35 Evolution ADDIX Soft | 1 | Built for a 27.5" wheel | Tire width 2.35 | not stated | ADDIX Soft compound | Yes | Ready (maker-stated) | $86.95 |
| Schwalbe Hans Dampf | 17 | Built for a 27.5" wheel (on 9 of 17 variants); Built for a 29" wheel (on 4 of 17 variants); Built for a 26" wheel (on 3 of 17 variants); Built for a 24" wheel (on 1 of 17 variants) | Tire width 2.35 (on 12 of 17 variants); Tire width 2.6 (on 4 of 17 variants); Tire width 2.8 (on 1 of 17 variants) | Super Trail casing (on 9 of 17 variants); Super Gravity casing (on 4 of 17 variants) | ADDIX Soft compound (on 10 of 17 variants); ADDIX compound (on 4 of 17 variants); ADDIX Speedgrip compound (on 3 of 17 variants) | Yes | Ready (maker-stated) (on 14 of 17 variants) | $69.00 to $108.00 1 |
| Schwalbe Hurricane | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2 (on 4 of 8 variants); Tire width 2.25 (on 2 of 8 variants); Tire width 2.4 (on 2 of 8 variants) | not stated | ADDIX compound | not stated | not stated | $40.00 to $54.00 |
| Schwalbe Hybrid Johnny Watts Plus | 5 | Built for a 27.5" wheel (on 3 of 5 variants); Built for a 29" wheel (on 2 of 5 variants) | Tire width 2.35 (on 2 of 5 variants); Tire width 2.6 (on 2 of 5 variants); Tire width 2.8 (on 1 of 5 variants) | not stated | ADDIX Green compound | not stated | not stated | $59.00 |
| Schwalbe Hybrid Johnny Watts TLR | 9 | Built for a 27.5" wheel (on 5 of 9 variants); Built for a 29" wheel (on 4 of 9 variants) | Tire width 2.35 (on 4 of 9 variants); Tire width 2.6 (on 4 of 9 variants); Tire width 4 (on 1 of 9 variants) | not stated | ADDIX Green compound (on 8 of 9 variants); ADDIX compound (on 1 of 9 variants) | Yes | Ready (maker-stated) | $69.00 to $102.00 |
| Schwalbe Ice Spiker Pro | 8 | Built for a 29" wheel (on 4 of 8 variants); Built for a 27.5" wheel (on 3 of 8 variants); Built for a 26" wheel (on 1 of 8 variants) | Tire width 2.25 (on 4 of 8 variants); Tire width 2.6 (on 3 of 8 variants); Tire width 2.1 (on 1 of 8 variants) | not stated | not stated | Yes (on 4 of 8 variants) | Ready (maker-stated) (on 4 of 8 variants) | $105.00 to $169.00 |
| Schwalbe Johnny Watts | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.35 (on 4 of 8 variants); Tire width 2.6 (on 3 of 8 variants); Tire width 4 (on 1 of 8 variants) | not stated | ADDIX compound | Yes (on 1 of 8 variants) | Ready (maker-stated) (on 1 of 8 variants) | $63.00 to $100.00 |
| Schwalbe Johnny Watts LR | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | Tire width 2.35 (on 2 of 4 variants); Tire width 2.6 (on 2 of 4 variants) | not stated | ADDIX compound | not stated | not stated | $65.00 |
| Schwalbe Jumbo Jim 26x4. | 3 | Built for a 26" wheel | Tire width 4 (on 2 of 3 variants); Tire width 4.8 (on 1 of 3 variants) | Super Ground casing (on 2 of 3 variants) | ADDIX Speedgrip compound (on 2 of 3 variants); ADDIX compound (on 1 of 3 variants) | Yes (on 2 of 3 variants) | Ready (maker-stated) (on 2 of 3 variants) | $92.00 to $149.00 |
| Schwalbe Magic Mary | 49 | Built for a 27.5" wheel (on 24 of 49 variants); Built for a 29" wheel (on 20 of 49 variants); Built for a 26" wheel (on 5 of 49 variants) | Ranges from Tire width 2.25 to Tire width 2.8 (6 distinct values, across 49 of 49 variants) | trail-pro casing (on 11 of 49 variants); gravity-pro casing (on 7 of 49 variants); Super Trail casing (on 7 of 49 variants); Super Gravity casing (on 6 of 49 variants); and 5 further values across 13 of 49 variants | ADDIX Soft compound (on 17 of 49 variants); ADDIX Ultra Soft compound (on 8 of 49 variants); ADDIX compound (on 4 of 49 variants); addix-performance compound (on 1 of 49 variants) | Yes (on 47 of 49 variants); No (on 1 of 49 variants) | Ready (maker-stated) (on 37 of 49 variants) | $46.00 to $108.00 |
| Schwalbe Motion Smart Sam Cargo | 3 | Built for a 24" wheel (on 1 of 3 variants); Built for a 26" wheel (on 1 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants) | Tire width 2.35 | not stated | not stated | not stated | not stated | $59.00 |
| Schwalbe Nobby Nic | 40 | Built for a 27.5" wheel (on 18 of 40 variants); Built for a 29" wheel (on 14 of 40 variants); Built for a 26" wheel (on 8 of 40 variants) | Ranges from Tire width 2.25 to Tire width 2.8 (5 distinct values, across 40 of 40 variants) | Super Trail casing (on 10 of 40 variants); Super Ground casing (on 5 of 40 variants); Super Race casing (on 2 of 40 variants); trail-pro casing (on 1 of 40 variants) | ADDIX compound (on 12 of 40 variants); ADDIX Speedgrip compound (on 11 of 40 variants); ADDIX Green compound (on 10 of 40 variants); ADDIX Soft compound (on 5 of 40 variants); and 1 further value across 1 of 40 variants | Yes (on 36 of 40 variants) | Ready (maker-stated) (on 33 of 40 variants) | $38.00 to $102.00 |
| Schwalbe Racing Ralph | 11 | Built for a 29" wheel (on 7 of 11 variants); Built for a 26" wheel (on 2 of 11 variants); Built for a 27.5" wheel (on 2 of 11 variants) | Tire width 2.25 (on 7 of 11 variants); Tire width 2.35 (on 3 of 11 variants); Tire width 2.1 (on 1 of 11 variants) | Super Ground casing (on 5 of 11 variants); Super Race casing (on 2 of 11 variants) | ADDIX Speed compound (on 7 of 11 variants); ADDIX compound (on 4 of 11 variants) | Yes | Ready (maker-stated) (on 8 of 11 variants) | $69.00 to $102.00 |
| Schwalbe Racing Ray | 11 | Built for a 29" wheel (on 7 of 11 variants); Built for a 27.5" wheel (on 3 of 11 variants); Built for a 26" wheel (on 1 of 11 variants) | Tire width 2.25 (on 7 of 11 variants); Tire width 2.35 (on 3 of 11 variants); Tire width 2.1 (on 1 of 11 variants) | Super Ground casing (on 4 of 11 variants); Super Race casing (on 2 of 11 variants) | ADDIX Speedgrip compound (on 6 of 11 variants); ADDIX compound (on 3 of 11 variants); ADDIX Speed compound (on 2 of 11 variants) | Yes | Ready (maker-stated) (on 8 of 11 variants) | $69.00 to $102.00 |
| Schwalbe Rapid Rob | 6 | Built for a 26" wheel (on 2 of 6 variants); Built for a 27.5" wheel (on 2 of 6 variants); Built for a 29" wheel (on 2 of 6 variants) | Tire width 2.1 (on 3 of 6 variants); Tire width 2.25 (on 3 of 6 variants) | not stated | not stated | not stated | not stated | $28.00 to $31.00 |
| Schwalbe Rick 29x2. | 5 | Built for a 29" wheel | Tire width 2.4 (on 3 of 5 variants); Tire width 2.25 (on 2 of 5 variants) | xc-pro casing | ADDIX Speed compound (on 2 of 5 variants); ADDIX Speedgrip compound (on 2 of 5 variants) | Yes | Ready (maker-stated) | $102.00 |
| Schwalbe Rock Razor 27.5x2. | 2 | Built for a 27.5" wheel | Tire width 2.35 (on 1 of 2 variants); Tire width 2.6 (on 1 of 2 variants) | Super Gravity casing (on 1 of 2 variants); Super Trail casing (on 1 of 2 variants) | ADDIX Soft compound (on 1 of 2 variants); ADDIX Speedgrip compound (on 1 of 2 variants) | Yes | Ready (maker-stated) (on 1 of 2 variants) | $92.50 to $102.00 |
| Schwalbe Rocket Ron | 22 | Built for a 29" wheel (on 9 of 22 variants); Built for a 27.5" wheel (on 7 of 22 variants); Built for a 26" wheel (on 4 of 22 variants); Built for a 24" wheel (on 2 of 22 variants) | Tire width 2.25 (on 11 of 22 variants); Tire width 2.1 (on 7 of 22 variants); Tire width 2.35 (on 3 of 22 variants); Tire width 2.6 (on 1 of 22 variants) | Super Ground casing (on 8 of 22 variants); Super Race casing (on 6 of 22 variants) | ADDIX Speed compound (on 13 of 22 variants); ADDIX compound (on 6 of 22 variants); ADDIX Speedgrip compound (on 3 of 22 variants) | Yes (on 17 of 22 variants) | Ready (maker-stated) (on 16 of 22 variants) | $59.00 to $102.00 |
| Schwalbe Romy | 10 | Built for a 27.5" wheel (on 5 of 10 variants); Built for a 29" wheel (on 5 of 10 variants) | Tire width 2.4 (on 6 of 10 variants); Tire width 2.5 (on 4 of 10 variants) | gravity-pro casing (on 4 of 10 variants); trail-pro casing (on 4 of 10 variants); Trail casing casing (on 2 of 10 variants) | not stated | Yes | Ready (maker-stated) (on 2 of 10 variants) | $69.00 to $108.00 |
| Schwalbe Shredda F Radial 29x2.5 Gravity Pro | 1 | Built for a 29" wheel | Tire width 2.5 | gravity-pro casing | not stated | Yes | not stated | $108.00 |
| Schwalbe Shredda Rear Radial | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.5 | gravity-pro casing | ADDIX Ultra Soft compound | Yes | not stated | $108.00 |
| Schwalbe Smart Sam | 52 | Built for a 29" wheel (on 20 of 52 variants); Built for a 27.5" wheel (on 19 of 52 variants); Built for a 24" wheel (on 7 of 52 variants); Built for a 26" wheel (on 6 of 52 variants) | Ranges from Tire width 1.75 to Tire width 2.6 (7 distinct values, across 52 of 52 variants) | K-Guard casing (on 5 of 52 variants) | ADDIX compound (on 47 of 52 variants); SBC compound (on 5 of 52 variants) | not stated | not stated | $28.00 to $69.00 |
| Schwalbe Smart Sam Cargo | 3 | Built for a 24" wheel (on 1 of 3 variants); Built for a 26" wheel (on 1 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants) | Tire width 2.35 | not stated | not stated | not stated | not stated | $59.00 |
| Schwalbe Smart Sam Plus | 13 | Built for a 29" wheel (on 5 of 13 variants); Built for a 26" wheel (on 4 of 13 variants); Built for a 27.5" wheel (on 4 of 13 variants) | Tire width 2.25 (on 5 of 13 variants); Tire width 2.1 (on 4 of 13 variants); Tire width 2.35 (on 3 of 13 variants); Tire width 1.85 (on 1 of 13 variants) | not stated | ADDIX compound | not stated | not stated | $59.00 |
| Schwalbe Tacky Chan | 26 | Built for a 29" wheel (on 15 of 26 variants); Built for a 27.5" wheel (on 11 of 26 variants) | Tire width 2.4 (on 18 of 26 variants); Tire width 2.5 (on 8 of 26 variants) | gravity-pro casing (on 7 of 26 variants); trail-pro casing (on 6 of 26 variants); Super Gravity casing (on 3 of 26 variants); Gravity casing casing (on 2 of 26 variants); and 4 further values across 8 of 26 variants | ADDIX Soft compound (on 5 of 26 variants); ADDIX Ultra Soft compound (on 5 of 26 variants) | Yes | Ready (maker-stated) (on 25 of 26 variants) | $69.00 to $108.00 |
| Schwalbe Thunder Burt | 7 | Built for a 29" wheel (on 6 of 7 variants); Built for a 27.5" wheel (on 1 of 7 variants) | Tire width 2.1 (on 3 of 7 variants); Tire width 2.25 (on 2 of 7 variants); Tire width 2.35 (on 2 of 7 variants) | Super Ground casing (on 4 of 7 variants); Super Race casing (on 3 of 7 variants) | ADDIX Speed compound | Yes | Ready (maker-stated) | $102.00 |
| Schwalbe Tough Tom | 10 | Built for a 27.5" wheel (on 4 of 10 variants); Built for a 26" wheel (on 3 of 10 variants); Built for a 29" wheel (on 3 of 10 variants) | Ranges from Tire width 2.1 to Tire width 2.8 (5 distinct values, across 10 of 10 variants) | not stated | not stated | not stated | not stated | $28.00 to $29.00 |
| Schwalbe Wicked Will | 22 | Built for a 27.5" wheel (on 12 of 22 variants); Built for a 29" wheel (on 10 of 22 variants) | Tire width 2.4 (on 9 of 22 variants); Tire width 2.25 (on 7 of 22 variants); Tire width 2.6 (on 6 of 22 variants) | Super Ground casing (on 6 of 22 variants); Super Race casing (on 4 of 22 variants); Super Trail casing (on 3 of 22 variants) | ADDIX Speedgrip compound (on 12 of 22 variants); ADDIX compound (on 9 of 22 variants); ADDIX Soft compound (on 1 of 22 variants) | Yes (on 17 of 22 variants) | Ready (maker-stated) (on 16 of 22 variants) | $59.00 to $102.00 |
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 14 July 2026 and 13 November 2026.
Source for every row: Schwalbe’s own product pages, last checked between 2026-07-14 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder
More tires, other brands
Previous brand: RitcheyNext brand: Specialized