Specialized Front Tire
11 models, 82 verified variants. Only rows checked against Specialized’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Compound | Casing | Price |
|---|---|---|---|---|---|---|
| Specialized Air Trak | 4 | Built for a 29" wheel | Tire width 2.35 (on 3 of 4 variants); Tire width 2.2 (on 1 of 4 variants) | GRIPTON dual T5/T7 compound | FLEX LITE casing (on 3 of 4 variants); GRID LITE casing (on 1 of 4 variants) | $69.99 |
| Specialized Butcher GRID | 17 | Built for a 29" wheel (on 10 of 17 variants); Built for a 27.5" wheel (on 6 of 17 variants); Built for a 26" wheel (on 1 of 17 variants) | Tire width 2.3 (on 6 of 17 variants); Tire width 2.4 (on 6 of 17 variants); Tire width 2.6 (on 4 of 17 variants); Tire width 2.8 (on 1 of 17 variants) | GRIPTON T9 compound (on 10 of 17 variants); GRIPTON T7 compound (on 7 of 17 variants) | GRID TRAIL casing (on 11 of 17 variants); GRID GRAVITY casing (on 5 of 17 variants); grid casing (on 1 of 17 variants) | $59.99 to $89.99 |
| Specialized Cannibal GRID GRAVITY T9 TLR | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.4 | GRIPTON T9 compound | GRID GRAVITY casing | $89.99 |
| Specialized Eliminator GRID | 14 | Built for a 29" wheel (on 9 of 14 variants); Built for a 27.5" wheel (on 5 of 14 variants) | Tire width 2.4 (on 6 of 14 variants); Tire width 2.3 (on 4 of 14 variants); Tire width 2.6 (on 4 of 14 variants) | GRIPTON T7 compound (on 6 of 14 variants); GRIPTON T9 compound (on 2 of 14 variants) | GRID TRAIL casing (on 8 of 14 variants); GRID GRAVITY casing (on 6 of 14 variants) | $69.99 to $89.99 |
| Specialized Fast Trak | 9 | Built for a 29" wheel | Tire width 2.35 (on 6 of 9 variants); Tire width 2.2 (on 3 of 9 variants) | GRIPTON dual T5/T7 compound (on 5 of 9 variants); GRIPTON T7 compound (on 3 of 9 variants); gripton-t5 compound (on 1 of 9 variants) | FLEX LITE casing (on 3 of 9 variants); control casing (on 2 of 9 variants); grid casing (on 2 of 9 variants); GRID LITE casing (on 2 of 9 variants) | $64.99 to $74.99 |
| Specialized Ground Control | 11 | Built for a 29" wheel (on 7 of 11 variants); Built for a 27.5" wheel (on 4 of 11 variants) | Tire width 2.35 (on 6 of 11 variants); Tire width 2.2 (on 3 of 11 variants); Tire width 2.6 (on 1 of 11 variants); Tire width 3 (on 1 of 11 variants) | GRIPTON T7 compound (on 5 of 11 variants); gripton-t5 compound (on 3 of 11 variants); GRIPTON dual T5/T7 compound (on 3 of 11 variants) | grid casing (on 5 of 11 variants); control casing (on 3 of 11 variants); FLEX LITE casing (on 2 of 11 variants); GRID LITE casing (on 1 of 11 variants) | $64.99 to $74.99 |
| Specialized Ground Control Sport 60a Wire | 6 | Built for a 26" wheel (on 2 of 6 variants); Built for a 27.5" wheel (on 2 of 6 variants); Built for a 29" wheel (on 2 of 6 variants) | Tire width 2.1 (on 3 of 6 variants); Tire width 2.3 (on 3 of 6 variants) | not stated | not stated | $30.00 |
| Specialized Hillbilly GRID | 7 | Built for a 29" wheel (on 4 of 7 variants); Built for a 27.5" wheel (on 3 of 7 variants) | Tire width 2.4 | GRIPTON T9 compound | GRID TRAIL casing (on 4 of 7 variants); GRID GRAVITY casing (on 3 of 7 variants) | $84.99 |
| Specialized Purgatory GRID | 6 | Built for a 29" wheel (on 4 of 6 variants); Built for a 27.5" wheel (on 2 of 6 variants) | Tire width 2.4 | GRIPTON T7 compound (on 4 of 6 variants); GRIPTON T9 compound (on 2 of 6 variants) | grid casing (on 3 of 6 variants); GRID TRAIL casing (on 3 of 6 variants) | $65.00 to $79.99 |
| Specialized Renegade Control T5 29x2.35 | 1 | Built for a 29" wheel | Tire width 2.35 | gripton-t5 compound | control casing | $64.99 |
| Specialized Trail Control GRID | 5 | Built for a 29" wheel (on 3 of 5 variants); Built for a 27.5" wheel (on 2 of 5 variants) | Tire width 2.4 | GRIPTON T7 compound (on 4 of 5 variants); GRIPTON T9 compound (on 1 of 5 variants) | GRID LITE casing (on 3 of 5 variants); GRID TRAIL casing (on 2 of 5 variants) | $74.99 to $79.99 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 21 July 2026 and 13 November 2026.
Source for every row: Specialized’s own product pages, last checked between 2026-07-21 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder