Maxxis Front Tire
29 models, 276 verified variants. Only rows checked against Maxxis’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Compound | Casing | Price |
|---|---|---|---|---|---|---|
| Maxxis Aggressor | 8 | Built for a 29" wheel (on 4 of 8 variants); Built for a 27.5" wheel (on 3 of 8 variants); Built for a 26" wheel (on 1 of 8 variants) | Tire width 2.3 (on 4 of 8 variants); Tire width 2.5 (on 4 of 8 variants) | Dual compound | EXO casing (on 5 of 8 variants); DoubleDown casing (on 3 of 8 variants) | $71.00 to $109.00 |
| Maxxis Ardent 29x2.4 EXO | 1 | Built for a 29" wheel | Tire width 2.4 | Dual compound | EXO casing | $82.00 |
| Maxxis Ardent Race 29x2. | 2 | Built for a 29" wheel | Tire width 2.2 (on 1 of 2 variants); Tire width 2.35 (on 1 of 2 variants) | 3C MaxxSpeed compound | EXO casing | $93.00 |
| Maxxis Aspen 29x2. | 5 | Built for a 29" wheel | Tire width 2.4 (on 3 of 5 variants); Tire width 2.25 (on 2 of 5 variants) | MaxxSpeed compound (on 3 of 5 variants); Dual compound (on 2 of 5 variants) | EXO casing | $91.00 to $101.00 |
| Maxxis Aspen AT | 2 | Built for a 29" wheel (on 1 of 2 variants); Built for a 32" wheel (on 1 of 2 variants) | Tire width 2.4 | MaxxSpeed compound | EXO casing | $96.00 |
| Maxxis Aspen ST | 4 | Built for a 29" wheel (on 3 of 4 variants); Built for a 32" wheel (on 1 of 4 variants) | Tire width 2.4 (on 3 of 4 variants); Tire width 2.25 (on 1 of 4 variants) | MaxxSpeed compound | EXO casing | $93.00 to $101.00 |
| Maxxis Assegai | 29 | Built for a 29" wheel (on 16 of 29 variants); Built for a 27.5" wheel (on 13 of 29 variants) | Tire width 2.5 (on 20 of 29 variants); Tire width 2.6 (on 9 of 29 variants) | 3C MaxxGrip compound (on 11 of 29 variants); Dual compound (on 8 of 29 variants); MaxxTerra compound (on 6 of 29 variants); 3C MaxxTerra compound (on 3 of 29 variants) | EXO casing (on 12 of 29 variants); EXO+ casing (on 7 of 29 variants); DH casing casing (on 5 of 29 variants); DoubleDown casing (on 4 of 29 variants) | $83.00 to $116.00 1 |
| Maxxis Crossmark II | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.25 | Dual compound | EXO casing | $85.00 |
| Maxxis Crossmark II 26x2.25 EXO Dual (60 TPI foldable) | 1 | Built for a 26" wheel | Tire width 2.25 | Dual compound | EXO casing | $72.00 |
| Maxxis Minion DHR II 27.5x2.5 DH MaxxTerra | 1 | Built for a 27.5" wheel | Tire width 2.5 | MaxxTerra compound | DH casing casing | $116.00 |
| Maxxis Dissector | 15 | Built for a 29" wheel (on 11 of 15 variants); Built for a 27.5" wheel (on 4 of 15 variants) | Tire width 2.4 (on 14 of 15 variants); Tire width 2.6 (on 1 of 15 variants) | 3C MaxxGrip compound (on 5 of 15 variants); 3C MaxxTerra compound (on 5 of 15 variants); MaxxTerra compound (on 3 of 15 variants); Dual compound (on 2 of 15 variants) | EXO casing (on 5 of 15 variants); EXO+ casing (on 5 of 15 variants); DoubleDown casing (on 3 of 15 variants); DH casing casing (on 2 of 15 variants) | $70.00 to $116.00 1 |
| Maxxis DTH | 1 | Built for a 26" wheel | Tire width 2.3 | Dual compound | EXO casing | $53.00 |
| Maxxis Forekaster | 11 | Built for a 29" wheel (on 7 of 11 variants); Built for a 27.5" wheel (on 3 of 11 variants); Built for a 32" wheel (on 1 of 11 variants) | Tire width 2.4 (on 8 of 11 variants); Tire width 2.6 (on 3 of 11 variants) | MaxxTerra compound (on 5 of 11 variants); Dual compound (on 3 of 11 variants); 3C MaxxTerra compound (on 2 of 11 variants) | EXO casing (on 7 of 11 variants); EXO+ casing (on 3 of 11 variants); Wire Bead casing (on 1 of 11 variants) | $35.00 to $104.00 1 |
| Maxxis High Roller II | 6 | Built for a 27.5" wheel (on 3 of 6 variants); Built for a 29" wheel (on 3 of 6 variants) | Tire width 2.5 (on 3 of 6 variants); Tire width 2.3 (on 1 of 6 variants); Tire width 2.4 (on 1 of 6 variants); Tire width 2.8 (on 1 of 6 variants) | 3C MaxxTerra compound (on 4 of 6 variants); Dual compound (on 2 of 6 variants) | EXO casing (on 4 of 6 variants); DoubleDown casing (on 2 of 6 variants) | $77.00 to $105.00 |
| Maxxis High Roller III | 8 | Built for a 27.5" wheel (on 4 of 8 variants); Built for a 29" wheel (on 4 of 8 variants) | Tire width 2.4 | 3C MaxxGrip compound | DH casing casing (on 2 of 8 variants); DoubleDown casing (on 2 of 8 variants); EXO+ casing (on 2 of 8 variants) | $104.00 to $116.00 |
| Maxxis Ikon | 17 | Built for a 29" wheel (on 8 of 17 variants); Built for a 27.5" wheel (on 5 of 17 variants); Built for a 26" wheel (on 4 of 17 variants) | Ranges from Tire width 2 to Tire width 2.6 (5 distinct values, across 17 of 17 variants) | 3C MaxxSpeed compound (on 8 of 17 variants); Dual compound (on 5 of 17 variants); MaxxSpeed compound (on 4 of 17 variants) | EXO casing (on 16 of 17 variants) | $53.00 to $104.00 |
| Maxxis Minion DHF | 50 | Built for a 29" wheel (on 21 of 50 variants); Built for a 27.5" wheel (on 19 of 50 variants); Built for a 26" wheel (on 6 of 50 variants); Built for a 24" wheel (on 4 of 50 variants) | Ranges from Tire width 2.3 to Tire width 3 (7 distinct values, across 50 of 50 variants) | 3C MaxxTerra compound (on 16 of 50 variants); Dual compound (on 15 of 50 variants); 3C MaxxGrip compound (on 11 of 50 variants); MaxxTerra compound (on 6 of 50 variants); and 1 further value across 1 of 50 variants | EXO casing (on 29 of 50 variants); EXO+ casing (on 8 of 50 variants); DH casing casing (on 7 of 50 variants); DoubleDown casing (on 4 of 50 variants) | $47.00 to $116.00 |
| Maxxis Minion DHR II 29x2.4 EXO+ MaxxTerra | 20 | Built for a 29" wheel (on 11 of 20 variants); Built for a 27.5" wheel (on 9 of 20 variants) | Tire width 2.4 (on 10 of 20 variants); Tire width 2.5 (on 7 of 20 variants); Tire width 2.6 (on 2 of 20 variants); Tire width 2.3 (on 1 of 20 variants) | 3C MaxxGrip compound (on 8 of 20 variants); 3C MaxxTerra compound (on 5 of 20 variants); MaxxTerra compound (on 5 of 20 variants); Dual compound (on 2 of 20 variants) | DoubleDown casing (on 6 of 20 variants); EXO casing (on 5 of 20 variants); EXO+ casing (on 5 of 20 variants); DH casing casing (on 4 of 20 variants) | $91.00 to $116.00 |
| Maxxis Minion DHR II 29x2.4 EXO Dual | 1 | Built for a 29" wheel | Tire width 2.4 | Dual compound | EXO casing | $85.00 |
| Maxxis Minion DHR II 24x2.30 Dual (60 TPI foldable) | 43 | Built for a 27.5" wheel (on 18 of 43 variants); Built for a 29" wheel (on 17 of 43 variants); Built for a 26" wheel (on 6 of 43 variants); Built for a 24" wheel (on 2 of 43 variants) | Ranges from Tire width 2.3 to Tire width 3 (6 distinct values, across 43 of 43 variants) | Dual compound (on 14 of 43 variants); MaxxTerra compound (on 11 of 43 variants); 3C MaxxGrip compound (on 9 of 43 variants); 3C MaxxTerra compound (on 7 of 43 variants) | EXO casing (on 19 of 43 variants); EXO+ casing (on 7 of 43 variants); DH casing casing (on 6 of 43 variants); DoubleDown casing (on 6 of 43 variants) | $47.00 to $116.00 |
| Maxxis Minion DHX | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.5 | 3C MaxxGrip compound | not stated | $116.00 |
| Maxxis Minion SS | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.3 | Dual compound | EXO casing | $82.00 |
| Maxxis Pace 29x2.10 EXO Dual (60 TPI foldable) | 1 | Built for a 29" wheel | Tire width 2.1 | Dual compound | EXO casing | $85.00 |
| Maxxis Rekon | 23 | Built for a 29" wheel (on 12 of 23 variants); Built for a 27.5" wheel (on 10 of 23 variants); Built for a 24" wheel (on 1 of 23 variants) | Ranges from Tire width 2.2 to Tire width 2.8 (5 distinct values, across 23 of 23 variants) | Dual compound (on 9 of 23 variants); MaxxTerra compound (on 7 of 23 variants); 3C MaxxTerra compound (on 6 of 23 variants); 3C MaxxSpeed compound (on 1 of 23 variants) | EXO casing (on 17 of 23 variants); EXO+ casing (on 5 of 23 variants) | $47.00 to $116.00 |
| Maxxis Rekon Race | 10 | Built for a 29" wheel (on 8 of 10 variants); Built for a 27.5" wheel (on 2 of 10 variants) | Tire width 2.35 (on 4 of 10 variants); Tire width 2.25 (on 3 of 10 variants); Tire width 2.4 (on 3 of 10 variants) | Dual compound (on 9 of 10 variants); MaxxSpeed compound (on 1 of 10 variants) | EXO casing | $85.00 to $96.00 |
| Maxxis Severe | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.25 | MaxxSpeed compound | EXO casing | $96.00 |
| Maxxis Shorty | 6 | Built for a 27.5" wheel (on 3 of 6 variants); Built for a 29" wheel (on 3 of 6 variants) | Tire width 2.4 | 3C MaxxGrip compound (on 4 of 6 variants); 3C MaxxTerra compound (on 2 of 6 variants) | DH casing casing (on 2 of 6 variants); DoubleDown casing (on 2 of 6 variants); EXO casing (on 2 of 6 variants) | $96.00 to $116.00 |
| Maxxis Snyper 24x2.00 Dual (60 TPI foldable) | 1 | Built for a 24" wheel | Tire width 2 | Dual compound | not stated | $50.00 |
| Maxxis Wetscream | 2 | Built for a 27.5" wheel (on 1 of 2 variants); Built for a 29" wheel (on 1 of 2 variants) | Tire width 2.5 | 3C MaxxGrip compound | DH casing casing | $116.00 |
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 16 July 2026 and 13 November 2026.
Source for every row: Maxxis’s own product pages, last checked between 2026-07-16 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder