Goodyear Front Tire
8 models, 38 verified variants. Only rows checked against Goodyear’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Width | Bead type | Tubeless | Casing | Compound | Price |
|---|---|---|---|---|---|---|---|---|
| Goodyear Escape Inter 29x2.4 | 2 | Built for a 29" wheel | Tire width 2.4 | Folding | Ready (maker-stated) | not stated | not stated | $89.95 |
| Goodyear Escape Max 29x2. | 5 | Built for a 29" wheel | Tire width 2.4 (on 4 of 5 variants); Tire width 2.6 (on 1 of 5 variants) | Folding | Ready (maker-stated) | not stated | not stated | $89.95 |
| Goodyear Newton MTF | 3 | Built for a 29" wheel (on 2 of 3 variants); Built for a 27.5" wheel (on 1 of 3 variants) | Tire width 2.5 | not stated | not stated | Downhill casing casing (on 2 of 3 variants); Enduro casing casing (on 1 of 3 variants) | Grip3S compound | $84.95 |
| Goodyear Newton MTR | 4 | Built for a 27.5" wheel (on 2 of 4 variants); Built for a 29" wheel (on 2 of 4 variants) | Tire width 2.4 (on 3 of 4 variants); Tire width 2.6 (on 1 of 4 variants) | not stated | not stated | Downhill casing casing (on 3 of 4 variants); Enduro casing casing (on 1 of 4 variants) | grip3 compound | $84.95 |
| Goodyear Peak | 7 | Built for a 29" wheel (on 5 of 7 variants); Built for a 27.5" wheel (on 2 of 7 variants) | Tire width 2.25 (on 4 of 7 variants); Tire width 2.4 (on 2 of 7 variants); Tire width 2.6 (on 1 of 7 variants) | Folding | Ready (maker-stated) | not stated | not stated | $64.95 |
| Goodyear Peak SL | 4 | Built for a 29" wheel | Tire width 2.25 (on 2 of 4 variants); Tire width 2.4 (on 2 of 4 variants) | Folding | Ready (maker-stated) | not stated | not stated | $64.95 |
| Goodyear Wrangler MTF 29x2. | 5 | Built for a 29" wheel | Tire width 2.4 (on 3 of 5 variants); Tire width 2.6 (on 2 of 5 variants) | Folding | Ready (maker-stated) | Enduro casing casing (on 2 of 5 variants); Downhill casing casing (on 1 of 5 variants) | Grip3S compound | $94.95 |
| Goodyear Wrangler MTR | 8 | Built for a 27.5" wheel (on 5 of 8 variants); Built for a 29" wheel (on 3 of 8 variants) | Tire width 2.4 (on 6 of 8 variants); Tire width 2.6 (on 2 of 8 variants) | Folding | Ready (maker-stated) | Enduro casing casing (on 3 of 8 variants); Downhill casing casing (on 2 of 8 variants) | grip3 compound (on 6 of 8 variants); Grip3S compound (on 2 of 8 variants) | $94.95 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 16 July 2026 and 8 November 2026.
Source for every row: Goodyear’s own product pages, last checked between 2026-07-16 and 2026-11-08.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole mountain bike build in the builder
More tires, other brands
Previous brand: e*thirteenNext brand: Hutchinson