absoluteBLACK Chainring
13 models, 56 verified variants. Only rows checked against absoluteBLACK’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Direct mount | Shape | Material | Teeth | BCD | Bolt count | Speeds rated | Chain excludes | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| absoluteBLACK Oval AXS XPLR for SRAM Road-Gravel 8-Bolt | 5 | Sram-8-bolt-roadgravel | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | Ranges from 38 teeth to 46 teeth (5 distinct values, across 5 of 5 variants) | not stated | not stated | not stated | not stated | $139.95 1 |
| absoluteBLACK Premium Oval Road 110/4 BCD for Shimano 9000/6800/5800 | 4 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 34 teeth (on 1 of 4 variants); 36 teeth (on 1 of 4 variants); 50 teeth (on 1 of 4 variants); 52 teeth (on 1 of 4 variants) | 110 mm | 4-bolt | Rated for 10-speed and 11-speed | not stated | $137.95 1 |
| absoluteBLACK Premium Oval Road 110/4 BCD for Shimano R9100/R8000/R7000 | 7 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | Ranges from 34 teeth to 53 teeth (7 distinct values, across 7 of 7 variants) | 110 mm | 4-bolt | Rated for 10-speed and 11-speed | not stated | $137.95 1 |
| absoluteBLACK Premium Oval Road 110/4 BCD for Shimano R9100/R8000/R7000, PVD Rainbow | 6 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | Ranges from 34 teeth to 53 teeth (6 distinct values, across 6 of 6 variants) | 110 mm | 4-bolt | Rated for 10-speed and 11-speed | not stated | $139.95 1 |
| absoluteBLACK Premium Oval Road 110/5 BCD for Shimano 7950/6750/5750 | 4 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 34 teeth (on 1 of 4 variants); 36 teeth (on 1 of 4 variants); 50 teeth (on 1 of 4 variants); 52 teeth (on 1 of 4 variants) | 110 mm | 5-bolt | not stated | not stated | $137.95 1 |
| absoluteBLACK Premium Oval Road 110/5 BCD for SRAM one-hidden-bolt cranks | 4 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 34 teeth (on 1 of 4 variants); 36 teeth (on 1 of 4 variants); 50 teeth (on 1 of 4 variants); 52 teeth (on 1 of 4 variants) | 110 mm | 5-bolt | not stated | not stated | $137.95 1 |
| absoluteBLACK Premium Oval Road 130/5 BCD | 2 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 39 teeth (on 1 of 2 variants); 53 teeth (on 1 of 2 variants) | 130 mm | 5-bolt | not stated | not stated | $137.95 1 |
| absoluteBLACK Premium Round Road 110/4 BCD for Shimano 9100/9000/8000/6800/R7000 | 6 | not stated | Ring shape round | Ring material alloy (maker-stated) | Ranges from 34 teeth to 53 teeth (6 distinct values, across 6 of 6 variants) | 110 mm | 4-bolt | Rated for 10-speed and 11-speed | [object Object] and [object Object] | $106.95 1 |
| absoluteBLACK Premium Round Road 110/5 BCD for Shimano 7950/6750/5750 | 5 | not stated | Ring shape round | Ring material alloy (maker-stated) | Ranges from 34 teeth to 52 teeth (5 distinct values, across 5 of 5 variants) | 110 mm | 5-bolt | Rated for 10-speed and 11-speed | [object Object] and [object Object] | $106.95 1 |
| absoluteBLACK Silver Series Oval Road 110/4 BCD for Shimano 9000/6800/5800 | 4 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 34 teeth (on 1 of 4 variants); 36 teeth (on 1 of 4 variants); 50 teeth (on 1 of 4 variants); 52 teeth (on 1 of 4 variants) | 110 mm | 4-bolt | not stated | not stated | $97.95 1 |
| absoluteBLACK Silver Series Oval Road 110/5 BCD | 3 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 34 teeth (on 1 of 3 variants); 50 teeth (on 1 of 3 variants); 52 teeth (on 1 of 3 variants) | 110 mm | 5-bolt | not stated | not stated | $97.95 1 |
| absoluteBLACK Premium Oval Sub-Compact Road/Gravel 110/4 BCD | 4 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 30 teeth (on 1 of 4 variants); 32 teeth (on 1 of 4 variants); 46 teeth (on 1 of 4 variants); 48 teeth (on 1 of 4 variants) | 110 mm | 4-bolt | Rated for 10-speed and 11-speed | not stated | $137.95 1 |
| absoluteBLACK Oval Sub-Compact Road 110/5 BCD | 2 | not stated | Ring shape oval (maker-stated) | Ring material alloy (maker-stated) | 32 teeth (on 1 of 2 variants); 48 teeth (on 1 of 2 variants) | 110 mm | 5-bolt | not stated | not stated | $137.95 1 |
- The price basis differs between variants. Open one to see each. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 21 October 2026 and 26 October 2026.
Source for every row: absoluteBLACK’s own product pages, last checked between 2026-10-21 and 2026-10-26.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder
More chainrings, other brands
Previous brand: Wolf ToothNext brand: Campagnolo