Wolf Tooth Chainring
14 models, 67 verified variants. Only rows checked against Wolf Tooth’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Wolf Tooth products on one page: Wolf Tooth on BuildMyMTB.
| Model | Variants | BCD | Chain excludes | Teeth | Bolt count | Direct mount | Chainline | Speeds rated | Chain only | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolf Tooth Drop-Stop B 107 BCD for SRAM | 4 | 107 mm | [object Object], [object Object] and [object Object] | 38 teeth (on 1 of 4 variants); 40 teeth (on 1 of 4 variants); 42 teeth (on 1 of 4 variants); 44 teeth (on 1 of 4 variants) | not stated | not stated | not stated | not stated | not stated | $86.95 to $89.95 |
| Wolf Tooth Oval Drop-Stop B 107 BCD for SRAM | 3 | 107 mm | [object Object], [object Object] and [object Object] | 38 teeth (on 1 of 3 variants); 40 teeth (on 1 of 3 variants); 42 teeth (on 1 of 3 variants) | not stated | not stated | not stated | not stated | not stated | $84.95 |
| Wolf Tooth Drop-Stop B 110 BCD Asymmetric 4-Bolt for Shimano | 8 | 110 mm | [object Object], [object Object] and [object Object] | Ranges from 36 teeth to 50 teeth (8 distinct values, across 8 of 8 variants) | 4-bolt | not stated | 47.5 mm | not stated | not stated | $84.95 to $99.95 |
| Wolf Tooth Oval Drop-Stop B 110 BCD Asymmetric 4-Bolt for Shimano | 3 | 110 mm | [object Object] and [object Object] | 40 teeth (on 1 of 3 variants); 42 teeth (on 1 of 3 variants); 44 teeth (on 1 of 3 variants) | 4-bolt | not stated | 47.5 mm | not stated | not stated | $81.95 to $86.95 |
| Wolf Tooth Drop-Stop B 110 BCD Gravel/CX/Road | 10 | 110 mm | [object Object], [object Object] and [object Object] (on 8 of 10 variants); [object Object] and [object Object] (on 2 of 10 variants) | Ranges from 34 teeth to 52 teeth (10 distinct values, across 10 of 10 variants) | 5-bolt | not stated | not stated | not stated | not stated | $79.95 to $94.95 |
| Wolf Tooth Oval Drop-Stop B 110 BCD Gravel/CX/Road | 3 | 110 mm | [object Object], [object Object] and [object Object] | 38 teeth (on 1 of 3 variants); 40 teeth (on 1 of 3 variants); 42 teeth (on 1 of 3 variants) | 5-bolt | not stated | not stated | not stated | not stated | $84.95 |
| Wolf Tooth Drop-Stop ST 110 BCD Gravel/CX/Road | 6 | 110 mm | not stated | Ranges from 42 teeth to 52 teeth (6 distinct values, across 6 of 6 variants) | 5-bolt | not stated | not stated | not stated | [object Object] and [object Object] | $84.95 to $95.95 |
| Wolf Tooth Drop-Stop B 130 BCD Gravel/CX/Road | 8 | 130 mm | [object Object], [object Object] and [object Object] | Ranges from 38 teeth to 52 teeth (8 distinct values, across 8 of 8 variants) | 5-bolt | not stated | not stated | not stated | not stated | $84.95 to $94.95 |
| Wolf Tooth Aero 107 BCD for SRAM | 3 | 107 mm | [object Object] and [object Object] | 46 teeth (on 1 of 3 variants); 48 teeth (on 1 of 3 variants); 50 teeth (on 1 of 3 variants) | not stated | not stated | not stated | not stated | not stated | $124.95 to $134.95 |
| Wolf Tooth Aero Direct Mount Shimano Dura-Ace R9200 | 3 | not stated | not stated | 46 teeth (on 1 of 3 variants); 48 teeth (on 1 of 3 variants); 50 teeth (on 1 of 3 variants) | not stated | Shimano-direct-mount-r9200 | not stated | Rated for 12-speed | not stated | $179.95 to $199.95 |
| Wolf Tooth Aero Direct Mount SRAM 8-Bolt Gravel/Road | 4 | not stated | [object Object] and [object Object] | 46 teeth (on 1 of 4 variants); 48 teeth (on 1 of 4 variants); 50 teeth (on 1 of 4 variants); 52 teeth (on 1 of 4 variants) | not stated | Sram-8-bolt-roadgravel | not stated | Rated for 12-speed and 13-speed | not stated | $124.95 to $139.95 |
| Wolf Tooth Direct Mount SRAM 8-Bolt Gravel/Road | 6 | not stated | [object Object], [object Object] and [object Object] (on 3 of 6 variants); [object Object] and [object Object] (on 3 of 6 variants) | Ranges from 34 teeth to 44 teeth (6 distinct values, across 6 of 6 variants) | not stated | Sram-8-bolt-roadgravel | not stated | Rated for 12-speed and 13-speed | not stated | $89.95 to $94.95 |
| Wolf Tooth Direct Mount SRAM 8-Bolt Gravel/Road (Drop-Stop ST | 2 | not stated | not stated | 34 teeth (on 1 of 2 variants); 36 teeth (on 1 of 2 variants) | not stated | Sram-8-bolt-roadgravel | not stated | Rated for 12-speed and 13-speed | [object Object] and [object Object] | $89.95 |
| Wolf Tooth Oval Direct Mount SRAM 8-Bolt Gravel/Road | 4 | not stated | [object Object], [object Object] and [object Object] (on 3 of 4 variants); [object Object] and [object Object] (on 1 of 4 variants) | 38 teeth (on 1 of 4 variants); 40 teeth (on 1 of 4 variants); 42 teeth (on 1 of 4 variants); 44 teeth (on 1 of 4 variants) | not stated | Sram-8-bolt-roadgravel | not stated | Rated for 12-speed and 13-speed | not stated | $89.95 to $94.95 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked on 13 November 2026.
Source for every row: Wolf Tooth’s own product pages, last checked on 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder
More chainrings, other brands
Previous brand: SurlyNext brand: absoluteBLACK