Elitewheels Front Wheel
19 models, 19 verified variants. Only rows checked against Elitewheels’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Rotor mount | Internal width | Wheel rim material | Spoke count | Tubeless ready | Hub | Brake system | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Elitewheels Drive 50D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $594.50 1 |
| Elitewheels Drive 65D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $594.50 1 |
| Elitewheels Drive Helix 46D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $749.50 1 |
| Elitewheels Drive Helix 57D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $749.50 1 |
| Elitewheels Drive Helix 68D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 21 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $749.50 1 |
| Elitewheels Drive SL 48D SS Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 25 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $594.50 1 |
| Elitewheels Drive SL 58D SS Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 25 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $594.50 1 |
| Elitewheels Drive Ultra 40D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Carbon | 18" | Yes | Spacing 12x100 | Disc | $1,149.50 1 |
| Elitewheels Drive Ultra 50D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Carbon | 18" | Yes | Spacing 12x100 | Disc | $1,149.50 1 |
| Elitewheels Marvel 36D II Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $419.50 1 |
| Elitewheels Marvel 38D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 17 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $299.50 1 |
| Elitewheels Marvel 38V II Front (700c, QR 100mm, rim brake) | 1 | Built for a 700c wheel | not stated | Internal rim width 19 mm | Carbon | 18" | Yes | Spacing qr100 | Rim | $419.50 1 |
| Elitewheels Marvel 50D II Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $419.50 1 |
| Elitewheels Marvel 50V II Front (700c, QR 100mm, rim brake) | 1 | Built for a 700c wheel | not stated | Internal rim width 19 mm | Carbon | 18" | Yes | Spacing qr100 | Rim | $419.50 1 |
| Elitewheels Marvel 60D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 18.5 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $309.50 1 |
| Elitewheels Marvel 60V II Front (700c, QR 100mm, rim brake) | 1 | Built for a 700c wheel | not stated | Internal rim width 18.5 mm | Carbon | 18" | Yes | Spacing qr100 | Rim | $434.50 1 |
| Elitewheels Marvel 65D II Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 23 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $434.50 1 |
| Elitewheels Marvel 82D Front (700c, 12x100 thru-axle, Centerlock) | 1 | Built for a 700c wheel | Center-lock | Internal rim width 18.5 mm | Carbon | 21 | Yes | Spacing 12x100 | Disc | $309.50 1 |
| Elitewheels Marvel 82V Front (700c, QR 100mm, rim brake) | 1 | Built for a 700c wheel | not stated | Internal rim width 18.5 mm | Carbon | 18" | Yes | Spacing qr100 | Rim | $309.50 1 |
- Half of the maker's price for the pair. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 8 November 2026 and 9 November 2026.
Source for every row: Elitewheels’s own product pages, last checked between 2026-11-08 and 2026-11-09.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder