Elitewheels Rear Wheel
19 models, 19 verified variants. Only rows checked against Elitewheels’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Wheel | Freehub | Rotor mount | Internal width | Wheel rim material | Spoke count | Tubeless ready | Hub | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Elitewheels Drive 50D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 21 mm | Carbon | 24" | Yes | Spacing 12x142 | $594.50 1 |
| Elitewheels Drive 65D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 21 mm | Carbon | 24" | Yes | Spacing 12x142 | $594.50 1 |
| Elitewheels Drive Helix 46D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 21 mm | Carbon | 24" | Yes | Spacing 12x142 | $749.50 1 |
| Elitewheels Drive Helix 57D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 21 mm | Carbon | 24" | Yes | Spacing 12x142 | $749.50 1 |
| Elitewheels Drive Helix 68D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 21 mm | Carbon | 24" | Yes | Spacing 12x142 | $749.50 1 |
| Elitewheels Drive SL 48D SS Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 25 mm | Carbon | 24" | Yes | Spacing 12x142 | $594.50 1 |
| Elitewheels Drive SL 58D SS Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 25 mm | Carbon | 24" | Yes | Spacing 12x142 | $594.50 1 |
| Elitewheels Drive Ultra 40D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 23 mm | Carbon | 24" | Yes | Spacing 12x142 | $1,149.50 1 |
| Elitewheels Drive Ultra 50D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 23 mm | Carbon | 24" | Yes | Spacing 12x142 | $1,149.50 1 |
| Elitewheels Marvel 36D II Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 23 mm | Carbon | 24" | Yes | Spacing 12x142 | $419.50 1 |
| Elitewheels Marvel 38D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 17 mm | Carbon | 24" | Yes | Spacing 12x142 | $299.50 1 |
| Elitewheels Marvel 38V II Rear (700c, QR 130mm, rim brake, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | not stated | Internal rim width 19 mm | Carbon | 21 | Yes | Spacing qr130 | $419.50 1 |
| Elitewheels Marvel 50D II Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 23 mm | Carbon | 24" | Yes | Spacing 12x142 | $419.50 1 |
| Elitewheels Marvel 50V II Rear (700c, QR 130mm, rim brake, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | not stated | Internal rim width 19 mm | Carbon | 21 | Yes | Spacing qr130 | $419.50 1 |
| Elitewheels Marvel 60D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 18.5 mm | Carbon | 24" | Yes | Spacing 12x142 | $309.50 1 |
| Elitewheels Marvel 60V II Rear (700c, QR 130mm, rim brake, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | not stated | Internal rim width 18.5 mm | Carbon | 21 | Yes | Spacing qr130 | $434.50 1 |
| Elitewheels Marvel 65D II Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 23 mm | Carbon | 24" | Yes | Spacing 12x142 | $434.50 1 |
| Elitewheels Marvel 82D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | Center-lock | Internal rim width 18.5 mm | Carbon | 24" | Yes | Spacing 12x142 | $309.50 1 |
| Elitewheels Marvel 82V Rear (700c, QR 130mm, rim brake, SRAM XDR) | 1 | Built for a 700c wheel | / driver xdr | not stated | Internal rim width 18.5 mm | Carbon | 21 | Yes | Spacing qr130 | $309.50 1 |
- Half of the maker's price for the pair. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 8 November 2026 and 9 November 2026.
Source for every row: Elitewheels’s own product pages, last checked between 2026-11-08 and 2026-11-09.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder