Rear wheels for a road bike
238 models from 32 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
238 models from 32 brands.
| Model | Wheel | Freehub | Rotor mount | Internal widthmm | Hub | Brake system | Maximum tiremm | Maximum tire basis | Price |
|---|---|---|---|---|---|---|---|---|---|
| Berd P62 Carbon Aero Wheels3 variants | 700c | hg-road / micro-spline-road / xdrvaries | center-lock | 22.4 | 12x142 | disc | 50 | label | $1,247.50 1 |
| Bontrager Aeolus RSL 37 TLR Disc1 variant | 700c | hg-road | center-lock | 21 | 12x142 | disc | 28 | not listed | $1,569.99 |
| Bontrager Aeolus RSL 51 TLR Disc1 variant | 700c | hg-road | center-lock | 23 | 12x142 | disc | 30 | not listed | $1,569.99 |
| Boyd Cycling 36 Road Disc SL1 variant | 700c | xdr | center-lock | 24 | 12x142 | disc | 38 | label | $1,100.00 2 |
| Boyd Cycling 44mm Prologue Disc1 variant | 700c | xdr | center-lock | 22 | 12x142 | disc | 32 | label | $650.00 |
| Boyd Cycling 55 Road Disc SL1 variant | 700c | xdr | center-lock | 24 | 12x142 | disc | 38 | label | $1,100.00 2 |
| Boyd Cycling Altamont Alloy Disc1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | 32 | label | $425.00 |
| Boyd Cycling Rouleur Alloy Disc1 variant | 700c | xdr | not listed | 21 | 12x142 | disc | 32 | label | $235.00 |
| Cadex 36 Disc Tubeless1 variant | 700c | hg-road | center-lock | 22.4 | 12x142 | disc | 32 | label | $1,220.00 |
| Cadex Ultra 50 Disc Tubeless1 variant | 700c | xdr | center-lock | 22.4 | 12x142 | disc | 32 | label | $2,000.00 |
| Campagnolo Bora Ultra WTO3 variants | 700c | n3w | center-lock | 23 | 12x142 | disc | not listed | not listed | $2,106.62 3 |
| Campagnolo Bora Ultra WTO 802 variants | 700c | n3w / xdrvaries | center-lock | 21 | 12x142 | disc | not listed | not listed | $2,684.94 3 |
| Campagnolo Bora WTO 45 C23 Disc Brake1 variant | 700c | n3w | center-lock | 23 | 12x142 | disc | 34 | not listed | $1,300.00 2 |
| Campagnolo Scirocco Disc 2-Way Fit2 variants | 700c | campag-11 / hg-roadvaries | center-lock | 19 | 12x142 | disc | 32 | not listed | $700.00 2 |
| Cero AR30 Disc Alloy1 variant | 700c | xdr | center-lock | 17.4 | 12x142 | disc | 35 | not listed | $323.76 4 |
| Corima WS+ 47mm Clincher Rear Wheel1 variant | 700c | hg-road | not listed | 16 | qr130 | rim | 32 | not listed | $939.60 1 |
| DT Swiss A 1800 SPLINE db 30 12/142 mm2 variants | 700c | hg-road / xdrvaries | center-lock | 22 | 12x142 | disc | not listed | not listed | $304.00 1 |
| DT Swiss AR 1600 SPLINE db 302 variants | 700c | hg-road / xdrvaries | center-lock | 20 | 12x142 | disc | not listed | not listed | $456.50 1 |
| DT Swiss ARC 1100 DICUT DB2 variants | 700c | hg-road / xdrvaries | center-lock | 20 | 12x142 | disc | not listed | not listed | $1,200.00 to $1,350.00 2 |
| DT Swiss ARC 1100 DICUT db 55 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | not listed | not listed | $1,609.00 1 |
| DT Swiss ARC 1100 DICUT db 65 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | not listed | not listed | $1,609.00 1 |
| DT Swiss ARC 1100 DICUT db 85 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | not listed | not listed | $1,609.00 1 |
| DT Swiss ARC 1400 DICUT db 38 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 20 | 12x142 | disc | not listed | not listed | $1,319.00 1 |
| DT Swiss ARC 1400 DICUT db 55 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 30 | not listed | $1,319.00 1 |
| DT Swiss ARC 1400 DICUT db 65 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 30 | not listed | $1,319.00 1 |
| DT Swiss ARC 1400 DICUT db 85 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 30 | not listed | $1,319.00 1 |
| DT Swiss C 1800 SPLINE db 23 12/142 mm2 variants | 700c | hg-road / xdrvaries | center-lock | 22 | 12x142 | disc | not listed | not listed | $296.00 1 |
| DT Swiss CRC 1400 SPLINE db 35 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | not listed | not listed | $1,193.50 1 |
| DT Swiss CRC 1400 SPLINE db 45 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | not listed | not listed | $1,193.50 1 |
| DT Swiss E 1800 SPLINE db 20 12/142 mm2 variants | 700c | hg-road / xdrvaries | center-lock | 24 | 12x142 | disc | not listed | not listed | $304.00 1 |
| DT Swiss ER 1400 DICUT db 25 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | not listed | not listed | $685.00 1 |
| DT Swiss ER 1600 SPLINE db 23 12/142 mm2 variants | 700c | hg-road / xdrvaries | center-lock | 22 | 12x142 | disc | not listed | not listed | $456.50 1 |
| DT Swiss ER 1600 SPLINE db 30 12/142 mm2 variants | 700c | hg-road / xdrvaries | center-lock | 22 | 12x142 | disc | not listed | not listed | $456.50 1 |
| DT Swiss ERC 1100 DICUT DB 45 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 40 | not listed | $1,550.00 2 |
| DT Swiss ERC 1100 DICUT db 35 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | not listed | not listed | $1,609.00 1 |
| DT Swiss ERC 1400 DICUT db 35 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 32 | not listed | $1,319.00 1 |
| DT Swiss ERC 1400 DICUT db 45 12/142 mm Shimano1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 32 | not listed | $1,319.00 1 |
| DT Swiss P 1800 SPLINE db 23 12/142 mm2 variants | 700c | hg-road / xdrvaries | center-lock | 20 | 12x142 | disc | not listed | not listed | $654.00 |
| DT Swiss PR 1600 SPLINE db 23 12/142 mm2 variants | 700c | hg-road / xdrvaries | center-lock | 20 | 12x142 | disc | not listed | not listed | $456.50 1 |
| Elitewheels Drive 50D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | 38 | label | $594.50 1 |
| Elitewheels Drive 65D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | 38 | label | $594.50 1 |
| Elitewheels Drive Helix 46D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | 38 | label | $749.50 1 |
| Elitewheels Drive Helix 57D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | 38 | label | $749.50 1 |
| Elitewheels Drive Helix 68D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | 38 | label | $749.50 1 |
| Elitewheels Drive SL 48D SS Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 58 | label | $594.50 1 |
| Elitewheels Drive SL 58D SS Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 58 | label | $594.50 1 |
| Elitewheels Drive Ultra 40D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | 40 | label | $1,149.50 1 |
| Elitewheels Drive Ultra 50D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | 40 | label | $1,149.50 1 |
| Elitewheels Marvel 36D II Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | 45 | label | $419.50 1 |
| Elitewheels Marvel 38D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 17 | 12x142 | disc | 35 | label | $299.50 1 |
| Elitewheels Marvel 38V II Rear (700c, QR 130mm, rim brake, SRAM XDR)1 variant | 700c | xdr | not listed | 19 | qr130 | rim | 35 | label | $419.50 1 |
| Elitewheels Marvel 50D II Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | 45 | label | $419.50 1 |
| Elitewheels Marvel 50V II Rear (700c, QR 130mm, rim brake, SRAM XDR)1 variant | 700c | xdr | not listed | 19 | qr130 | rim | 35 | label | $419.50 1 |
| Elitewheels Marvel 60D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 18.5 | 12x142 | disc | 35 | label | $309.50 1 |
| Elitewheels Marvel 60V II Rear (700c, QR 130mm, rim brake, SRAM XDR)1 variant | 700c | xdr | not listed | 18.5 | qr130 | rim | 35 | label | $434.50 1 |
| Elitewheels Marvel 65D II Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | 45 | label | $434.50 1 |
| Elitewheels Marvel 82D Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 18.5 | 12x142 | disc | 35 | label | $309.50 1 |
| Elitewheels Marvel 82V Rear (700c, QR 130mm, rim brake, SRAM XDR)1 variant | 700c | xdr | not listed | 18.5 | qr130 | rim | 35 | label | $309.50 1 |
| ENVE AR401 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 50 | not listed | $770.00 |
| ENVE SES 2.31 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $1,567.50 |
| ENVE SES 3.41 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 32 | label | $1,567.50 |
| ENVE SES 4.51 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | 32 | label | $1,567.50 |
| ENVE SES 4.5 Pro1 variant | 700c | xdr | center-lock | 23.5 | 12x142 | disc | not listed | not listed | $2,050.00 |
| ENVE SES 6.7 Pro1 variant | 700c | xdr | center-lock | 22.5 | 12x142 | disc | not listed | not listed | $2,050.00 |
| ENVE SES Disc Pro1 variant | 700c | xdr | center-lock | 22 | 12x142 | disc | not listed | not listed | $3,100.00 |
| Fast Forward F4D FCC DT3501 variant | 700c | xdr | center-lock | 19 | 12x142 | disc | 37 | not listed | $997.50 1 |
| Fast Forward F6D FCC DT3501 variant | 700c | xdr | center-lock | 19 | 12x142 | disc | 37 | not listed | $1,060.00 1 |
| Fast Forward RYOT 44 (DT240 EXP)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | 42 | not listed | $984.62 1 |
| Fulcrum Racing Zero CMPTZN DB2 variants | 700c | hg-road / xdrvaries | not listed | 19 | 12x142 | disc | not listed | not listed | $752.00 to $758.00 4 |
| Fulcrum Racing Zero DB2 variants | 700c | hg-road / xdrvaries | not listed | 19 | 12x142 | disc | not listed | not listed | $600.00 to $605.00 4 |
| Fulcrum Racing 4 DB3 variants | 700c | hg-road / n3w / xdrvaries | center-lock | 19 | 12x142 | disc | 50 | not listed | $300.00 4 |
| Fulcrum Sharq 423 variants | 700c | hg-road / n3w / xdrvaries | not listed | 25 | 12x142 | disc | not listed | not listed | $1,328.00 4 |
| Fulcrum Sharq 573 variants | 700c | hg-road / n3w / xdrvaries | not listed | 25 | 12x142 | disc | not listed | not listed | $1,382.00 4 |
| Fulcrum Soniq 423 variants | 700c | hg-road / n3w / xdrvaries | not listed | 25 | 12x142 | disc | not listed | not listed | $859.00 4 |
| Fulcrum Soniq AL1 variant | 700c | hg-road | center-lock | 23 | 12x142 | disc | 50 | not listed | $430.00 4 |
| Fulcrum Soniq ALX3 variants | 700c | hg-road / n3w / xdrvaries | not listed | 23 | 12x142 | disc | not listed | not listed | $319.00 4 |
| Fulcrum Speed 25+3 variants | 700c | hg-road / n3w / xdrvaries | not listed | 21 | 12x142 | disc | not listed | not listed | $1,399.00 to $1,404.00 4 |
| Fulcrum Speed 423 variants | 700c | hg-road / n3w / xdrvaries | not listed | 23 | 12x142 | disc | not listed | not listed | $1,214.00 to $1,223.00 4 |
| Fulcrum Speed 573 variants | 700c | hg-road / n3w / xdrvaries | not listed | 23 | 12x142 | disc | not listed | not listed | $1,214.00 to $1,223.00 4 |
| Fulcrum Speed Team 42 (XDR)1 variant | 700c | xdr | not listed | 23 | 12x142 | disc | not listed | not listed | $1,291.00 4 |
| Fulcrum Speed Team 57 (XDR)1 variant | 700c | xdr | not listed | 23 | 12x142 | disc | not listed | not listed | $1,291.00 4 |
| Fulcrum Wind 423 variants | 700c | hg-road / n3w / xdrvaries | not listed | 23 | 12x142 | disc | not listed | not listed | $764.00 to $769.00 4 |
| Fulcrum Wind 573 variants | 700c | hg-road / n3w / xdrvaries | not listed | 23 | 12x142 | disc | not listed | not listed | $775.00 to $780.00 4 |
| HED Ardennes RA Performance Disc1 variant | 700c | xdr | not listed | 21 | 12x142 | disc | 28 | label | $500.00 |
| HED Vanquish Pro V451 variant | 700c | xdr | center-lock | 22.4 | 12x142 | disc | 28 | not listed | $1,430.00 |
| HED Vanquish Pro V621 variant | 700c | xdr | center-lock | 22.4 | 12x142 | disc | 28 | not listed | $1,430.00 |
| HED Vanquish Pro V841 variant | 700c | xdr | center-lock | 22.4 | 12x142 | disc | 28 | not listed | $1,430.00 |
| HED Vanquish V451 variant | 700c | xdr | center-lock | 22.4 | 12x142 | disc | 28 | not listed | $1,050.00 |
| HED Vanquish V621 variant | 700c | xdr | center-lock | 22.4 | 12x142 | disc | 28 | not listed | $1,050.00 |
| Hunt 30 Carbon Disc Wheelset1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 50 | label | $599.50 1 |
| Hunt 34 Aero Wide Disc SL Wheelset1 variant | 700c | hg-road | center-lock | 20 | 12x142 | disc | 47 | label | $399.50 1 |
| Hunt 34_34 Aerodynamicist Carbon Disc Wheelset4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 22 | 12x142 | disc | 50 | label | $724.50 1 |
| Hunt 34_34 Aerodynamicist UD Carbon Spoke Disc Wheelset4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 22 | 12x142 | disc | 50 | not listed | $1,124.50 1 |
| Hunt 40 Carbon Disc Wheelset1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 50 | label | $614.50 1 |
| Hunt 44_46 Aerodynamicist Carbon Disc Wheelset1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 50 | label | $739.50 1 |
| Hunt 44_46 Aerodynamicist UD Carbon Spoke Disc Wheelset4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 22 | 12x142 | disc | 50 | not listed | $1,139.50 1 |
| Hunt 4AM Limitless Disc Wheelset2 variants | 700c | hg-road / xdrvaries | not listed | 23 | 12x142 | disc | 50 | not listed | $1,179.50 1 |
| Hunt 4AM Limitless Ti_UD Carbon Spoke Disc Wheelset4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | not listed | 23 | 12x142 | disc | 50 | not listed | $1,279.50 1 |
| Hunt 4 Season All-Road Disc Wheelset1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 50 | label | $299.50 1 |
| Hunt 4 Season Carbon Dura Wheelset1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 50 | label | $574.50 1 |
| Hunt 4 Season Pro Disc Wheelset4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 22 | 12x142 | disc | 50 | not listed | $349.50 1 |
| Hunt 50 Carbon Disc Wheelset1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 50 | label | $624.50 1 |
| Hunt 54_58 Aerodynamicist Carbon Disc Wheelset1 variant | 700c | hg-road | center-lock | 22 | 12x142 | disc | 50 | label | $749.50 1 |
| Hunt 54_58 Aerodynamicist UD Carbon Spoke Disc Wheelset4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | center-lock | 22 | 12x142 | disc | 50 | not listed | $1,149.50 1 |
| Hunt 5AM Limitless Disc Wheelset4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | not listed | 23 | 12x142 | disc | 50 | not listed | $1,199.50 1 |
| Hunt 5AM Limitless Ti_UD Carbon Spoke Disc Wheelset4 variants | 700c | hg-road / micro-spline-road / n3w +1 morevaries | not listed | 23 | 12x142 | disc | 50 | not listed | $1,299.50 1 |
| Hunt 65 Carbon Aero Disc Wheelset1 variant | 700c | hg-road | center-lock | 19 | 12x142 | disc | 47 | label | $724.50 1 |
| ICAN Aeris 40 Disc Carbon Spoke Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $479.50 1 |
| ICAN Aeris 50 Disc Carbon Spoke Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $479.50 1 |
| ICAN AERO 38 II Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $335.00 1 |
| ICAN AERO 50 II Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $385.00 1 |
| ICAN AERO 52 II Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $335.00 1 |
| ICAN AERO 63 II Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 25 | 12x142 | disc | not listed | not listed | $414.50 1 |
| ICAN Alpha 40 II Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $347.50 1 |
| ICAN Alpha 40 Plus Disc Rear (700c, 12x142 thru-axle, Centerlock2 variants | 700c | micro-spline-road / xdrvaries | center-lock | 23 | 12x142 | disc | not listed | not listed | $247.50 1 |
| ICAN Alpha 50 II Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $295.00 1 |
| ICAN Alpha 50 Plus Disc Rear (700c, 12x142 thru-axle, Centerlock2 variants | 700c | micro-spline-road / xdrvaries | center-lock | 23 | 12x142 | disc | not listed | not listed | $252.50 1 |
| ICAN FL40 II Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $414.50 1 |
| ICAN FL50 II Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $414.50 1 |
| ICAN Pie 52 Disc (21mm inner) Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $249.50 1 |
| ICAN ULTRA 40 Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $429.50 1 |
| ICAN ULTRA 50 Disc Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 23 | 12x142 | disc | not listed | not listed | $429.50 1 |
| Industry Nine AR255 variants | 700c | micro-spline-road / xdr / n3wvaries | center-lock | 24 | 12x142 / qr135varies | disc | 40 | not listed | $632.50 to $745.00 5 |
| Industry Nine R35 CR rear (Solix Road5 variants | 700c | micro-spline-road / xdr / n3wvaries | center-lock | 22 | 12x142 / qr135varies | disc | not listed | not listed | $1,225.00 |
| Industry Nine R65 CR rear (Solix Road5 variants | 700c | micro-spline-road / xdr / n3wvaries | center-lock | 22 | 12x142 / qr135varies | disc | not listed | not listed | $1,245.00 |
| Industry Nine SOLiX R505 variants | 700c | micro-spline-road / xdr / n3wvaries | center-lock | 22 | 12x142 / qr135varies | disc | 351 of 5 | not listed | $1,132.50 to $1,245.00 5 |
| Mavic Aksium1 variant | 700c | hg-road | not listed | 17 | qr130 | rim | 52 | label | $260.00 |
| Mavic Aksium 1 Disc1 variant | 700c | hg-road | center-lock | 21 | 12x142 | disc | 64 | label | $222.62 1 |
| Mavic Comete 501 variant | 700c | hg-road | center-lock | 23 | 12x142 | disc | not listed | not listed | $1,848.13 1 |
| Mavic Cosmic S 42 Disc1 variant | 700c | hg-road | center-lock | 21 | 12x142 | disc | not listed | not listed | $729.86 1 |
| Mavic Cosmic SL 32 Disc 21mm1 variant | 700c | hg-road | center-lock | 21 | 12x142 | disc | 62 | label | $963.31 1 |
| Mavic Cosmic SL 45 Disc 23mm1 variant | 700c | hg-road | center-lock | 23 | 12x142 | disc | not listed | not listed | $959.81 1 |
| Mavic Cosmic SL 65 Disc 23mm1 variant | 700c | hg-road | center-lock | 23 | 12x142 | disc | 64 | label | $963.72 1 |
| Mavic Cosmic SLR 32 Disc 21mm1 variant | 700c | hg-road | center-lock | 21 | 12x142 | disc | 64 | label | $1,492.12 1 |
| Mavic Cosmic SLR 45 Disc 23mm2 variants | 700c | hg-road / xdrvaries | center-lock | 23 | 12x142 | disc | 64 | label | $1,530.00 |
| Mavic Cosmic Ultimate 45 Disc 23mm1 variant | 700c | hg-road | center-lock | 23 | 12x142 | disc | 64 | label | $3,255.92 1 |
| Mavic Ksyrium S1 variant | 700c | hg-road | not listed | 19 | qr130 | rim | 62 | label | $370.00 |
| Mavic Ksyrium SL1 variant | 700c | hg-road | not listed | 19 | qr130 | rim | 62 | label | $530.00 |
| Mavic Ksyrium SL Disc1 variant | 700c | hg-road | center-lock | 19 | 12x142 | disc | 62 | not listed | $530.00 |
| Mavic Ksyrium SL Heritage1 variant | 700c | hg-road | not listed | 19 | qr130 | rim | 62 | label | $530.00 |
| Parcours Chrono (68/75mm) Disc Rear Wheel1 variant | 700c | hg-road | center-lock | 22.5 | 12x142 | disc | 45 | not listed | $829.50 1 |
| Princeton CarbonWorks Grit 4540 Evolution1 variant | 700c | xdr | center-lock | 24 | 12x142 | disc | 38 | not listed | $1,718.30 1 |
| Princeton CarbonWorks Wake 6560 Evolution II1 variant | 700c | xdr | center-lock | 22 | 12x142 | disc | 28 | not listed | $2,183.25 1 |
| Profile Design GMR 38 Disc Rear (700c, 12x142 thru-axle, Centerlock, Shimano HG)1 variant | 700c | hg-road | center-lock | 19 | 12x142 | disc | not listed | not listed | $747.50 1 |
| Reserve 34|37 SL Turbulent Aero (Tune Carbon Spoke, XDR/Centerlock)1 variant | 700c | xdr | center-lock | 22 | 12x142 | disc | 38 | label | $1,749.50 1 |
| Reserve 34|37 Turbulent Aero (DT 350, XDr/Centerlock)1 variant | 700c | xdr | center-lock | 22 | 12x142 | disc | 38 | label | $899.50 1 |
| Reserve 36|39 Tubular (DT 180, XDr/Centerlock)1 variant | 700c | xdr | center-lock | 28 | 12x142 | disc | 35 | label | $1,249.50 1 |
| Reserve 42|49 SL Turbulent Aero (Tune Carbon Spoke, XDR/Centerlock)1 variant | 700c | xdr | center-lock | 24.8 | 12x142 | disc | 40 | label | $1,749.50 1 |
| Reserve 42|49 Turbulent Aero (DT 350, XDr/Centerlock)1 variant | 700c | xdr | center-lock | 24.8 | 12x142 | disc | 40 | label | $899.50 1 |
| Reserve 57|64 SL Turbulent Aero (Tune Carbon Spoke, XDR/Centerlock)1 variant | 700c | xdr | center-lock | 24.4 | 12x142 | disc | 40 | label | $1,749.50 1 |
| Reserve 57|64 Turbulent Aero (DT 350, XDr/Centerlock)1 variant | 700c | xdr | center-lock | 24.4 | 12x142 | disc | 40 | label | $899.50 1 |
| Reserve 77|88 Turbulent Aero (DT 240, XDr/Centerlock)1 variant | 700c | xdr | center-lock | 24 | 12x142 | disc | 35 | label | $1,199.50 1 |
| Reserve Infinity Disc (Bonded Hub, Centerlock)1 variant | 700c | xdr | center-lock | 24.5 | 12x142 | disc | 35 | label | $2,599.00 |
| Reserve 34|37 (DT 2402 variants, discontinued | 700c | hg-road / xdrvaries | center-lock | 22 | 12x142 | disc | 38 | label | Discontinued |
| Reynolds A29 Expert Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21.5 | 12x142 | disc | not listed | not listed | $299.99 |
| Reynolds A29 Pro Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21.5 | 12x142 | disc | not listed | not listed | $499.99 |
| Reynolds AR 25 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $725.00 1 |
| Reynolds AR 46 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $725.00 1 |
| Reynolds AR 60 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $725.00 1 |
| Reynolds AR 80 Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 22 | 12x142 | disc | not listed | not listed | $725.00 1 |
| Reynolds Blacklabel 46 Expert Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $950.00 1 |
| Reynolds Blacklabel 46 Pro Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $1,149.99 1 |
| Reynolds Blacklabel 60 Expert Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $950.00 1 |
| Reynolds Blacklabel 60 Pro Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $1,149.99 1 |
| Reynolds Blacklabel 80 Expert Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $950.00 1 |
| Reynolds Blacklabel 80 Pro Rear (700c, 12x142 thru-axle, Centerlock, SRAM XDR)1 variant | 700c | xdr | center-lock | 21 | 12x142 | disc | not listed | not listed | $1,149.99 1 |
| Ritchey Classic Zeta Disc2 variants | 700c | hg-road / xdrvaries | 6-bolt | 19.5 | 12x142 | disc | 45 | not listed | $246.97 1 |
| Ritchey Classic Zeta (rim brake)1 variant | 700c | hg-road | not listed | 20 | qr130 | rim | 43 | not listed | $329.97 1 |
