Headsets for a road bike
38 models from 11 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
38 models from 11 brands.
| Model | Upper | Lower | Steerer | Bearing type | Upper angle | Lower angle | Excludes integrated crown race | Price |
|---|---|---|---|---|---|---|---|---|
| Acros ZS44/28.6 top + EC44/40 bottom Headset1 variant | ZS44/28.6 | EC44/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $125.00 1 |
| Cane Creek 110 ZS44/28.6-H8 | ZS56/401 variant | ZS44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | 36x45 | 36x45 | not listed | $189.99 |
| Cane Creek 110 Ceramic4 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6varies | IS52/40 / EC44/40 / ZS56/40varies | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $215.99 |
| Cane Creek 40-Series10 variants | ZS44/28.6 / IS41/28.6 / EC34/28.6 +3 morevaries | IS52/40 / ZS56/40 / EC34/30 +5 morevaries | Straight 1.125 / Tapered 1.125-1.5varies | not listed | 36x45 | 36x45 | not listed | $56.99 to $99.99 |
| Cane Creek Fifty9 variants | ZS44/28.6 / EC34/28.6 / IS41/28.6 +3 morevaries | IS52/40 / ZS56/40 / EC34/30 +3 morevaries | Tapered 1.125-1.5 / Straight 1.125varies | not listed | not listed | not listed | not listed | $79.99 to $99.99 |
| Cane Creek HCR Headset IS52/28.6 - IS52/401 variant | IS52/28.6 | IS52/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $129.99 |
| Cane Creek Hellbender 705 variants | ZS44/28.6 / IS41/28.6 / IS42/28.6 +1 morevaries | IS52/40 / ZS56/40 / EC44/40varies | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $107.99 to $129.99 |
| Cane Creek Hellbender 70 Lite3 variants | IS41/28.6 / IS42/28.6 / ZS44/28.6varies | IS52/40 / ZS56/40varies | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $107.99 to $124.99 |
| Chris King DropSet3 variants | IS42/28.6 / IS41/28.6varies | IS52/40 | Tapered 1.125-1.5 | not listed | 45x45 | 45x45 / 36x45varies | not listed | $180.00 |
| Chris King GripNut 12 variants | EC30/25.4 / EC34/28.6varies | EC30/26.5 / EC34/30varies | threaded-1 / threaded-1-1-8varies | not listed | not listed | not listed | not listed | $210.00 |
| Chris King InSet 5 ZS49/28.6-EC49/401 variant | ZS49/28.6 | EC49/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $210.00 |
| Chris King InSet 2 ZS44/28.6-ZS56/401 variant | ZS44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $210.00 |
| Chris King InSet 7 ZS44/28.6-EC44/401 variant | ZS44/28.6 | EC44/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $210.00 |
| Chris King InSet 8 ZS44/28.6-EC44/331 variant | ZS44/28.6 | EC44/33 | Tapered 1.125-1.25 | not listed | not listed | not listed | not listed | $210.00 |
| Chris King NoThreadSet EC34|EC34 1-1/81 variant | EC34/28.6 | EC34/30 | Straight 1.125 | not listed | not listed | not listed | not listed | $210.00 |
| Chris King Tapered NoThreadSet EC34|EC44 1-12 variants | EC34/28.6 | EC44/33 / EC44/40varies | Tapered 1.125-1.5 / Tapered 1.125-1.25varies | not listed | not listed | not listed | not listed | $210.00 |
| Deda IN-4 ZS44/28.6 - ZS52/31.751 variant | ZS44/28.6 | ZS52/31.75 | Tapered 1.125-1.25 | not listed | not listed | not listed | not listed | $43.00 2 |
| Deda IN-5 ZS44/28.6 - ZS56/401 variant | ZS44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $49.00 2 |
| Phil Wood 1-1/8" - 1.5" Headset (EC34/28.6 Upper and EC44/40 Lower)1 variant | EC34/28.6 | EC44/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $204.00 |
| Ritchey Classic External Cup EC Threadless Headset1 variant | EC34/28.6 | EC34/30 | Straight 1.125 | not listed | 45x45 | 45x45 | Yes | $65.95 |
| Ritchey Comp External Cup EC Headset1 variant | EC34/28.6 | EC34/30 | Straight 1.125 | not listed | not listed | not listed | not listed | $39.95 |
| Ritchey Comp Integrated IS Headset3 variants | IS42/28.6 | IS52/40 / IS42/30varies | Tapered 1.125-1.5 / Straight 1.125varies | not listed | not listed | not listed | not listed | $29.95 to $35.95 |
| Ritchey Comp Semi-Integrated ZS Headset ZS44/28.6 - ZS55/401 variant | ZS44/28.6 | ZS55/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $31.95 |
| Ritchey External Cup EC Threadless Headset1 variant | EC34/28.6 | EC34/30 | Straight 1.125 | not listed | not listed | not listed | Yes | $22.95 |
| Ritchey RL1 External Cup EC Threadless Headset1 variant | EC34/28.6 | EC34/30 | Straight 1.125 | not listed | not listed | not listed | Yes | $39.95 |
| Ritchey WCS External Cup EC Threadless Headset1 variant | EC34/28.6 | EC34/30 | Straight 1.125 | not listed | 45x45 | 45x45 | not listed | $89.95 |
| Ritchey WCS Logic-e External Cup EC Headset1 variant | EC44/28.6 | EC44/40 | Tapered 1.125-1.5 | not listed | 45x45 | 45x45 | not listed | $89.95 |
| Ritchey WCS Switch External Cup EC Headset1 variant | EC44/28.6 | EC44/40 | Tapered 1.125-1.5 | not listed | 45x45 | 45x45 | not listed | $83.95 |
| Tange Seiki ZS225 ZeroStack (ZS44/28.6 | ZS56/40)1 variant | ZS44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $59.99 3 |
| Token TK011A1 variant | ZS44/28.6 | ZS44/30 | Straight 1.125 | not listed | not listed | not listed | not listed | $49.00 |
| Token TK015B1 variant | ZS44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $109.00 |
| Token TK035A1 variant | ZS44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $49.00 |
| Token TK036A1 variant | ZS44/28.6 | EC44/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $49.00 |
| Token TK1891 variant | EC44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $79.00 |
| Velo Orange 1 1/8" to 1 1/2" Tapered Sealed Bearing Threadless Headset (EC34/EC44)1 variant | EC34/28.6 | EC44/40 | Tapered 1.125-1.5 | Cartridge | not listed | not listed | not listed | $60.00 |
| White Industries ZS44/ZS44 Headset4 variants | EC34/28.6 / IS41/28.6 / IS42/28.6 +1 morevaries | EC34/30 / IS41/30 / IS42/30 +1 morevaries | Straight 1.125 | not listed | 36x45 | 36x45 | not listed | $137.00 to $179.00 |
| White Industries ZS44/ZS56 Headset1 variant | ZS44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | not listed | not listed | not listed | $179.00 |
| Wolf Tooth Premium Headset ZS44/ZS561 variant | ZS44/28.6 | ZS56/40 | Tapered 1.125-1.5 | not listed | 36x45 | 36x45 | not listed | $129.95 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Sample price, not yet checked against the maker. Back to price
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
By brand
- Acros: 1 model
- Cane Creek: 7 models
- Chris King: 8 models
- Deda: 2 models
- Phil Wood: 1 model
- Ritchey: 9 models
- Tange Seiki: 1 model
- Token: 5 models
- Velo Orange: 1 model
- White Industries: 2 models
- Wolf Tooth: 1 model