Chris King Headset
8 models, 12 verified variants. Only rows checked against Chris King’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
| Model | Variants | Upper | Lower | Steerer | Upper angle | Lower angle | Price |
|---|---|---|---|---|---|---|---|
| Chris King DropSet | 3 | Assembly IS42/28.6 (S.H.I.S.) (on 2 of 3 variants); Assembly IS41/28.6 (S.H.I.S.) (on 1 of 3 variants) | Assembly IS52/40 (S.H.I.S.) | Tapered 1.125-1.5 | 45x45 | 45x45 (on 2 of 3 variants); 36x45 (on 1 of 3 variants) | $180.00 |
| Chris King GripNut 1 | 2 | Assembly EC30/25.4 (S.H.I.S.) (on 1 of 2 variants); Assembly EC34/28.6 (S.H.I.S.) (on 1 of 2 variants) | Assembly EC30/26.5 (S.H.I.S.) (on 1 of 2 variants); Assembly EC34/30 (S.H.I.S.) (on 1 of 2 variants) | Threaded-1 (on 1 of 2 variants); Threaded-1-1-8 (on 1 of 2 variants) | not stated | not stated | $210.00 |
| Chris King InSet 5 ZS49/28.6-EC49/40 | 1 | Assembly ZS49/28.6 (S.H.I.S.) | Assembly EC49/40 (S.H.I.S.) | Tapered 1.125-1.5 | not stated | not stated | $210.00 |
| Chris King InSet 2 ZS44/28.6-ZS56/40 | 1 | Assembly ZS44/28.6 (S.H.I.S.) | Assembly ZS56/40 (S.H.I.S.) | Tapered 1.125-1.5 | not stated | not stated | $210.00 |
| Chris King InSet 7 ZS44/28.6-EC44/40 | 1 | Assembly ZS44/28.6 (S.H.I.S.) | Assembly EC44/40 (S.H.I.S.) | Tapered 1.125-1.5 | not stated | not stated | $210.00 |
| Chris King InSet 8 ZS44/28.6-EC44/33 | 1 | Assembly ZS44/28.6 (S.H.I.S.) | Assembly EC44/33 (S.H.I.S.) | Tapered 1.125-1.25 | not stated | not stated | $210.00 |
| Chris King NoThreadSet EC34|EC34 1-1/8 | 1 | Assembly EC34/28.6 (S.H.I.S.) | Assembly EC34/30 (S.H.I.S.) | Straight 1.125 | not stated | not stated | $210.00 |
| Chris King Tapered NoThreadSet EC34|EC44 1-1 | 2 | Assembly EC34/28.6 (S.H.I.S.) | Assembly EC44/33 (S.H.I.S.) (on 1 of 2 variants); Assembly EC44/40 (S.H.I.S.) (on 1 of 2 variants) | Tapered 1.125-1.5 (on 1 of 2 variants); Tapered 1.125-1.25 (on 1 of 2 variants) | not stated | not stated | $210.00 |
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 12 November 2026 and 13 November 2026.
Source for every row: Chris King’s own product pages, last checked between 2026-11-12 and 2026-11-13.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder
More headsets, other brands
Previous brand: Cane CreekNext brand: Deda