Shimano Rear Derailleur
13 models, 21 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Shimano products on one page: Shimano on BuildMyMTB.
| Model | Variants | System | Speeds | Actuation | Maximum cog | Mount | Cage | Maximum cog top | Total capacity | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Shimano 105 RD-R7000 | 2 | Drivetrain system shimano-road-11 | 11-speed (the rear index count it is rated for) | Mechanical | Largest cog 30 teeth (on 1 of 2 variants); Largest cog 34 teeth (on 1 of 2 variants) | Std-hanger | medium cage (on 1 of 2 variants); short cage (on 1 of 2 variants) | 12" (on 1 of 2 variants); 14" (on 1 of 2 variants) | not stated | $85.00 to $90.00 1 |
| Shimano Claris RD-R2000 | 2 | Drivetrain system shimano-road-11 | 8-speed (the rear index count it is rated for) | Mechanical | Largest cog 32 teeth (on 1 of 2 variants); Largest cog 34 teeth (on 1 of 2 variants) | Std-hanger | medium cage (on 1 of 2 variants); short cage (on 1 of 2 variants) | 13 | not stated | $25.00 to $30.00 2 |
| Shimano GRX Di2 RD-RX717-SGS (1x12) | 1 | Drivetrain system shimano-grx-12 | 12-speed (the rear index count it is rated for) | Di2-wired | Largest cog 51 teeth | Std-hanger | long cage | 10 | 41 | $420.00 2 |
| Shimano GRX RD-RX810 (2x11) | 1 | Drivetrain system shimano-grx-11 | 11-speed (the rear index count it is rated for) | Mechanical | Largest cog 34 teeth | Std-hanger | medium cage | 11 | not stated | $100.00 3 |
| Shimano GRX Di2 RD-RX | 2 | Drivetrain system shimano-grx-11 | 11-speed (the rear index count it is rated for) | Di2-wired | Largest cog 34 teeth (on 1 of 2 variants); Largest cog 42 teeth (on 1 of 2 variants) | Std-hanger | medium cage | 11 | 31 (on 1 of 2 variants) | $300.00 to $350.00 2 |
| Shimano GRX | 2 | Drivetrain system shimano-grx-12 | 12-speed (the rear index count it is rated for) | Di2-wired (on 1 of 2 variants); Mechanical (on 1 of 2 variants) | Largest cog 36 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Std-hanger | long cage (on 1 of 2 variants); medium cage (on 1 of 2 variants) | 10 (on 1 of 2 variants); 11 (on 1 of 2 variants) | 41 (on 1 of 2 variants) | $130.00 to $500.00 2 |
| Shimano GRX RD-RX822 | 2 | Drivetrain system shimano-grx-12 | 12-speed (the rear index count it is rated for) | Mechanical | Largest cog 45 teeth (on 1 of 2 variants); Largest cog 51 teeth (on 1 of 2 variants) | Std-hanger | long cage (on 1 of 2 variants); medium cage (on 1 of 2 variants) | 10 | 35 (on 1 of 2 variants); 41 (on 1 of 2 variants) | $140.00 to $150.00 2 |
| Shimano 105 RD-R | 2 | Drivetrain system shimano-road-12 | 12-speed (the rear index count it is rated for) | Di2-wired (on 1 of 2 variants); Mechanical (on 1 of 2 variants) | Largest cog 36 teeth | Std-hanger | medium cage | 11 | not stated | $90.00 to $250.00 1 |
| Shimano Ultegra RD-R8000 | 2 | Drivetrain system shimano-road-11 | 11-speed (the rear index count it is rated for) | Mechanical | Largest cog 30 teeth (on 1 of 2 variants); Largest cog 34 teeth (on 1 of 2 variants) | Std-hanger | medium cage (on 1 of 2 variants); short cage (on 1 of 2 variants) | 12" (on 1 of 2 variants); 14" (on 1 of 2 variants) | not stated | $100.00 2 |
| Shimano Ultegra RD-R8150 Di2 | 1 | Drivetrain system shimano-road-12 | 12-speed (the rear index count it is rated for) | Di2-wired | Largest cog 34 teeth | Std-hanger | short cage | 11 | not stated | $400.00 3 |
| Shimano Dura-Ace RD-R9250 Di2 | 1 | Drivetrain system shimano-road-12 | 12-speed (the rear index count it is rated for) | Di2-wired | Largest cog 34 teeth | Std-hanger | short cage | 11 | not stated | $650.00 3 |
| Shimano Sora RD-R3000 | 2 | Drivetrain system shimano-road-11 | 9-speed (the rear index count it is rated for) | Mechanical | Largest cog 32 teeth (on 1 of 2 variants); Largest cog 34 teeth (on 1 of 2 variants) | Std-hanger | medium cage (on 1 of 2 variants); short cage (on 1 of 2 variants) | 14" | not stated | $35.00 to $40.00 1 |
| Shimano Tiagra RD-4700-GS | 1 | Drivetrain system shimano-road-11 | 10-speed (the rear index count it is rated for) | Mechanical | Largest cog 34 teeth | Std-hanger | medium cage | 12" | not stated | $60.00 3 |
- The price basis differs between variants. Open one to see each. Back to price
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 17 July 2026 and 26 October 2026.
Source for every row: Shimano’s own product pages, last checked between 2026-07-17 and 2026-10-26.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder
More rear derailleurs, other brands
Previous brand: CampagnoloNext brand: SRAM