Shimano Shifter/Brake Levers
15 models, 25 verified variants. Only rows checked against Shimano’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Shimano products on one page: Shimano on BuildMyMTB.
| Model | Variants | System | Speeds | Actuation | Side | Front shift | Clamp band minimum | Clamp band maximum | Brake system | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Shimano 105 ST-R7020 (pair) | 3 | Drivetrain system shimano-road-11 | 11-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic (on 2 of 3 variants); Rim-caliper (on 1 of 3 variants) | $250.00 to $400.00 1 |
| Shimano Claris ST-R2000 (pair) | 1 | Drivetrain system shimano-road-11 | 8-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Rim-caliper | $95.00 2 |
| Shimano GRX ST-RX600 Shift/Brake Lever (pair, 2x) | 1 | Drivetrain system shimano-grx-11 | 11-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic | $180.00 3 |
| Shimano GRX ST-RX610 Shift/Brake Lever (pair, 2x) | 1 | Drivetrain system shimano-grx-12 | 12-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic | $260.00 3 |
| Shimano GRX ST-RX715-R Shift/Brake Lever (right, 1x, Di2) | 1 | Drivetrain system shimano-grx-12 | 12-speed (the rear index count it is rated for) | Di2-wired | Sold as a pair | No front shifting | 23.8 | 24.2 | Disc-hydraulic | $450.00 2 |
| Shimano GRX ST-RX810 Shift/Brake Lever (pair, 2x) | 1 | Drivetrain system shimano-grx-11 | 11-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic | $280.00 3 |
| Shimano GRX ST-RX815 Shift/Brake Lever (pair, 2x, Di2) | 1 | Drivetrain system shimano-grx-11 | 11-speed (the rear index count it is rated for) | Di2-wired | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic | $900.00 2 |
| Shimano GRX ST-RX820 | 2 | Drivetrain system shimano-grx-12 | 12-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | No front shifting (on 1 of 2 variants); Shifts a front derailleur (on 1 of 2 variants) | 23.8 | 24.2 | Disc-hydraulic | $360.00 to $380.00 3 |
| Shimano 105 ST-R7170 Di2 (pair) | 2 | Drivetrain system shimano-road-12 | 12-speed (the rear index count it is rated for) | Di2-wired (on 1 of 2 variants); Mechanical (on 1 of 2 variants) | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic | $380.00 to $500.00 1 |
| Shimano Ultegra ST-R8020 mechanical hydraulic (pair) | 2 | Drivetrain system shimano-road-11 | 11-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic | $250.00 2 |
| Shimano Ultegra ST-R8170 Di2 (pair) | 3 | Drivetrain system shimano-road-12 | 12-speed (the rear index count it is rated for) | Di2-wired | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic (on 2 of 3 variants); Rim-caliper (on 1 of 3 variants) | $500.00 to $800.00 1 |
| Shimano Dura-Ace ST-R | 3 | Drivetrain system shimano-road-12 | 12-speed (the rear index count it is rated for) | Di2-wired | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic (on 2 of 3 variants); Rim-caliper (on 1 of 3 variants) | $700.00 to $1,100.00 1 |
| Shimano Sora ST-R3000 (pair) | 1 | Drivetrain system shimano-road-11 | 9-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Rim-caliper | $130.00 3 |
| Shimano Tiagra ST-R4020 | 2 | Drivetrain system shimano-road-11 | 11-speed (the rear index count it is rated for) | Mechanical | Left side (on 1 of 2 variants); Right side (on 1 of 2 variants) | No front shifting (on 1 of 2 variants); Shifts a front derailleur (on 1 of 2 variants) | 23.8 | 24.2 | Disc-hydraulic | $208.00 3 |
| Shimano Tiagra ST-4720 (pair) | 1 | Drivetrain system shimano-road-11 | 10-speed (the rear index count it is rated for) | Mechanical | Sold as a pair | Shifts a front derailleur | 23.8 | 24.2 | Disc-hydraulic | $220.00 3 |
- The price basis differs between variants. Open one to see each. Back to price
- Sample price, not yet checked against the maker. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 18 July 2026 and 2 November 2026.
Source for every row: Shimano’s own product pages, last checked between 2026-07-18 and 2026-11-02.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder
More shifter/brake levers, other brands
Previous brand: CampagnoloNext brand: SRAM