Shifter/brake levers for a road bike
28 models from 3 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
28 models from 3 brands.
| Model | System | Speeds | Actuation | Brake system | Side | Front shift | Clamp band minimum | Clamp band maximum | Price |
|---|---|---|---|---|---|---|---|---|---|
| Campagnolo Centaur Ergopower (pair)1 variant | campag-11 | 11 | mechanical | rim-caliper | pair | Yes | 23.8 | 24.2 | $250.00 1 |
| Campagnolo Chorus Ergopower (pair)1 variant | campag-12 | 12 | mechanical | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $700.00 1 |
| Campagnolo Chorus Rim Brake Ergopower mechanical (pair)1 variant | campag-12 | 12 | mechanical | rim-caliper | pair | Yes | not listed | not listed | $450.00 2 |
| Campagnolo Record Rim Brake Ergopower mechanical (pair)1 variant | campag-12 | 12 | mechanical | rim-caliper | pair | Yes | 23.8 | 24.2 | $900.00 2 |
| Campagnolo Record Ergopower (pair)1 variant | campag-12 | 12 | mechanical | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $1,300.00 1 |
| Campagnolo Super Record Disc Brake Ergopower mechanical (pair)1 variant | campag-12 | 12 | mechanical | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $1,500.00 2 |
| Campagnolo Super Record Rim Brake Ergopower mechanical (pair)1 variant | campag-12 | 12 | mechanical | rim-caliper | pair | Yes | 23.8 | 24.2 | $1,100.00 2 |
| Campagnolo Super Record Wireless Ergopower (pair)1 variant | campag-12 | 12 | axs-wireless | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $1,600.00 1 |
| Shimano 105 ST-R7020 (pair)3 variants | shimano-road-11 | 11 | mechanical | disc-hydraulic / rim-calipervaries | pair | Yes | 23.8 | 24.2 | $250.00 to $400.00 3 |
| Shimano Claris ST-R2000 (pair)1 variant | shimano-road-11 | 8 | mechanical | rim-caliper | pair | Yes | 23.8 | 24.2 | $95.00 2 |
| Shimano GRX ST-RX600 Shift/Brake Lever (pair, 2x)1 variant | shimano-grx-11 | 11 | mechanical | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $180.00 1 |
| Shimano GRX ST-RX610 Shift/Brake Lever (pair, 2x)1 variant | shimano-grx-12 | 12 | mechanical | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $260.00 1 |
| Shimano GRX ST-RX715-R Shift/Brake Lever (right, 1x, Di2)1 variant | shimano-grx-12 | 12 | di2-wired | disc-hydraulic | pair | No | 23.8 | 24.2 | $450.00 2 |
| Shimano GRX ST-RX810 Shift/Brake Lever (pair, 2x)1 variant | shimano-grx-11 | 11 | mechanical | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $280.00 1 |
| Shimano GRX ST-RX815 Shift/Brake Lever (pair, 2x, Di2)1 variant | shimano-grx-11 | 11 | di2-wired | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $900.00 2 |
| Shimano GRX ST-RX8202 variants | shimano-grx-12 | 12 | mechanical | disc-hydraulic | pair | No / Yesvaries | 23.8 | 24.2 | $360.00 to $380.00 1 |
| Shimano 105 ST-R7170 Di2 (pair)2 variants | shimano-road-12 | 12 | di2-wired / mechanicalvaries | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $380.00 to $500.00 3 |
| Shimano Ultegra ST-R8020 mechanical hydraulic (pair)2 variants | shimano-road-11 | 11 | mechanical | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $250.00 2 |
| Shimano Ultegra ST-R8170 Di2 (pair)3 variants | shimano-road-12 | 12 | di2-wired | disc-hydraulic / rim-calipervaries | pair | Yes | 23.8 | 24.2 | $500.00 to $800.00 3 |
| Shimano Dura-Ace ST-R3 variants | shimano-road-12 | 12 | di2-wired | disc-hydraulic / rim-calipervaries | pair | Yes | 23.8 | 24.2 | $700.00 to $1,100.00 3 |
| Shimano Sora ST-R3000 (pair)1 variant | shimano-road-11 | 9 | mechanical | rim-caliper | pair | Yes | 23.8 | 24.2 | $130.00 1 |
| Shimano Tiagra ST-R40202 variants | shimano-road-11 | 11 | mechanical | disc-hydraulic | left / rightvaries | No / Yesvaries | 23.8 | 24.2 | $208.00 1 |
| Shimano Tiagra ST-4720 (pair)1 variant | shimano-road-11 | 10 | mechanical | disc-hydraulic | pair | Yes | 23.8 | 24.2 | $220.00 1 |
| SRAM Apex Shifter/Brake Lever (pair)1 variant | sram-apex-mech-12 | 12 | mechanical | disc-hydraulic | pair | No | not listed | not listed | $354.00 4 |
| SRAM Force AXS Shifter/Brake Lever (pair)1 variant | sram-axs-road | 12 | axs-wireless | disc-hydraulic | pair | Yes | not listed | not listed | $299.00 4 |
| SRAM RED AXS Shifter/Brake Lever (pair)1 variant | sram-axs-road | 12 | axs-wireless | disc-hydraulic | pair | Yes | not listed | not listed | $565.00 4 |
| SRAM Rival AXS Shifter/Brake Lever (pair)1 variant | sram-axs-road | 12 | axs-wireless | disc-hydraulic | pair | Yes | not listed | not listed | $219.00 4 |
| SRAM Rival 22 Shifters / Hydraulic Disc Brake (pair)1 variant | sram-rival22-11 | 11 | mechanical | disc-hydraulic | pair | Yes | not listed | not listed | $355.00 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- The maker publishes no price. This one is from a shop listing. Back to price
- Sample price, not yet checked against the maker. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- Our estimate of this part's share of a bundle price. The maker prices only the bundle. Back to price
By brand
- Campagnolo: 8 models
- Shimano: 15 models
- SRAM: 5 models