Tires for a road bike
126 models from 23 brands on one sheet. Filter by what your bike already has, or sort by a column. The order starts alphabetical, by brand, and nothing here ranks one model above another.
126 models from 23 brands.
| Model | Wheel | Width | Bead type | Tpi | Tubeless | Compound | Casing | Hookless approved | Price |
|---|---|---|---|---|---|---|---|---|---|
| 45NRTH Latkat 700x40 (folding, tubeless ready)1 variant | 700c | 40 | Folding | 60 | Yes | not listed | not listed | not listed | $70.00 |
| 45NRTH Xerxes 700x30 (wire, 140 carbide steel studs)1 variant | 700c | 30 | Wire | 33 | No | not listed | not listed | not listed | $75.00 |
| American Classic Timekeeper TLR 700x3 variants | 700c | 25 / 28 / 30varies | Folding | 120 | Yes | not listed | not listed | Yes | $45.00 |
| American Classic Timekeeper Tube-Type 700x3 variants | 700c | 25 / 28 / 30varies | Folding | 120 | No | not listed | not listed | not listed | $40.00 |
| American Classic Torchbearer TLR 700x3 variants | 700c | 25 / 28 / 32varies | Folding | 120 | Yes | not listed | not listed | not listed | $45.00 |
| American Classic Torchbearer Tube-Type 700x3 variants | 700c | 25 / 28 / 32varies | Folding | 120 | No | not listed | not listed | not listed | $40.00 |
| Bontrager Aeolus RSL TLR2 variants | 700c | 26 / 28varies | not listed | not listed | Yes | Race Dual-Compound | RSL TLR | Yes | $99.99 |
| Bontrager R3 Hard-Case Lite Road Tire (700x25)1 variant | 700c | 25 | not listed | not listed | No | TR-Speed | Hard-Case Lite | not listed | $69.99 |
| Challenge 4 STAGIONI XP Handmade TLR5 variants | 700c | 28 to 38varies | not listed | not listed | Yes | SMARThydro | Super Polyester 260TPI | Yes | $99.99 |
| Challenge CRITERIUM RS Handmade TLR2 variants | 700c | 25 / 28varies | not listed | not listed | Yes | SMARTprime | Corespun Cotton 350TPI | Yes | $99.99 |
| Challenge 2026 ELITE Pro Handmade TLR3 variants | 700c | 28 / 30 / 32varies | not listed | not listed | Yes | SMART | Super Polyester 220TPI | not listed | $64.99 |
| Challenge ELITE Pro Handmade Tubular4 variants | 700c | 23 / 25 / 28 / 30varies | not listed | 220 | No | SMART | Super Polyester 220TPI | not listed | $44.99 |
| Challenge 2026 STRADA Pro Handmade Clincher4 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | No | SMARTprime | Super Polyester 300TPI | not listed | $79.99 |
| Challenge 2026 STRADA Pro Handmade TLR3 variants | 700c | 25 / 28 / 32varies | not listed | not listed | Yes | SMARTprime | Super Polyester 300TPI | not listed | $89.99 |
| Continental AERO 1113 variants | 700c | 26 / 29 / 32varies | not listed | not listed | Yes | BlackChili | Vectran Breaker | Yes | $146.78 1 |
| Continental Gator Hardshell8 variants | 700c | 23 / 25 / 28 / 32varies | not listed | not listed | No | not listed | Hardshell | No | $67.10 to $73.93 1 |
| Continental Gatorskin8 variants | 700c | 23 / 25 / 28 / 32varies | not listed | not listed | No | PolyX | 3/180 TPI5 of 8 | No | $58.00 to $76.95 2 |
| Continental Grand Prix3 variants | 700c | 28 / 30 / 32varies | not listed | not listed | No | BlackChili | 3/180 TPI | No | $55.72 1 |
| Continental Grand Prix 4-Season4 variants | 700c | 23 / 25 / 28 / 32varies | not listed | not listed | No | not listed | Double Vectran Breaker | No | $89.87 1 |
| Continental Grand Prix 50007 variants | 700c / 650bvaries | 23 to 32varies | not listed | not listed | No | BlackChili | Vectran Breaker4 of 7 | No | $83.95 to $92.15 2 |
| Continental Grand Prix 5000 AS TR4 variants | 700c | 25 / 28 / 32 / 35varies | not listed | not listed | Yes | BlackChili | Vectran Breaker | Yes | $110.00 to $115.00 3 |
| Continental Grand Prix 5000 S TR7 variants | 700c / 650bvaries | 25 to 35varies | not listed | not listed | Yes | BlackChili | Vectran Breaker1 of 7 | Yes | $85.00 to $116.95 2 |
| Continental Grand Prix 5000 TT TR3 variants | 700c | 25 / 28 / 30varies | not listed | not listed | Yes | BlackChili | Vectran Breaker | Yes | $134.26 to $136.54 1 |
| Continental Grand Prix TR4 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | Yes | BlackChili | 4/240 TPI | Yes | $73.93 1 |
| Continental Grand Sport Race4 variants | 700c | 23 / 25 / 28 / 32varies | not listed | not listed | No | PureGrip | NyTech Breaker | No | $47.75 1 |
| Continental Ultra Sport III7 variants | 700c | 23 / 25 / 28 / 32varies | not listed | not listed | No | PureGrip3 of 7 | 3/180 TPI | No | $28.40 to $35.23 1 |
| Donnelly Strada LGG 700x10 variants | 700c | 23 / 25 / 28 / 32varies | Folding / Wirevaries | 60 / 120varies | No | not listed | not listed | not listed | $20.00 to $60.00 |
| Donnelly Strada USH 700x322 variants | 700c | 32 | Folding1 of 2 | 601 of 2 | No / Yesvaries | not listed | not listed | not listed | $50.00 to $70.00 |
| Donnelly Strada USH 700x402 variants | 700c | 40 | not listed | not listed | No / Yesvaries | single compound 70a tread | not listed | not listed | $55.00 to $70.00 |
| ENVE SES Raceday Tire2 variants | 700c | 27 / 29varies | not listed | not listed | Yes | not listed | not listed | not listed | $100.00 |
| ENVE SES Road Tire6 variants | 700c | 25 to 35varies | not listed | not listed | Yes | not listed | not listed | Yes | $75.00 |
| Giant Gavia Course 1 Tire 700x2 variants | 700c | 25 / 28varies | not listed | not listed | Yes | RR-S | 60 TPI | not listed | $65.00 |
| Giant Gavia Fondo 1 Tire 700x2 variants | 700c | 28 / 32varies | not listed | not listed | Yes | RR-E | 60 TPI | not listed | $66.00 |
| Goodyear Eagle8 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | No / Yesvaries | Dynamic:HP | 60tpi | not listed | $64.95 4 |
| Goodyear Eagle Sport Tube-Type4 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | No | Performance | 60tpi | not listed | $34.95 4 |
| Goodyear Eagle F1 R Tubeless3 variants | 700c | 25 / 28 / 32varies | not listed | not listed | Yes | Dynamic:UHP | not listed | not listed | $75.00 to $80.00 3 |
| Goodyear Eagle F1 R Z292 variants | 700c | 29 | not listed | not listed | No / Yesvaries | Dynamic:UHP | 1 Ply / Half-Ply 120tpivaries | not listed | $99.95 4 |
| Goodyear Eagle F1 RS7 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | No / Yesvaries | UUHP | not listed | not listed | $94.95 4 |
| Goodyear Eagle F1 SuperSport R Z29 Aero Tubeless Ready 29c1 variant | 700c | 29 | not listed | not listed | Yes | Dynamic:UHP | Half-Ply 120tpi | not listed | $99.95 4 |
| Goodyear Eagle F1 SuperSport RS Tubeless Ready3 variants | 700c | 28 / 30 / 32varies | not listed | not listed | Yes | UUHP | not listed | not listed | $99.95 4 |
| Goodyear Vector 4Seasons8 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | No / Yesvaries | Dynamic:UHP | 120tpi + Armor | not listed | $84.95 4 |
| Goodyear Vector R Z3 variants | 700c | 30 / 35varies | not listed | not listed | Yes | Dynamic:UHP | Half-Ply 120tpi / Half-Ply 150tpivaries | not listed | $99.95 4 |
| Goodyear Vector Sport8 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | No / Yesvaries | Dynamic:HP | 60tpi + Dual R:Shield | not listed | $68.95 4 |
| Hutchinson Blackbird8 variants | 700c | 26 to 34varies | not listed | not listed | Yes / Novaries | Mach Tread 3.0 | SwiftEasy Casing5 of 8 | Yes4 of 8 | $60.00 to $70.00 5 |
| Hutchinson Blackbird Allseason6 variants | 700c | 26 to 34varies | not listed | not listed | Yes / Novaries | Mach Tread 3.0 / Safetread | not listed | Yes4 of 6 | $55.00 to $65.00 5 |
| Hutchinson Blackbird Race Tubeless Ready4 variants | 700c | 28 / 30 / 32 / 34varies | not listed | not listed | Yes | Mach Tread Ultimate | Ultraswift Casing | Yes | $80.00 5 |
| Hutchinson Challenger6 variants | 700c | 25 to 35varies | not listed | not listed | No / Yesvaries | Endurance Bi-Compound | not listed | Yes3 of 6 | $50.00 to $65.00 5 |
| Hutchinson GP Explorer Tube-Type4 variants | 700c | 26 / 28 / 30 / 32varies | not listed | not listed | No | Bi-compound | not listed | not listed | $35.00 5 |
| Hutchinson Nitro 2 Tube-Type5 variants | 700c | 23 / 25 / 28varies | not listed | not listed | No | Mono-compound | not listed | not listed | $25.00 to $30.00 5 |
| IRC Gen 6 Formula Pro Tubeless RBCC 700x3 variants | 700c | 25 / 28 / 30varies | not listed | not listed | Yes | dual compound RBCC2 | 180 TPI | Yes | $79.99 3 |
| Kenda Valkyrie TLR R3C2 variants | 700c | 28 / 30varies | not listed | not listed | Yes | R3C | 120 TPI | not listed | $95.95 |
| Maxxis High Road Gen 32 variants | 700c | 25 / 30varies | not listed | not listed | No / Yesvaries | HYPR | carbon-bead-hypr-k2-tr / foldable-hypr-k2varies | not listed | $54.99 6 |
| Maxxis High Road SL Gen 15 variants | 700c | 23 / 25 / 28varies | not listed | not listed | No / Yesvaries | HYPR | carbon-bead-hypr-one70-k2-tr / foldable-hypr-k2 / foldable-hypr-one70-k2varies | not listed | $65.00 to $84.00 2 |
| Maxxis Pursuer4 variants | 700c | 23 / 25 / 28 / 32varies | not listed | not listed | No | Single | 60 TPI | not listed | $37.00 to $40.00 2 |
| Maxxis Re-Fuse Gen 13 variants | 700c | 23 / 25 / 28varies | not listed | not listed | No | Single | maxxshield | not listed | $51.00 2 |
| Maxxis Re-Fuse4 variants | 700c | 25 / 28 / 32 / 40varies | not listed | not listed | No / Yesvaries | Single / Dualvaries | maxxshield | not listed | $52.00 to $72.00 |
| Michelin Power Cup TLR4 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | Yes | Gum-X | not listed | No / Yes2 of 4 | $75.00 to $84.00 2 |
| Panaracer Agilest Folding Road Tire4 variants | 700c | 23 / 25 / 28 / 30varies | not listed | not listed | No | ZSG Agile | not listed | not listed | $56.99 |
| Panaracer Agilest Duro Folding Road Tire3 variants | 700c | 23 / 25 / 28varies | not listed | not listed | No | ZSG Agile | not listed | not listed | $59.99 |
| Panaracer Agilest Duro TLR Folding Road Tire4 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | Yes | ZSG Agile | not listed | not listed | $82.99 |
| Panaracer Agilest Light Folding Road Tire3 variants | 700c | 23 / 25 / 28varies | not listed | not listed | No | ZSG Agile | not listed | not listed | $59.99 |
| Panaracer Agilest TLR Folding Road Tire4 variants | 700c | 25 / 28 / 30 / 32varies | not listed | not listed | Yes | ZSG Agile | Advanced Extra Alpha Cord | Yes | $79.99 |
| Panaracer AGXERO Clincher Folding Road Tire3 variants | 700c | 25 / 28 / 30varies | not listed | not listed | No | not listed | not listed | not listed | $69.99 |
| Panaracer AGXERO DURO Clincher Folding Road Tire3 variants | 700c | 25 / 28 / 30varies | not listed | not listed | No | not listed | not listed | not listed | $74.99 |
| Panaracer AGXERO DURO TLR Folding Road Tire3 variants | 700c | 25 / 28 / 30varies | not listed | not listed | Yes | not listed | not listed | not listed | $94.99 |
| Panaracer AGXERO TLR Folding Road Tire3 variants | 700c | 25 / 28 / 30varies | not listed | not listed | Yes | not listed | not listed | not listed | $89.99 |
| Pirelli Cinturato EVO8 variants | 700c | 28 to 55varies | not listed | not listed | Yes | SmartEVO AS | TechWALL+ Road | Yes | $50.00 5 |
| Pirelli Cinturato Road4 variants | 700c | 26 / 28 / 32 / 35varies | not listed | not listed | No | SmartNET Silica | TechWALL+ Road | not listed | $40.00 5 |
| Pirelli Cinturato Road TLR4 variants | 700c | 26 / 28 / 32 / 35varies | not listed | not listed | Yes | SmartNET Silica | TechWALL+ Road | Yes / Novaries | $45.00 5 |
| Pirelli Cinturato Sport4 variants | 700c | 26 / 28 / 32 / 35varies | not listed | not listed | No | PROCompound | TechWALL+ Road | not listed | $40.00 5 |
| Pirelli P Zero Race TLR6 variants | 700c | 26 to 40varies | not listed | not listed | Yes | SmartEVO | SpeedCORE3 of 6 | Yes / Novaries | $80.00 2 |
| Pirelli P Zero Race 4S3 variants | 700c | 26 / 28 / 30varies | not listed | not listed | No | SmartEVO | TechBELT | not listed | $65.00 5 |
| Pirelli P Zero Race RS3 variants | 700c | 26 / 28 / 30varies | not listed | not listed | No | SmartEVO2 | TechBELT | not listed | $65.00 5 |
| Pirelli P Zero Race TLR 4S3 variants | 700c | 28 / 30 / 32varies | not listed | not listed | Yes | SmartNET Silica | SpeedCORE | Yes | $80.00 5 |
| Pirelli P Zero Race TLR RS5 variants | 700c | 26 to 35varies | not listed | not listed | Yes | SmartEVO2 | SpeedCORE | Yes / Novaries | $80.00 5 |
| Pirelli P Zero Race TLR SL-R2 variants | 700c | 28 / 30varies | not listed | not listed | Yes | SmartEVO2 | LiteCORE - PAAS | Yes | $80.00 5 |
| Pirelli P Zero Race TT2 variants | 700c | 26 / 28varies | not listed | not listed | No | SmartEVO | LITE ROAD | not listed | $65.00 5 |
| Pirelli P Zero Race3 variants | 700c | 26 / 28 / 30varies | not listed | not listed | No | SmartEVO | TechBELT | not listed | $60.00 5 |
| Pirelli P Zero Road4 variants | 700c | 24 / 26 / 28 / 32varies | not listed | not listed | No | EVOCompound | TechBELT | not listed | $50.00 5 |
| Pirelli P Zero Road TLR5 variants | 700c | 26 to 35varies | not listed | not listed | Yes | EVOCompound | TechLINER | Yes / Novaries | $55.00 5 |
| Rene Herse Snoqualmie Pass TC 700x442 variants | 700c | 44 | not listed | not listed | Yes | tan or black sidewall tread compound / tan sidewall tread compoundvaries | Extralight / Standardvaries | Yes | $87.00 to $99.00 |
| Schwalbe Durano DD6 variants | 700c / 650bvaries | 23 / 25 / 28varies | not listed | not listed | No | Addix / Dualvaries | DD, RaceGuard | No | $53.00 to $65.00 |
| Schwalbe Durano Plus3 variants | 700c | 25 / 28varies | not listed | not listed | No | Addix | SmartGuard | No | $65.00 to $68.00 |
| Schwalbe E-One 28c (tube-type)1 variant | 700c | 28 | not listed | not listed | No | Addix Race | V-Guard | No | $94.00 |
| Schwalbe Lugano II8 variants | 700c | 23 / 25 / 28 / 32varies | not listed | not listed | No | Silica | K-Guard | No | $25.00 to $39.00 |
| Schwalbe Lugano II Endurance 25c Wired (tube-type)1 variant | 700c | 25 | not listed | not listed | No | Silica | Reinforced Tread | No | $25.00 |
| Schwalbe One6 variants | 700c | 23 to 32varies | not listed | not listed | No | Addix | RaceGuard | No | $45.00 to $59.00 |
| Schwalbe One Tubeless5 variants | 700c | 25 to 34varies | not listed | not listed | Yes | Addix | RaceGuard | Yes | $69.00 |
| Schwalbe One 3653 variants | 700c | 25 / 28 / 32varies | not listed | not listed | No | Addix 4Season | RaceGuard | No | $65.00 |
| Schwalbe One 365 Tubeless2 variants | 700c | 28 / 32varies | not listed | not listed | Yes | Addix 4Season | Performance | Yes | $75.00 |
| Schwalbe One Plus7 variants | 700c | 23 to 32varies | not listed | not listed | No | Addix | SmartGuard | No | $55.00 to $69.00 |
| Schwalbe Pro One TLE8 variants | 700c / 650bvaries | 25 to 38varies | not listed | not listed | Yes | Addix Race | Super Race, V-Guard5 of 8 | Yes | $91.00 |
| Schwalbe Pro One Aero2 variants | 700c | 28 | not listed | not listed | Yes | Addix Race | Super Race, RaceGuard | Yes | $91.00 |
| Schwalbe Pro One Allroad3 variants | 700c | 30 / 35 / 40varies | not listed | not listed | Yes | Addix Race | V-Guard | Yes | $91.00 |
| Schwalbe Pro One TT2 variants | 700c | 25 / 28varies | not listed | not listed | Yes | Addix Race | Super Race | Yes | $91.00 |
| Schwalbe Pro One5 variants | 700c | 23 to 32varies | not listed | not listed | No | Addix Race | Super Race, V-Guard | No | $81.00 |
| SILCA Protocol RCR 700x3 variants | 700c | 29 / 34 / 38varies | not listed | 120 | Yes | not listed | not listed | not listed | $99.00 |
| Specialized Cotton Folding Racing Only Tire2 variants | 700c | 26 / 28varies | not listed | not listed | No | GRIPTON T2/T5 | 320TPI cotton casing for use with tubes | not listed | $89.99 |
| Specialized Cotton TLR3 variants | 700c | 28 / 30 / 32varies | not listed | not listed | Yes | Gripton | Poly-Cotton-Corespun | not listed | $109.99 |
| Specialized Mondo Folding Endurance Tire3 variants | 700c | 26 / 28 / 32varies | not listed | not listed | No | GRIPTON T5 | 120TPI 3-ply puncture-resistant strips, for use with tubes | not listed | $64.99 |
| Specialized Mondo TLR Endurance Tire3 variants | 700c | 28 / 32 / 35varies | not listed | not listed | Yes | GRIPTON T2/T5 | 120TPI 3-ply, puncture resistant strips, tubeless | not listed | $89.99 |
| Specialized RapidAir TLR Racing Only Tire2 variants | 700c | 26 / 28varies | not listed | not listed | Yes | GRIPTON T2/T5 | 120TPI RapidAir construction, tubeless | not listed | $109.99 |
| Specialized S-Works Turbo 2Bliss Ready T2/T53 variants | 700c | 26 / 28 / 30varies | not listed | not listed | Yes | not listed | 120 TPI | not listed | $79.99 |
| Specialized S-Works Turbo TLR Race Tire2 variants | 700c | 28 / 30varies | not listed | not listed | Yes | GRIPTON T2/T5 | 120TPI 3-ply, puncture resistant strip | not listed | $89.99 |
| Specialized Turbo Cotton2 variants | 700c | 26 / 28varies | not listed | not listed | No | GRIPTON | 320 TPI Polycotton | not listed | $79.99 |
| Teravail Rampart Gen 2 Durable4 variants | 700c | 32 / 35 / 40 / 45varies | not listed | not listed | Yes | Fast Compound | Durable | not listed | $75.00 |
| Teravail Telegraph8 variants | 700c | 28 / 30 / 35 / 40varies | not listed | not listed | Yes | Fast Compound | Durable / Light & Supplevaries | not listed | $70.00 to $75.00 |
| Teravail Washburn Gen 28 variants | 700c / 650bvaries | 40 / 45 / 47 / 50varies | not listed | not listed | Yes | Fast Compound | Durable / Light & Supplevaries | not listed | $75.00 |
| Vittoria Corsa N.Ext Tubeless-Ready 700x7 variants | 700c | 24 to 34varies | not listed | not listed | Yes | Graphene + Silica | 100 TPI Nylon | Yes / Novaries | $96.99 |
| Vittoria Corsa N.EXT Tube-Type 700x6 variants | 700c | 24 to 34varies | not listed | not listed | No | Graphene + Silica | 100 TPI Nylon | No | $86.99 |
| Vittoria Corsa PRO Tubeless-Ready 700x2 variants | 700c | 24 / 29varies | not listed | not listed | Yes | not listed | not listed | No / Yesvaries | $111.99 |
| Vittoria Corsa PRO Control Tubeless-Ready 700x5 variants | 700c | 26 to 42varies | not listed | not listed | Yes | not listed | not listed | Yes / Novaries | $118.99 |
| Vittoria Corsa Pro TLR4 variants | 700c | 26 / 28 / 30 / 32varies | not listed | not listed | Yes | Graphene + Silica | not listed | Yes / Novaries | $111.99 |
| Vittoria Corsa PRO Black 700x2 variants | 700c | 28 / 30varies | not listed | not listed | Yes | Graphene + Silica | 320 TPI Cotton-corespun | Yes | $111.99 |
| Vittoria Vittoria Corsa Pro Control TLR2 variants | 700c | 28 / 32varies | not listed | not listed | Yes | Graphene + Silica | 320tpi-cotton-corespun | Yes | $118.99 |
| Vittoria Corsa PRO Speed Tubeless-Ready 700x5 variants | 700c | 24 to 30varies | not listed | not listed | Yes | Graphene + Silica | 320 TPI Cotton-corespun | Yes / Novaries | $125.99 |
| Vittoria Corsa PRO Tube-Type 700x3 variants | 700c | 26 / 28 / 30varies | not listed | not listed | No | Graphene + Silica | 320 TPI Cotton | Yes / Novaries | $99.99 |
| Vittoria RideArmor Tubeless-Ready 700x8 variants | 700c | 26 to 42varies | not listed | not listed | Yes | 2C Formulation Graphene + Silica | Multi-layer Nylon 100 TPI | Yes / Novaries | $89.99 |
| Vittoria Rubino Tubeless-Ready 700x5 variants | 700c | 26 to 34varies | not listed | not listed | Yes | Graphene + Silica1 of 5 | 100 TPI Nylon1 of 5 | Yes / Novaries | $81.99 |
| Vittoria Rubino Tube-Type 700x5 variants | 700c | 26 to 34varies | not listed | not listed | No | Graphene + Silica | 100 TPI Nylon | Yes / Novaries | $67.99 |
| Vittoria Zaffiro EVO 700x5 variants | 700c | 23 to 32varies | not listed | not listed | No | not listed | not listed | No | $48.99 |
| Vittoria Rubino Pro TLR2 variants, discontinued | 700c | 28 / 30varies | not listed | not listed | Yes | 3C Graphene | not listed | not listed | Discontinued |
| WTB Byway1 variant | 700c | 40 | not listed | not listed | Yes | Dual | tcs-light | not listed | $65.95 |
| WTB Byway RS1 variant | 700c | 50 | not listed | not listed | Yes | Dual | tcs-light | not listed | $89.95 |
| WTB Exposure4 variants | 700c | 32 / 38varies | not listed | not listed | Yes | Dual | tcs-light | not listed | $74.95 |
| WTB ThickSlick 700x3 variants | 700c | 25 / 28varies | not listed | 30 | No | not listed | not listed | not listed | $32.95 to $36.95 |
No model matches these filters. Clear a filter to see more.
A dash means the page we checked does not list that figure, so nothing here checks it. “varies” means the model’s variants differ: the cell shows every value or the two ends, and the model page shows which variant has which. “2 of 4” means only 2 of the model’s 4 variants list it. A model matches a filter when any one of its variants does. A numbered mark on a price links to where that price comes from. Weight is left off the sheet: a weight is a sample figure until it is checked, and each model page marks it.
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
- Goodyear's own US price on goodyearbike.com. Set in another currency, so it can shift slightly with the exchange rate. Back to price
- Sample price, not yet checked against the maker. Back to price
- Sample price, not yet checked against the maker. Back to price
By brand
- 45NRTH: 2 models
- American Classic: 4 models
- Bontrager: 2 models
- Challenge: 6 models
- Continental: 12 models
- Donnelly: 3 models
- ENVE: 2 models
- Giant: 2 models
- Goodyear: 10 models
- Hutchinson: 6 models
- IRC: 1 model
- Kenda: 1 model
- Maxxis: 5 models
- Michelin: 1 model
- Panaracer: 9 models
- Pirelli: 14 models
- Rene Herse: 1 model
- Schwalbe: 15 models
- SILCA: 1 model
- Specialized: 8 models
- Teravail: 3 models
- Vittoria: 14 models
- WTB: 4 models