Continental Front Tire
12 models, 62 verified variants. Only rows checked against Continental’s own page are listed.
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec. A cell marked not stated is a figure the maker’s page does not list, so nothing here checks it.
All Continental products on one page: Continental on BuildMyMTB.
| Model | Variants | Wheel | Width | Tubeless | Compound | Casing | Hookless approved | Price |
|---|---|---|---|---|---|---|---|---|
| Continental AERO 111 | 3 | Built for a 700c wheel | Tire width 26 (on 1 of 3 variants); Tire width 29 (on 1 of 3 variants); Tire width 32 (on 1 of 3 variants) | Ready (maker-stated) | BlackChili compound | Vectran Breaker casing | Yes | $146.78 1 |
| Continental Gator Hardshell | 8 | Built for a 700c wheel | Tire width 23 (on 2 of 8 variants); Tire width 25 (on 2 of 8 variants); Tire width 28 (on 2 of 8 variants); Tire width 32 (on 2 of 8 variants) | Readiness: not listed by the maker | not stated | Hardshell casing | No | $67.10 to $73.93 1 |
| Continental Gatorskin | 8 | Built for a 700c wheel | Tire width 23 (on 2 of 8 variants); Tire width 25 (on 2 of 8 variants); Tire width 28 (on 2 of 8 variants); Tire width 32 (on 2 of 8 variants) | Readiness: not listed by the maker | PolyX compound | 3/180 TPI casing (on 5 of 8 variants) | No | $58.00 to $76.95 2 |
| Continental Grand Prix | 3 | Built for a 700c wheel | Tire width 28 (on 1 of 3 variants); Tire width 30 (on 1 of 3 variants); Tire width 32 (on 1 of 3 variants) | Readiness: not listed by the maker | BlackChili compound | 3/180 TPI casing | No | $55.72 1 |
| Continental Grand Prix 4-Season | 4 | Built for a 700c wheel | Tire width 23 (on 1 of 4 variants); Tire width 25 (on 1 of 4 variants); Tire width 28 (on 1 of 4 variants); Tire width 32 (on 1 of 4 variants) | Readiness: not listed by the maker | not stated | Double Vectran Breaker casing | No | $89.87 1 |
| Continental Grand Prix 5000 | 7 | Built for a 700c wheel (on 5 of 7 variants); Built for a 650b wheel (on 2 of 7 variants) | Ranges from Tire width 23 to Tire width 32 (5 distinct values, across 7 of 7 variants) | Readiness: not listed by the maker | BlackChili compound | Vectran Breaker casing (on 4 of 7 variants) | No | $83.95 to $92.15 2 |
| Continental Grand Prix 5000 AS TR | 4 | Built for a 700c wheel | Tire width 25 (on 1 of 4 variants); Tire width 28 (on 1 of 4 variants); Tire width 32 (on 1 of 4 variants); Tire width 35 (on 1 of 4 variants) | Ready (maker-stated) | BlackChili compound | Vectran Breaker casing | Yes | $110.00 to $115.00 3 |
| Continental Grand Prix 5000 S TR | 7 | Built for a 700c wheel (on 5 of 7 variants); Built for a 650b wheel (on 2 of 7 variants) | Ranges from Tire width 25 to Tire width 35 (5 distinct values, across 7 of 7 variants) | Ready (maker-stated) | BlackChili compound | Vectran Breaker casing (on 1 of 7 variants) | Yes | $85.00 to $116.95 2 |
| Continental Grand Prix 5000 TT TR | 3 | Built for a 700c wheel | Tire width 25 (on 1 of 3 variants); Tire width 28 (on 1 of 3 variants); Tire width 30 (on 1 of 3 variants) | Ready (maker-stated) | BlackChili compound | Vectran Breaker casing | Yes | $134.26 to $136.54 1 |
| Continental Grand Prix TR | 4 | Built for a 700c wheel | Tire width 25 (on 1 of 4 variants); Tire width 28 (on 1 of 4 variants); Tire width 30 (on 1 of 4 variants); Tire width 32 (on 1 of 4 variants) | Ready (maker-stated) | BlackChili compound | 4/240 TPI casing | Yes | $73.93 1 |
| Continental Grand Sport Race | 4 | Built for a 700c wheel | Tire width 23 (on 1 of 4 variants); Tire width 25 (on 1 of 4 variants); Tire width 28 (on 1 of 4 variants); Tire width 32 (on 1 of 4 variants) | Readiness: not listed by the maker | PureGrip compound | NyTech Breaker casing | No | $47.75 1 |
| Continental Ultra Sport III | 7 | Built for a 700c wheel | Tire width 23 (on 2 of 7 variants); Tire width 25 (on 2 of 7 variants); Tire width 28 (on 2 of 7 variants); Tire width 32 (on 1 of 7 variants) | Readiness: not listed by the maker | PureGrip compound (on 3 of 7 variants) | 3/180 TPI casing | No | $28.40 to $35.23 1 |
- Converted to US dollars from the maker's own price in another currency. The maker publishes no US list price. Back to price
- The price basis differs between variants. Open one to see each. Back to price
- The maker publishes no price. This one is from a shop listing. Back to price
This page is generated from our parts catalog, not written by hand. Each model page links to the pages where its figures were listed, and the rows were last checked between 17 July 2026 and 7 October 2026.
Source for every row: Continental’s own product pages, last checked between 2026-07-17 and 2026-10-07.
The checker compares the dimensions listed in what we check, and what we don’t. “No Conflicts” means no conflict among those dimensions — not a guarantee that a build works. Errors mean it won’t fit; warnings mean it works but check; infos are notes.
Check a whole road bike build in the builder