Radio Bikes Xenon Complete BMX
What the checker saysnot checked
No fit check runs on a complete bike, and we will not pretend one does. A complete bike does not fill a slot in the builder, so the checker has no counterpart to compare it against and has never produced a single sentence about one.
$1,039.76 to $1,328.58 MSRP·7410 to 9420 g
What the maker states
- Wheel size
- Built for a 20" wheel
- Top tube
- Ranges from 17.6" to 21.75" (6 distinct values, across 6 of 7 variants)
- Rear axle
- 10mm
- Rear brake mount
- Disc
- Driver type
- Driver cassette
- Driver teeth
- Driver 16 teeth
A value shown as a set or a range differs between this model’s variants and is never one variant’s spec.
7 verified variants
| Variant group | Expert | Junior | Mini | Pro |
|---|---|---|---|---|
| Variants | Xenon Expert Xenon Expert XL | Xenon Junior | Xenon Mini | Xenon Pro Xenon Pro XL Xenon Pro XXL |
| Wheel size | Built for a 20" wheel | Built for a 20" wheel | Built for a 20" wheel | Built for a 20" wheel |
| Top tube | 19.5" (on 1 of 2 variants) | 18.6" | 17.6" | 20.75" (on 1 of 3 variants); 21.25" (on 1 of 3 variants); 21.75" (on 1 of 3 variants) |
| Rear axle | 10mm | 10mm | 10mm | 10mm |
| Head tube | Integrated-1 | Integrated-1 | Integrated-1 | Integrated-tapered-1-1/8-1.5 (on 2 of 3 variants); Integrated-1 (on 1 of 3 variants) |
| Rear brake mount | Disc | Disc | Disc | Disc |
| Driver type | Driver cassette | Driver cassette | Driver cassette | Driver cassette |
| Driver teeth | Driver 16 teeth | Driver 16 teeth | Driver 16 teeth | Driver 16 teeth |
| Sprocket teeth | Sprocket 40 teeth | Sprocket 40 teeth | Sprocket 38 teeth | Sprocket 42 teeth (on 1 of 3 variants); Sprocket 43 teeth (on 1 of 3 variants); Sprocket 44 teeth (on 1 of 3 variants) |
| Price (MSRP) | $1,039.76 to $1,155.29 | $1,039.76 | $1,039.76 | $1,155.29 to $1,328.58 |
| Weight | 8080 to 8230 g | 7670 g | 7410 g | 9180 to 9420 g |
| Model year | — | — | — | — |
| Price basis | price: converted from the maker's non-USD price. It is not a US MSRP | price: converted from the maker's non-USD price. It is not a US MSRP | price: converted from the maker's non-USD price. It is not a US MSRP | price: converted from the maker's non-USD price. It is not a US MSRP |
| Source | maker’s page, maker’s page | maker’s page | maker’s page | maker’s page, maker’s page, maker’s page |
| Last checked | 2026-08-10 | 2026-08-10 | 2026-08-10 | 2026-08-10 |
| Build with this | Build with Xenon Expert | Build with Xenon Junior | Build with Xenon Mini | Build with Xenon Pro |
What the maker states12 stated·3 not published
- Built for a 20" wheel.
- Top tube ranges from 17.6" to 21.75" (6 distinct values, across 6 of 7 variants).
- Rear axle 10mm.
- Rear brake mount disc.
- Driver cassette.
- Driver 16 teeth.
- Size class expert (on 1 of 7 variants); Size class expert-xl (on 1 of 7 variants); Size class junior (on 1 of 7 variants); Size class mini (on 1 of 7 variants); and 3 further values across 3 of 7 variants.
- Head tube integrated-1 (on 5 of 7 variants); Head tube integrated-tapered-1-1/8-1.5 (on 2 of 7 variants).
- Sprocket teeth ranges from Sprocket 38 teeth to Sprocket 44 teeth (5 distinct values, across 7 of 7 variants).
- 3-piece cranks (on 4 of 7 variants); 2-piece cranks (on 3 of 7 variants).
- Spindle 24 mm spindle (on 3 of 7 variants).
- Tire width 1.125 (on 5 of 7 variants).
3 further fields the checker looks for are not published by Radio Bikes, so we leave them blank rather than estimate them, and those 3 checks stay silent on this complete bmx. They are bottom bracket shell, seat system and front brake mount. Each is recorded as “not stated by the maker (not checked)”.
Source: each variant links the maker’s own page in the table above. Last checked 2026-08-10.